27201 loci: 1 - 300
Top
Select
Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
---|
0 | Os05g0522500 | HyperTree MR List | Similar to Hexokinase 1 (EC 2.7.1.1). | 1 | 1.000000 | chlo:11, nucl:1 [more]chlo:11, nucl:1, mito:1, extr:1 [close] | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00500 (Starch and sucrose metabolism) osa00520 (Amino sugar and nucleotide sugar metabolism) osa00052 (Galactose metabolism) osa00051 (Fructose and mannose metabolism) | HXK5 (HEXOKINASE-5) | LOC_Os05g44760 | ||
1 | Os11g0538900 | HyperTree MR List | Similar to Citrate synthase (EC 4.1.3.7). | 5.099 | 0.623079 | mito:11.5, cyto_mito:6.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os11g33240 | |||
2 | Os06g0652400 | HyperTree MR List | Similar to GDP-4-keto-6-deoxy-D-mannose-3, 5-epimerase-4-reductase (GER1); 21556- 22494. | 5.477 | 0.540518 | cyto:11, chlo:1 [more]cyto:11, chlo:1, nucl:1, pero:1 [close] | osa01100 (Metabolic pathways) osa00520 (Amino sugar and nucleotide sugar metabolism) osa00051 (Fructose and mannose metabolism) | LOC_Os06g44270 | |||
3 | Os07g0410100 | HyperTree MR List | Similar to Dihydrolipoamide S-acetyltransferase (EC 2.3.1.12). | 6 | 0.602499 | mito:6.5, chlo_mito:6 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os07g22720 | |||
4 | Os04g0479200 | HyperTree MR List | Similar to NAD-dependent isocitrate dehydrogenase precursor (EC 1.1.1.41). | 6.928 | 0.594519 | cyto:6, chlo:5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os04g40310 | |||
5 | Os07g0300200 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 7.348 | 0.509727 | chlo:7, mito:3.5 | LOC_Os07g20510 | ||||
6 | Os01g0276100 | HyperTree MR List | Similar to 3-isopropylmalate dehydrogenase, chloroplast precursor (EC 1.1.1.85) (Beta-IPM dehydrogenase) (IMDH) (3-IPM-DH). | 7.746 | 0.546393 | cyto:7, chlo:5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os01g16900 | |||
7 | Os10g0545800 | HyperTree MR List | CcmE/CycJ protein family protein. | 11.489 | 0.525026 | chlo:11, mito:3 | LOC_Os10g39870 | ||||
8 | Os02g0564600 | HyperTree MR List | Late embryogenesis abundant protein 3 family protein. | 11.832 | 0.538570 | chlo:12, mito:2 | LEA10 (LATE EMBRYOGENESIS ABUNDANT PROTEIN 10) | LOC_Os02g35650 | |||
9 | Os11g0539000 | HyperTree MR List | Conserved hypothetical protein. | 15 | 0.461635 | nucl:7, cyto:4 [more]nucl:7, cyto:4, nucl_plas:4 [close] | LOC_Os11g33250 | ||||
10 | Os01g0935500 | HyperTree MR List | Similar to Potassium transporter 7 (OsHAK7). | 18.385 | 0.494420 | plas:11, nucl:1 [more]plas:11, nucl:1, mito:1, E.R.:1 [close] | HAK2 (HIGH-AFFINITY POTASSIUM(K+) TRANSPORTER 2) | LOC_Os01g70940 | |||
11 | Os07g0584500 | HyperTree MR List | RNA-binding region RNP-1 (RNA recognition motif) domain containing protein. | 19.442 | 0.493452 | nucl:14 | LOC_Os07g39560 | ||||
12 | Os03g0702800 | HyperTree MR List | Similar to Eukaryotic peptide chain release factor subunit 1 (eRF1) (Eukaryotic release factor 1) (TB3-1) (Cl1 protein). | 19.774 | 0.501079 | cyto:9, chlo:3 | LOC_Os03g49580 | ||||
13 | Os01g0164700 | HyperTree MR List | Protein of unknown function DUF410 family protein. | 21.354 | 0.495543 | nucl:8, chlo:3 | LOC_Os01g07100 | ||||
14 | Os02g0105200 | HyperTree MR List | Similar to Dihydrolipoamide S-acetyltransferase (EC 2.3.1.12). | 23.664 | 0.533413 | mito:10, chlo_mito:8 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os02g01500 | |||
15 | Os02g0611500 | HyperTree MR List | Similar to Eukaryotic initiation factor-like protein. | 24.495 | 0.516106 | cyto:9, chlo:3 | LOC_Os02g39840 | ||||
16 | Os02g0710900 | HyperTree MR List | Heat shock protein Hsp70 family protein. | 24.536 | 0.516981 | E.R.:7, chlo:3 [more]E.R.:7, chlo:3, vacu:3 [close] | LOC_Os02g48110 | ||||
17 | Os12g0583000 | HyperTree MR List | Glycosyl transferase, group 1 domain containing protein. | 27.276 | 0.443057 | cyto:5, chlo:4 | osa01100 (Metabolic pathways) osa00510 (N-Glycan biosynthesis) | LOC_Os12g39340 | |||
18 | Os06g0163600 | HyperTree MR List | Hypothetical protein. | 28.249 | 0.475060 | cyto:9, cysk:3 | LOC_Os06g06820 | ||||
19 | Os05g0430700 | HyperTree MR List | Protein of unknown function DUF803 family protein. | 28.249 | 0.503904 | plas:6, vacu:3 [more]plas:6, vacu:3, nucl_plas:3, golg_plas:3, cysk_plas:3, mito_plas:3 [close] | LOC_Os05g35570 | ||||
20 | Os02g0622100 | HyperTree MR List | Similar to Dual specificity kinase 1. | 28.983 | 0.525652 | nucl:6, cyto:4 | CKI1 (CASEIN KINASE I) | LOC_Os02g40860 | |||
21 | Os05g0553000 | HyperTree MR List | ATP synthase beta chain, mitochondrial precursor (EC 3.6.3.14). | 31.496 | 0.487406 | mito:12, chlo:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os05g47980 | |||
22 | Os05g0160000 | HyperTree MR List | Similar to Ferric leghemoglobin reductase. | 31.749 | 0.513739 | cyto:11, cysk_nucl:2 | LOC_Os05g06750 | ||||
23 | Os03g0212700 | HyperTree MR List | Similar to Cytochrome C reductase-processing peptidase subunit I, MPP subunit I, P55. | 32.863 | 0.506204 | mito:13.5, chlo_mito:7.5 | LOC_Os03g11410 | ||||
24 | Os12g0498800 | HyperTree MR List | Conserved hypothetical protein. | 34.943 | 0.525375 | plas:7.5, cyto_plas:4.5 | LOC_Os12g31490 | ||||
25 | Os02g0595500 | HyperTree MR List | Similar to NAD-dependent isocitrate dehydrogenase precursor (EC 1.1.1.41). | 35.1 | 0.490256 | chlo:10, chlo_mito:8 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os02g38200 | |||
26 | Os01g0127900 | HyperTree MR List | Mannose-6-phosphate isomerase, type I family protein. | 37.881 | 0.471317 | cyto:8, chlo:4 [more]cyto:8, chlo:4, cyto_pero:4, cyto_E.R.:4, cyto_plas:4 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00520 (Amino sugar and nucleotide sugar metabolism) osa00051 (Fructose and mannose metabolism) | LOC_Os01g03710 | |||
27 | Os04g0555700 | HyperTree MR List | Similar to Actin-depolymerizing factor (ADF). | 38.575 | 0.420702 | chlo:12, nucl:2 | LOC_Os04g46910 | ||||
28 | Os01g0191500 | HyperTree MR List | Similar to Mitochondrial processing peptidase. | 39.762 | 0.511984 | chlo:13 | LOC_Os01g09560 | ||||
29 | Os03g0336300 | HyperTree MR List | Peptidase M16, C-terminal domain containing protein. | 45.166 | 0.472766 | nucl:11, cyto:2 | LOC_Os03g21810 | ||||
30 | Os01g0976200 | HyperTree MR List | 11-S plant seed storage protein family protein. | 48.642 | 0.523203 | chlo:10, cyto:2 | LOC_Os01g74480 | ||||
31 | Os10g0487400 | HyperTree MR List | Zinc finger, RING-type domain containing protein. | 48.744 | 0.449806 | chlo:14 | LOC_Os10g34590 | ||||
32 | Os02g0132500 | HyperTree MR List | Similar to Common plant regulatory factor 7. | 49.749 | 0.430418 | nucl:9, chlo:3 | bZIP | LOC_Os02g03960 | |||
33 | Os04g0497400 | HyperTree MR List | Similar to 6,7-dimethyl-8-ribityllumazine synthase (Fragment). | 51.595 | 0.503685 | chlo:13 | osa01100 (Metabolic pathways) osa00740 (Riboflavin metabolism) | LOC_Os04g42000 | |||
34 | Os01g0948400 | HyperTree MR List | Similar to Pyrroline-5-carboxylate reductase (EC 1.5.1.2) (P5CR) (P5C reductase). | 52.393 | 0.532755 | chlo:3, vacu:3 [more]chlo:3, vacu:3, E.R.:3, E.R._vacu:3 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00330 (Arginine and proline metabolism) | LOC_Os01g71990 | |||
35 | Os12g0535300 | HyperTree MR List | Protein kinase-like domain containing protein. | 53.104 | 0.460386 | mito:9, nucl:2 [more]mito:9, nucl:2, cyto:2, cyto_nucl:2 [close] | LOC_Os12g34980 | ||||
36 | Os05g0585900 | HyperTree MR List | Mitochondrial substrate carrier family protein. | 53.385 | 0.508195 | cyto:7, chlo:4 [more]cyto:7, chlo:4, cyto_nucl:4 [close] | LOC_Os05g50840 | ||||
37 | Os03g0307400 | HyperTree MR List | Soluble quinoprotein glucose dehydrogenase domain containing protein. | 53.442 | 0.469199 | cyto:8, E.R.:2 [more]cyto:8, E.R.:2, pero:2 [close] | LOC_Os03g19452 | ||||
38 | Os03g0713400 | HyperTree MR List | Similar to NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial precursor (EC 1.6.5.3) (EC 1.6.99.3) (Complex I-75KD) (CI-75KD) (76 kDa mitochondrial complex I subunit). | 55.118 | 0.487639 | chlo:11, mito:3 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g50540 | |||
39 | Os03g0855600 | HyperTree MR List | Conserved hypothetical protein. | 55.561 | 0.442224 | chlo:10, nucl:4 | LOC_Os03g63860 | ||||
40 | Os03g0136900 | HyperTree MR List | Similar to Aconitate hydratase, cytoplasmic (EC 4.2.1.3) (Citrate hydro-lyase) (Aconitase). | 57.131 | 0.450681 | chlo:12, mito:1.5 [more]chlo:12, mito:1.5, cyto_mito:1.5 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os03g04410 | |||
41 | Os02g0718900 | HyperTree MR List | ADP,ATP carrier protein, mitochondrial precursor (ADP/ATP translocase) (Adenine nucleotide translocator) (ANT). | 59.9 | 0.435300 | mito:6, chlo:4 | ANT (ADENOSINE NUCLEOTIDE TRANSLOCATOR) | LOC_Os02g48720 | |||
42 | Os02g0797500 | HyperTree MR List | Similar to Plastidic aspartate aminotransferase. | 60.926 | 0.410533 | chlo:12, mito:2 | osa01100 (Metabolic pathways) osa00950 (Isoquinoline alkaloid biosynthesis) osa00250 (Alanine, aspartate and glutamate metabolism) osa00400 (Phenylalanine, tyrosine and tryptophan biosynthesis) osa00270 (Cysteine and methionine metabolism) osa01110 (Biosynthesis of secondary metabolites) osa00360 (Phenylalanine metabolism) osa00710 (Carbon fixation in photosynthetic organisms) osa00350 (Tyrosine metabolism) osa00330 (Arginine and proline metabolism) osa00960 (Tropane, piperidine and pyridine alkaloid biosynthesis) | LOC_Os02g55420 | |||
43 | Os09g0497400 | HyperTree MR List | Protein of unknown function DUF850, transmembrane eukaryotic family protein. | 62.929 | 0.443807 | chlo:5, E.R._plas:3 | LOC_Os09g32220 | ||||
44 | Os02g0194100 | HyperTree MR List | Similar to Citrate synthase (EC 4.1.3.7). | 64.312 | 0.423061 | mito:12, chlo:2 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os02g10070 | |||
45 | Os04g0394200 | HyperTree MR List | Similar to 2-oxoglutarate dehydrogenase E2 subunit. | 65.75 | 0.484153 | mito:10.5, cyto_mito:6 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00310 (Lysine degradation) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os04g32330 | |||
46 | Os03g0337900 | HyperTree MR List | L-Aspartase-like domain containing protein. | 67.186 | 0.475604 | cyto:11, chlo:1 [more]cyto:11, chlo:1, mito:1, extr:1, chlo_mito:1 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os03g21950 | |||
47 | Os02g0146600 | HyperTree MR List | Similar to Eukaryotic initiation factor 4A (eIF4A) (eIF-4A). | 69.714 | 0.488737 | cyto:11, nucl:1 [more]cyto:11, nucl:1, extr:1, cysk:1, cysk_nucl:1 [close] | LOC_Os02g05330 | ||||
48 | Os09g0346400 | HyperTree MR List | Conserved hypothetical protein. | 70.214 | 0.489023 | cyto:5.5, cyto_pero:3.5 | LOC_Os09g17730 | ||||
49 | Os05g0230600 | HyperTree MR List | Protein of unknown function DUF1620 domain containing protein. | 75.498 | 0.494564 | plas:11, vacu:1 [more]plas:11, vacu:1, E.R.:1, golg:1, E.R._vacu:1 [close] | LOC_Os05g14170 | ||||
50 | Os08g0125300 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 80.467 | 0.477893 | chlo:10, cyto:3 | LOC_Os08g03180 | ||||
51 | Os08g0422300 | HyperTree MR List | Conserved hypothetical protein. | 83.006 | 0.450051 | chlo:6, mito:5 | LOC_Os08g32660 | ||||
52 | Os02g0816800 | HyperTree MR List | NAD-dependent epimerase/dehydratase family protein. | 84.67 | 0.436541 | chlo:6.5, chlo_mito:5.5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os02g57180 | |||
53 | Os10g0479900 | HyperTree MR List | Similar to Auxin response factor 10. | 86.741 | 0.401083 | chlo:8, cyto:4 [more]chlo:8, cyto:4, chlo_mito:4 [close] | ARF | ARF22 (AUXIN RESPONSE FACTOR 22) | LOC_Os10g33940 | ||
54 | Os01g0222500 | HyperTree MR List | Similar to Vacuolar ATP synthase subunit E (EC 3.6.3.14) (V-ATPase E subunit) (Vacuolar proton pump E subunit). | 89.432 | 0.467033 | cyto:10, chlo:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os01g12260 | |||
55 | Os12g0156000 | HyperTree MR List | Protein of unknown function DUF584 family protein. | 91.499 | 0.421016 | chlo:11, mito:3 | LOC_Os12g05980 | ||||
56 | Os01g0641100 | HyperTree MR List | Conserved hypothetical protein. | 92.925 | 0.449129 | chlo:11, mito:2 | LOC_Os01g45390 | ||||
57 | Os04g0382700 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 94.657 | 0.441763 | plas:5, cyto:4 | LOC_Os04g31390 | ||||
58 | Os05g0301700 | HyperTree MR List | Similar to Cytochrome c1 (Fragment). | 94.678 | 0.477018 | chlo:6, mito:6 [more]chlo:6, mito:6, chlo_mito:6 [close] | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os05g23620 | |||
59 | Os02g0104800 | HyperTree MR List | Conserved hypothetical protein. | 96.706 | 0.448889 | nucl:9, chlo:1 [more]nucl:9, chlo:1, plas:1, extr:1, golg:1, golg_plas:1, cyto_pero:1 [close] | LOC_Os02g01450 | ||||
60 | Os11g0643800 | HyperTree MR List | Major facilitator superfamily protein. | 98.874 | 0.450494 | vacu:12, cyto:1 [more]vacu:12, cyto:1, extr:1 [close] | LOC_Os11g42430 | ||||
61 | Os08g0387400 | HyperTree MR List | Similar to Cellulase (Fragment). | 102.665 | 0.481584 | extr:5, mito:3 | LOC_Os08g29770 | ||||
62 | Os12g0169700 | HyperTree MR List | Similar to Ferripyochelin-binding protein-like. | 105.929 | 0.453067 | cyto:10, chlo:3.5 | LOC_Os12g07220 | ||||
63 | Os04g0623700 | HyperTree MR List | Similar to Signal recognition particle 14 kDa protein (SRP14). | 107.833 | 0.448723 | nucl:11, mito:2 | osa03060 (Protein export) | LOC_Os04g53220 | |||
64 | Os12g0104400 | HyperTree MR List | Fatty acid acyl-CoA desaturase family protein. | 115.715 | 0.402171 | plas:8, E.R.:5 | osa01040 (Biosynthesis of unsaturated fatty acids) | LOC_Os12g01370 | |||
65 | Os03g0358200 | HyperTree MR List | Conserved hypothetical protein. | 123.219 | 0.369595 | plas:6, extr:2 [more]plas:6, extr:2, vacu:2, E.R.:2, golg:2, E.R._vacu:2 [close] | LOC_Os03g24390 | ||||
66 | Os03g0718600 | HyperTree MR List | Cytochrome c oxidase assembly protein CtaG/Cox11 family protein. | 123.377 | 0.385814 | chlo:11, extr:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g50940 | |||
67 | Os08g0554900 | HyperTree MR List | Nonaspanin (TM9SF) family protein. | 124.137 | 0.460459 | plas:12, E.R.:1 [more]plas:12, E.R.:1, golg:1 [close] | LOC_Os08g44090 LOC_Os08g44100 | ||||
68 | Os01g0276700 | HyperTree MR List | Similar to Pyruvate kinase, cytosolic isozyme (EC 2.7.1.40) (PK). | 125.738 | 0.424933 | cyto:9, nucl:2 [more]cyto:9, nucl:2, pero:2 [close] | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) | LOC_Os01g16960 | |||
69 | Os03g0310500 | HyperTree MR List | CAP protein family protein. | 129.012 | 0.372650 | nucl:4, vacu:3 | LOC_Os03g19690 | ||||
70 | Os11g0264600 | HyperTree MR List | Hypothetical protein. | 129.012 | 0.429203 | nucl:7, cyto:4.5 | LOC_Os11g16320 | ||||
71 | Os02g0198700 | HyperTree MR List | Similar to Subtilisin-like protease. | 133.735 | 0.432314 | extr:6, E.R.:3 | LOC_Os02g10520 | ||||
72 | Os09g0296700 | HyperTree MR List | Glycosyl transferase, group 1 domain containing protein. | 135.056 | 0.369716 | chlo:6, mito:5.5 | LOC_Os09g12530 | ||||
73 | Os02g0290600 | HyperTree MR List | Peptidase S9B, dipeptidylpeptidase IV N-terminal domain containing protein. | 136.059 | 0.413666 | E.R.:4, nucl:3 [more]E.R.:4, nucl:3, cyto:3, cyto_nucl:3, E.R._vacu:3 [close] | LOC_Os02g18850 | ||||
74 | Os01g0801700 | HyperTree MR List | Conserved hypothetical protein. | 136.198 | 0.451466 | chlo:11, nucl:2 | LOC_Os01g58750 | ||||
75 | Os01g0711000 | HyperTree MR List | Similar to Vacuolar ATP synthase subunit B isoform 2 (EC 3.6.3.14) (V-ATPase B subunit 2) (Vacuolar proton pump B subunit 2). | 136.382 | 0.368700 | cysk:11, cyto:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os01g51380 | |||
76 | Os05g0491900 | HyperTree MR List | Similar to Calcium-dependent protein kinase (Fragment). | 141.859 | 0.475002 | plas:8, E.R.:5 | LOC_Os05g41270 | ||||
77 | Os07g0206600 | HyperTree MR List | Similar to Hexose transporter. | 142.274 | 0.444635 | plas:9, golg:2 | LOC_Os07g10590 | ||||
78 | Os03g0821100 | HyperTree MR List | Similar to Non-cell-autonomous heat shock cognate protein 70. | 143.91 | 0.412715 | cyto:8, cysk:3 | osa04144 (Endocytosis) osa03040 (Spliceosome) | LOC_Os03g60620 | |||
79 | Os02g0621700 | HyperTree MR List | Similar to Succinyl-CoA ligase [GDP-forming] beta-chain, mitochondrial precursor (EC 6.2.1.4) (Succinyl-CoA synthetase, beta chain) (SCS-beta). | 144.243 | 0.413861 | mito:10.5, chlo_mito:7.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00640 (Propanoate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os02g40830 | |||
80 | Os01g0751300 | HyperTree MR List | Conserved hypothetical protein. | 145.877 | 0.397270 | cyto:4, plas:4 [more]cyto:4, plas:4, cyto_plas:4 [close] | LOC_Os01g54784 | ||||
81 | Os01g0527700 | HyperTree MR List | Protoheme IX farnesyltransferase family protein. | 146.492 | 0.383689 | chlo:11, mito:2 | LOC_Os01g34390 | ||||
82 | Os09g0423600 | HyperTree MR List | Similar to Monogalactosyldiacylglycerol synthase (EC 2.4.1.46). | 146.786 | 0.363712 | cyto:7, chlo:3 | osa01100 (Metabolic pathways) osa00561 (Glycerolipid metabolism) | LOC_Os09g25580 | |||
83 | Os08g0550100 | HyperTree MR List | Similar to 26S proteasome subunit RPN3a. | 151.671 | 0.426777 | chlo:5, nucl:3.5 | osa03050 (Proteasome) | LOC_Os08g43640 | |||
84 | Os03g0129000 | HyperTree MR List | Phospho-ethanolamine N-methyltransferase family protein. | 153.428 | 0.466299 | vacu:6.5, E.R._vacu:5 | LOC_Os03g03690 | ||||
85 | Os11g0104400 | HyperTree MR List | Similar to W-3 fatty acid desaturase (Fragment). | 154.997 | 0.386817 | chlo:7, E.R.:3 | osa01040 (Biosynthesis of unsaturated fatty acids) | FAD3 (OMEGA-3 FATTY ACID DESATURASE 3) | LOC_Os11g01340 | ||
86 | Os07g0695800 | HyperTree MR List | Similar to 2-oxoglutarate dehydrogenase, E1 component. | 155.342 | 0.444526 | mito:10, chlo:4 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00380 (Tryptophan metabolism) osa00310 (Lysine degradation) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os07g49520 | |||
87 | Os05g0149500 | HyperTree MR List | Lipopolysaccharide-modifying protein family protein. | 155.663 | 0.405440 | chlo:5, mito:4 | LOC_Os05g05690 | ||||
88 | Os01g0339900 | HyperTree MR List | Thioredoxin domain 2 containing protein. | 157.013 | 0.422687 | chlo:4, extr:3 [more]chlo:4, extr:3, vacu:3 [close] | LOC_Os01g23740 | ||||
89 | Os09g0499500 | HyperTree MR List | Hypothetical protein. | 159.828 | 0.439763 | chlo:9, cyto:4 | LOC_Os09g32370 | ||||
90 | Os03g0845300 | HyperTree MR List | Hyaluronan/mRNA binding protein family protein. | 162.037 | 0.456625 | nucl:8, mito:4 [more]nucl:8, mito:4, cysk_nucl:4 [close] | LOC_Os03g62830 | ||||
91 | Os02g0273100 | HyperTree MR List | Aminotransferase, class IV family protein. | 165.952 | 0.386664 | chlo:11, mito:3 | LOC_Os02g17330 | ||||
92 | Os01g0952200 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 166.772 | 0.404446 | nucl:10, cyto:3 | LOC_Os01g72310 | ||||
93 | Os10g0104300 | HyperTree MR List | 168.6 | 0.443192 | nucl:13.5, cyto_nucl:7.5 | bHLH | LOC_Os10g01530 | ||||
94 | Os02g0131400 | HyperTree MR List | Similar to Beta-D-glucan exohydrolase, isoenzyme ExoII (EC 3.2.1.58). | 171.464 | 0.416919 | cyto:12, chlo:1 [more]cyto:12, chlo:1, nucl:1 [close] | LOC_Os02g03870 | ||||
95 | Os08g0500300 | HyperTree MR List | Protein phosphatase 2C-like domain containing protein. | 177.904 | 0.333843 | chlo:10.5, chlo_mito:6 | LOC_Os08g39100 | ||||
96 | Os03g0845600 | HyperTree MR List | Glycoside hydrolase, family 17 protein. | 179.6 | 0.373242 | chlo:12, mito:2 | LOC_Os03g62860 | ||||
97 | Os06g0105400 | HyperTree MR List | Similar to Dihydrolipoamide S-acetyltransferase (EC 2.3.1.12). | 180.083 | 0.411099 | chlo:7.5, chlo_mito:6.33333 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os06g01630 | |||
98 | Os06g0234100 | HyperTree MR List | Peptidase S1C, HrtA/DegP2/Q/S family protein. | 180.474 | 0.429169 | nucl:4, E.R.:3 | LOC_Os06g12780 | ||||
99 | Os05g0519400 | HyperTree MR List | Similar to N-ethylmaleimide sensitive factor NSF (Fragment). | 180.665 | 0.418825 | chlo:9, cyto:2 [more]chlo:9, cyto:2, pero:2, cyto_pero:2 [close] | LOC_Os05g44310 | ||||
100 | Os03g0721400 | HyperTree MR List | Protein of unknown function DUF841, eukaryotic family protein. | 184.065 | 0.433969 | vacu:7, chlo:4 | LOC_Os03g51160 | ||||
101 | Os11g0528200 | HyperTree MR List | Conserved hypothetical protein. | 185.806 | 0.425080 | plas:5, vacu:3 [more]plas:5, vacu:3, cyto_plas:3 [close] | LOC_Os11g32470 | ||||
102 | Os10g0400900 | HyperTree MR List | Colon cancer-associated Mic1-like domain containing protein. | 186.363 | 0.393001 | chlo:11, vacu:2 | LOC_Os10g26140 | ||||
103 | Os10g0462300 | HyperTree MR List | ATPase, F1 complex, delta/epsilon subunit family protein. | 187.521 | 0.393604 | cyto:11, chlo:1 [more]cyto:11, chlo:1, nucl:1, cysk:1, cysk_nucl:1 [close] | LOC_Os10g32470 | ||||
104 | Os05g0524300 | HyperTree MR List | Similar to Mitochondrial processing peptidase. | 190.153 | 0.414642 | chlo:8, mito:4 | LOC_Os05g44916 | ||||
105 | Os01g0610500 | HyperTree MR List | Yip1 domain containing protein. | 192.182 | 0.407717 | plas:4, cyto:3 [more]plas:4, cyto:3, mito_plas:3 [close] | LOC_Os01g42480 | ||||
106 | Os05g0362300 | HyperTree MR List | Protein of unknown function DUF538 family protein. | 192.265 | 0.405865 | extr:11, chlo:1 [more]extr:11, chlo:1, plas:1, E.R.:1, E.R._plas:1 [close] | LOC_Os05g29900 | ||||
107 | Os05g0558400 | HyperTree MR List | Similar to Branched-chain-amino-acid aminotransferase 3, chloroplast precursor (EC 2.6.1.42) (Atbcat-3). | 200.127 | 0.407045 | chlo:14 | osa01100 (Metabolic pathways) osa00280 (Valine, leucine and isoleucine degradation) osa01110 (Biosynthesis of secondary metabolites) osa00770 (Pantothenate and CoA biosynthesis) osa00290 (Valine, leucine and isoleucine biosynthesis) | LOC_Os05g48450 | |||
108 | Os04g0218900 | HyperTree MR List | TRAF-like domain containing protein. | 201.648 | 0.367670 | nucl:7, cyto:7 [more]nucl:7, cyto:7, cyto_nucl:7 [close] | LOC_Os04g14190 | ||||
109 | Os07g0682800 | HyperTree MR List | Similar to Apyrase-like protein. | 201.98 | 0.404928 | chlo:7, plas:2 [more]chlo:7, plas:2, E.R.:2, E.R._plas:2 [close] | RTH1 (ROOT HAIRLESS 1) | LOC_Os07g48430 | |||
110 | Os03g0417900 | HyperTree MR List | Similar to ARE1-like protein. | 202.499 | 0.378634 | cyto:7, chlo:2 [more]cyto:7, chlo:2, nucl:2, plas:2, nucl_plas:2 [close] | LOC_Os03g30460 | ||||
111 | Os04g0505700 | HyperTree MR List | Leucine-rich repeat, cysteine-containing subtype containing protein. | 202.687 | 0.368958 | chlo:11, cyto:2 | LOC_Os04g42670 | ||||
112 | Os09g0407700 | HyperTree MR List | Haloacid dehalogenase-like hydrolase domain containing protein. | 204.939 | 0.407134 | plas:5, E.R.:3 [more]plas:5, E.R.:3, cyto_plas:3 [close] | LOC_Os09g24230 | ||||
