27201 loci: 1 - 300
Top
Select
Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
---|
0 | Os02g0797500 | ![]() ![]() | Similar to Plastidic aspartate aminotransferase. | 1 | 1.000000 | chlo:12, mito:2 | osa01100 (Metabolic pathways) osa00950 (Isoquinoline alkaloid biosynthesis) osa00250 (Alanine, aspartate and glutamate metabolism) osa00400 (Phenylalanine, tyrosine and tryptophan biosynthesis) osa00270 (Cysteine and methionine metabolism) osa01110 (Biosynthesis of secondary metabolites) osa00360 (Phenylalanine metabolism) osa00710 (Carbon fixation in photosynthetic organisms) osa00350 (Tyrosine metabolism) osa00330 (Arginine and proline metabolism) osa00960 (Tropane, piperidine and pyridine alkaloid biosynthesis) | LOC_Os02g55420 | |||
1 | Os03g0645100 | ![]() ![]() | Similar to Pyruvate dehydrogenase E1 beta subunit (Fragment). | 2.828 | 0.624840 | cyto:7, cysk:4 | LOC_Os03g44300 | ||||
2 | Os12g0515400 | ![]() ![]() | Similar to Plastidic 2-oxoglutarate/malate transporter. | 8.307 | 0.557840 | chlo:10, plas:2 | LOC_Os12g33080 | ||||
3 | Os03g0855600 | ![]() ![]() | Conserved hypothetical protein. | 8.775 | 0.514096 | chlo:10, nucl:4 | LOC_Os03g63860 | ||||
4 | Os01g0769100 | ![]() ![]() | Similar to Lipoic acid synthase-like protein. | 10.488 | 0.492583 | chlo:14 | osa01100 (Metabolic pathways) osa00785 (Lipoic acid metabolism) | LOC_Os01g56310 | |||
5 | Os08g0567000 | ![]() ![]() | Conserved hypothetical protein. | 14.142 | 0.506294 | plas:9, chlo:2 [more]plas:9, chlo:2, vacu:2 [close] | LOC_Os08g45220 | ||||
6 | Os12g0616900 | ![]() ![]() | Similar to Pyruvate dehydrogenase E1 beta subunit (Fragment). | 18.166 | 0.514532 | chlo:12, mito:2 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00650 (Butanoate metabolism) osa00290 (Valine, leucine and isoleucine biosynthesis) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os12g42230 | |||
7 | Os08g0540100 | ![]() ![]() | Similar to Biotin synthase (EC 2.8.1.6) (Biotin synthetase). | 18.493 | 0.496316 | mito:11, chlo_mito:6.83333 | osa01100 (Metabolic pathways) osa00780 (Biotin metabolism) | LOC_Os08g42730 | |||
8 | Os06g0133800 | ![]() ![]() | Similar to Transferase. | 22.627 | 0.552062 | chlo:5, cyto:3 [more]chlo:5, cyto:3, chlo_mito:3 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00030 (Pentose phosphate pathway) | LOC_Os06g04270 | |||
9 | Os04g0657300 | ![]() ![]() | Similar to Farnesyl diphosphate synthase (Fragment). | 25.397 | 0.516082 | chlo:8, cyto:5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00900 (Terpenoid backbone biosynthesis) | LOC_Os04g56230 | |||
10 | Os01g0118000 | ![]() ![]() | Similar to Fructose-bisphosphate aldolase (EC 4.1.2.13) (Fragment). | 29.799 | 0.471651 | chlo:13 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00030 (Pentose phosphate pathway) osa00051 (Fructose and mannose metabolism) | LOC_Os01g02880 | |||
11 | Os05g0402700 | ![]() ![]() | Similar to Fructose-bisphosphate aldolase, cytoplasmic isozyme (EC 4.1.2.13). | 31.113 | 0.487453 | cyto:8, pero:4 [more]cyto:8, pero:4, cyto_nucl:4, cyto_E.R.:4, cyto_plas:4 [close] | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00030 (Pentose phosphate pathway) osa00051 (Fructose and mannose metabolism) | LOC_Os05g33380 | |||
12 | Os03g0118200 | ![]() ![]() | UAA transporter family protein. | 32.863 | 0.440378 | plas:10, E.R.:2 | LOC_Os03g02670 | ||||
13 | Os02g0168000 | ![]() ![]() | Conserved hypothetical protein. | 33.362 | 0.438945 | nucl:6, mito:4 | LOC_Os02g07150 | ||||
14 | Os04g0657500 | ![]() ![]() | Lipase, class 3 family protein. | 35.327 | 0.467003 | E.R.:4.5, cyto:4 | LOC_Os04g56240 | ||||
15 | Os04g0652400 | ![]() ![]() | Similar to Sulphate transporter protein. | 39.243 | 0.465365 | plas:12, vacu:1 [more]plas:12, vacu:1, pero:1 [close] | LOC_Os04g55800 | ||||
16 | Os01g0935700 | ![]() ![]() | Similar to Cytochrome c1 (Fragment). | 39.598 | 0.448053 | mito:7, plas:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os01g70960 | |||
17 | Os03g0851800 | ![]() ![]() | Similar to Pantoate--beta-alanine ligase (EC 6.3.2.1) (Pantothenate synthetase) (Pantoate activating enzyme). | 44.091 | 0.441336 | pero:5, cyto:4 | osa01100 (Metabolic pathways) osa00410 (beta-Alanine metabolism) osa00770 (Pantothenate and CoA biosynthesis) | LOC_Os03g63490 | |||
18 | Os02g0704800 | ![]() ![]() | Aspartate/ornithine carbamoyltransferase family protein. | 46.314 | 0.393625 | extr:7, cyto:2 [more]extr:7, cyto:2, mito:2 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00330 (Arginine and proline metabolism) | LOC_Os02g47590 | |||
19 | Os03g0776000 | ![]() ![]() | Glucose-6-phosphate isomerase, cytosolic A (EC 5.3.1.9) (GPI-A) (Phosphoglucose isomerase A) (PGI-A) (Phosphohexose isomerase A) (PHI- A). | 50.527 | 0.394661 | cyto:11, nucl:2 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00500 (Starch and sucrose metabolism) osa00520 (Amino sugar and nucleotide sugar metabolism) osa00030 (Pentose phosphate pathway) | PGI1 (PHOSPHOGLUCOISOMERASE 1) | LOC_Os03g56460 | ||
20 | Os03g0800500 | ![]() ![]() | Putative small multi-drug export family protein. | 54.681 | 0.438127 | chlo:7, extr:4 | LOC_Os03g58620 | ||||
21 | Os02g0109100 | ![]() ![]() | Similar to Diphosphomevalonate decarboxylase (EC 4.1.1.33) (Mevalonate pyrophosphate decarboxylase) (Mevalonate-5-diphosphate decarboxylase) (MDD). | 54.909 | 0.449985 | chlo:8, cyto:5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00900 (Terpenoid backbone biosynthesis) | LOC_Os02g01920 LOC_Os02g01930 | |||
22 | Os01g0147900 | ![]() ![]() | Triosephosphate isomerase, cytosolic (EC 5.3.1.1) (TIM) (Triose- phosphate isomerase). | 54.964 | 0.440984 | cyto:6, chlo:2 [more]cyto:6, chlo:2, plas:2, pero:2 [close] | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00562 (Inositol phosphate metabolism) osa00051 (Fructose and mannose metabolism) | TPI (TRIOSEPHOSPHATE ISOMERASE) | LOC_Os01g05490 | ||
23 | Os06g0149300 | ![]() ![]() | Conserved hypothetical protein. | 55.857 | 0.436084 | cyto:7, nucl:3 | LOC_Os06g05650 | ||||
24 | Os05g0522500 | ![]() ![]() | Similar to Hexokinase 1 (EC 2.7.1.1). | 60.926 | 0.410533 | chlo:11, nucl:1 [more]chlo:11, nucl:1, mito:1, extr:1 [close] | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00500 (Starch and sucrose metabolism) osa00520 (Amino sugar and nucleotide sugar metabolism) osa00052 (Galactose metabolism) osa00051 (Fructose and mannose metabolism) | HXK5 (HEXOKINASE-5) | LOC_Os05g44760 | ||
25 | Os01g0814900 | ![]() ![]() | Similar to Cytochrome b5 reductase. | 66 | 0.438348 | chlo:4, plas:2 [more]chlo:4, plas:2, vacu:2, E.R.:2, chlo_mito:2, E.R._vacu:2, E.R._plas:2 [close] | osa00520 (Amino sugar and nucleotide sugar metabolism) | LOC_Os01g59930 | |||
26 | Os01g0328700 | ![]() ![]() | Dihydrolipoamide dehydrogenase family protein. | 69.239 | 0.441836 | chlo:6, cyto:4 [more]chlo:6, cyto:4, mito:4 [close] | osa01100 (Metabolic pathways) osa00280 (Valine, leucine and isoleucine degradation) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00260 (Glycine, serine and threonine metabolism) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os01g22520 | |||
27 | Os02g0135600 | ![]() ![]() | Conserved hypothetical protein. | 70.2 | 0.378777 | chlo:9, mito:3 | LOC_Os02g04260 | ||||
28 | Os02g0700500 | ![]() ![]() | Amino acid/polyamine transporter I family protein. | 71.056 | 0.382718 | plas:9, vacu:3 | PUT1 (POLYAMINE UPTAKE TRANSPORTER 1) | LOC_Os02g47210 | |||
29 | Os01g0284700 | ![]() ![]() | Peptidyl-prolyl cis-trans isomerase, cyclophilin type domain containing protein. | 71.582 | 0.416898 | chlo:8, cyto:3 | CYP20-3 (CYCLOPHILIN 20-3) | LOC_Os01g18210 | |||
30 | Os12g0155100 | ![]() ![]() | Conserved hypothetical protein. | 73.716 | 0.427665 | cyto:6, mito:4 | LOC_Os12g05890 | ||||
31 | Os01g0679600 | ![]() ![]() | Conserved hypothetical protein. | 73.716 | 0.393862 | nucl:6, cyto:6 [more]nucl:6, cyto:6, cyto_nucl:6 [close] | LOC_Os01g48760 | ||||
32 | Os06g0662000 | ![]() ![]() | Similar to Vacuolar H+-ATPase subunit A (Fragment). | 75.492 | 0.392065 | chlo:7, cyto:6 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os06g45120 | |||
33 | Os03g0297400 | ![]() ![]() | Malonyl CoA-acyl carrier protein transacylase family protein. | 80.156 | 0.430186 | chlo:9, mito:5 | osa01100 (Metabolic pathways) osa00061 (Fatty acid biosynthesis) | LOC_Os03g18590 | |||
34 | Os02g0676000 | ![]() ![]() | Membrane bound O-acyl transferase, MBOAT family protein. | 81.829 | 0.375983 | cyto:6, chlo:3 [more]cyto:6, chlo:3, cyto_pero:3 [close] | LOC_Os02g45344 | ||||
35 | Os02g0718900 | ![]() ![]() | ADP,ATP carrier protein, mitochondrial precursor (ADP/ATP translocase) (Adenine nucleotide translocator) (ANT). | 85.118 | 0.375720 | mito:6, chlo:4 | ANT (ADENOSINE NUCLEOTIDE TRANSLOCATOR) | LOC_Os02g48720 | |||
36 | Os06g0523300 | ![]() ![]() | Conserved hypothetical protein. | 89.208 | 0.385519 | chlo:6, nucl:2 [more]chlo:6, nucl:2, mito:2, extr:2 [close] | LOC_Os06g33200 | ||||
37 | Os05g0553000 | ![]() ![]() | ATP synthase beta chain, mitochondrial precursor (EC 3.6.3.14). | 90.277 | 0.383044 | mito:12, chlo:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os05g47980 | |||
38 | Os03g0718600 | ![]() ![]() | Cytochrome c oxidase assembly protein CtaG/Cox11 family protein. | 92.418 | 0.369483 | chlo:11, extr:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g50940 | |||
39 | Os06g0163600 | ![]() ![]() | Hypothetical protein. | 99.95 | 0.379130 | cyto:9, cysk:3 | LOC_Os06g06820 | ||||
40 | Os04g0677500 | ![]() ![]() | Pyruvate kinase (EC 2.7.1.40). | 106.958 | 0.362731 | cyto:10, plas:2 [more]cyto:10, plas:2, pero:2 [close] | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) | LOC_Os04g58110 | |||
41 | Os02g0550100 | ![]() ![]() | Similar to Vacuolar ATP synthase 16 kDa proteolipid subunit (EC 3.6.3.14) (V- ATPase 16 kDa proteolipid subunit) (Fragment). | 107.009 | 0.410277 | vacu:13 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os02g34510 | |||
42 | Os01g0121700 | ![]() ![]() | ABC transporter related domain containing protein. | 107.121 | 0.387319 | extr:3, nucl:2 [more]extr:3, nucl:2, plas:2, vacu:2, nucl_plas:2 [close] | LOC_Os01g03144 | ||||
43 | Os06g0607000 | ![]() ![]() | Similar to Beta-1,3-glucanase-like protein. | 107.745 | 0.385172 | chlo:4, mito:3 [more]chlo:4, mito:3, E.R.:3 [close] | LOC_Os06g40490 | ||||
44 | Os05g0103200 | ![]() ![]() | Peptidyl-prolyl cis-trans isomerase, cyclophilin type domain containing protein. | 120.187 | 0.421710 | chlo:9, plas:2 [more]chlo:9, plas:2, vacu:2 [close] | CYP20-2 (CYCLOPHILIN 20-2) | LOC_Os05g01270 | |||
45 | Os01g0892400 | ![]() ![]() | Pectinacetylesterase family protein. | 123.329 | 0.344650 | chlo:6, mito:3 | LOC_Os01g66830 | ||||
46 | Os02g0816800 | ![]() ![]() | NAD-dependent epimerase/dehydratase family protein. | 124.044 | 0.371943 | chlo:6.5, chlo_mito:5.5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os02g57180 | |||
47 | Os03g0668500 | ![]() ![]() | Conserved hypothetical protein. | 126.949 | 0.399360 | chlo:11, cyto:2 | LOC_Os03g46570 | ||||
48 | Os04g0479200 | ![]() ![]() | Similar to NAD-dependent isocitrate dehydrogenase precursor (EC 1.1.1.41). | 126.98 | 0.378164 | cyto:6, chlo:5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os04g40310 | |||
49 | Os02g0276500 | ![]() ![]() | Similar to Tocopherol cyclase. | 130.184 | 0.367896 | chlo:10.5, chlo_mito:6.33333 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00130 (Ubiquinone and other terpenoid-quinone biosynthesis) | LOC_Os02g17650 | |||
50 | Os03g0713400 | ![]() ![]() | Similar to NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial precursor (EC 1.6.5.3) (EC 1.6.99.3) (Complex I-75KD) (CI-75KD) (76 kDa mitochondrial complex I subunit). | 131.704 | 0.391566 | chlo:11, mito:3 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g50540 | |||
51 | Os01g0191500 | ![]() ![]() | Similar to Mitochondrial processing peptidase. | 133.907 | 0.390222 | chlo:13 | LOC_Os01g09560 | ||||
52 | Os04g0376300 | ![]() ![]() | Similar to 3-oxoacyl-[acyl-carrier-protein] reductase, chloroplast precursor (EC 1.1.1.100) (3-ketoacyl-acyl carrier protein reductase). | 134.149 | 0.389949 | cyto:8, chlo:2 | osa01100 (Metabolic pathways) osa00061 (Fatty acid biosynthesis) osa01040 (Biosynthesis of unsaturated fatty acids) | LOC_Os04g30760 | |||
53 | Os07g0495000 | ![]() ![]() | Cupin, RmlC-type domain containing protein. | 142.211 | 0.374793 | chlo:3, vacu:3 [more]chlo:3, vacu:3, E.R.:3, E.R._vacu:3 [close] | LOC_Os07g31270 | ||||
54 | Os05g0208000 | ![]() ![]() | Similar to 2-oxoglutarate/malate translocator. | 149.733 | 0.377931 | extr:7, cyto:6 | LOC_Os05g11780 | ||||
55 | Os01g0570700 | ![]() ![]() | Similar to Carbamoyl-phosphate synthase large chain (EC 6.3.5.5) (Carbamoyl- phosphate synthetase ammonia chain). | 150.678 | 0.385114 | cyto:7, cysk:3 | osa01100 (Metabolic pathways) osa00250 (Alanine, aspartate and glutamate metabolism) osa00240 (Pyrimidine metabolism) | LOC_Os01g38970 | |||
56 | Os02g0541700 | ![]() ![]() | Similar to Ubiquinol-cytochrome c reductase complex 7.8 kDa protein (EC 1.10.2.2) (Mitochondrial hinge protein) (CR7). | 153.964 | 0.379044 | chlo:11, nucl:1 [more]chlo:11, nucl:1, mito:1, plas:1, nucl_plas:1, mito_plas:1 [close] | LOC_Os02g33730 | ||||
57 | Os06g0691800 | ![]() ![]() | Protein kinase-like domain containing protein. | 157.677 | 0.410577 | plas:9, E.R.:2 | LOC_Os06g47650 | ||||
58 | Os07g0100200 | ![]() ![]() | Similar to PDX1-like protein 4. | 159.075 | 0.397301 | cyto:9, chlo:4 | osa00750 (Vitamin B6 metabolism) | LOC_Os07g01020 | |||
59 | Os02g0194100 | ![]() ![]() | Similar to Citrate synthase (EC 4.1.3.7). | 160.817 | 0.337252 | mito:12, chlo:2 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os02g10070 | |||
60 | Os03g0699300 | ![]() ![]() | Similar to Adenylosuccinate synthetase, chloroplast precursor (EC 6.3.4.4) (IMP-- aspartate ligase) (AdSS) (AMPSase). | 164.098 | 0.396236 | chlo:12, plas:1 [more]chlo:12, plas:1, cyto_mito:1 [close] | osa01100 (Metabolic pathways) osa00250 (Alanine, aspartate and glutamate metabolism) osa00230 (Purine metabolism) | LOC_Os03g49220 | |||
61 | Os05g0110300 | ![]() ![]() | NAD-dependent epimerase/dehydratase family protein. | 165.529 | 0.393268 | chlo:8, mito:6 | LOC_Os05g01970 | ||||
62 | Os02g0794700 | ![]() ![]() | Similar to Cytosol aminopeptidase (EC 3.4.11.1) (Leucine aminopeptidase) (LAP) (Leucyl aminopeptidase) (Proline aminopeptidase) (EC 3.4.11.5) (Prolyl aminopeptidase). | 165.952 | 0.356843 | extr:10, E.R.:2 | osa01100 (Metabolic pathways) osa00480 (Glutathione metabolism) | LOC_Os02g55140 | |||
63 | Os03g0843400 | ![]() ![]() | Similar to 30S ribosomal protein S6, chloroplast precursor (Fragment). | 170.675 | 0.411263 | chlo:14 | LOC_Os03g62630 | ||||
64 | Os01g0143100 | ![]() ![]() | Mitochondrial substrate carrier family protein. | 174.215 | 0.330572 | cyto:10, mito:2 | LOC_Os01g04990 | ||||
65 | Os05g0573700 | ![]() ![]() | Similar to Ketol-acid reductoisomerase, chloroplast precursor (EC 1.1.1.86) (Acetohydroxy-acid reductoisomerase) (Alpha-keto-beta-hydroxylacil reductoisomerase). | 175.719 | 0.365350 | chlo:13 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00770 (Pantothenate and CoA biosynthesis) osa00290 (Valine, leucine and isoleucine biosynthesis) | LOC_Os05g49800 | |||
66 | Os07g0119300 | ![]() ![]() | Twin-arginine translocation pathway signal domain containing protein. | 175.784 | 0.350305 | nucl:8, cyto:2 [more]nucl:8, cyto:2, mito:2 [close] | G2-like | LOC_Os07g02800 | |||
67 | Os04g0623800 | ![]() ![]() | Similar to Aminomethyltransferase, mitochondrial precursor (EC 2.1.2.10) (Glycine cleavage system T protein) (GCVT). | 179.9 | 0.412403 | chlo:8, mito:6 | osa01100 (Metabolic pathways) osa00260 (Glycine, serine and threonine metabolism) osa00670 (One carbon pool by folate) osa00910 (Nitrogen metabolism) | LOC_Os04g53230 | |||
68 | Os08g0565800 | ![]() ![]() | Similar to Glutaredoxin. | 182.285 | 0.364556 | chlo:13 | LOC_Os08g45140 | ||||
69 | Os02g0126900 | ![]() ![]() | Phosphatidate cytidylyltransferase family protein. | 187.417 | 0.341909 | chlo:9.5, chlo_mito:5.5 | LOC_Os02g03460 | ||||
70 | Os10g0498000 | ![]() ![]() | Similar to Epoxide hydrolase. | 188.762 | 0.349450 | mito:3, chlo:2 [more]mito:3, chlo:2, cyto:2, plas:2, vacu:2, E.R.:2, E.R._vacu:2, E.R._plas:2, cyto_E.R.:2, cyto_plas:2 [close] | LOC_Os10g35490 | ||||
71 | Os04g0677600 | ![]() ![]() | Conserved hypothetical protein. | 191 | 0.320051 | chlo:8, nucl:3 | LOC_Os04g58120 | ||||
72 | Os01g0964900 | ![]() ![]() | Similar to Mitochondrial carrier protein-like. | 193.028 | 0.327833 | chlo:12, nucl:1.5 [more]chlo:12, nucl:1.5, nucl_plas:1.5 [close] | LOC_Os01g73420 | ||||
73 | Os09g0529100 | ![]() ![]() | 6-phosphogluconolactonase domain containing protein. | 194.463 | 0.345903 | cyto:7, chlo:3 [more]cyto:7, chlo:3, pero:3 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00030 (Pentose phosphate pathway) | LOC_Os09g35970 | |||
74 | Os01g0564400 | ![]() ![]() | Conserved hypothetical protein. | 194.61 | 0.343535 | chlo:8, nucl:2 [more]chlo:8, nucl:2, cyto:2, extr:2, cyto_nucl:2 [close] | |||||
75 | Os04g0635600 | ![]() ![]() | Conserved hypothetical protein. | 195.1 | 0.349945 | extr:7, chlo:6 | LOC_Os04g54310 | ||||
76 | Os10g0536400 | ![]() ![]() | Conserved hypothetical protein. | 195.75 | 0.344605 | cyto:7, nucl:3 | LOC_Os10g39140 | ||||
77 | Os10g0545800 | ![]() ![]() | CcmE/CycJ protein family protein. | 197.456 | 0.341064 | chlo:11, mito:3 | LOC_Os10g39870 | ||||
78 | Os12g0183300 | ![]() ![]() | 3'(2'),5'-bisphosphate nucleotidase (EC 3.1.3.7) (3'(2'),5- bisphosphonucleoside 3'(2')-phosphohydrolase) (DPNPase). | 198.187 | 0.361266 | chlo:10, extr:3 | osa00920 (Sulfur metabolism) | LOC_Os12g08280 | |||
79 | Os04g0497400 | ![]() ![]() | Similar to 6,7-dimethyl-8-ribityllumazine synthase (Fragment). | 199.905 | 0.379639 | chlo:13 | osa01100 (Metabolic pathways) osa00740 (Riboflavin metabolism) | LOC_Os04g42000 | |||
80 | Os04g0614000 | ![]() ![]() | Similar to Peroxisomal 2,4-dienoyl-CoA reductase (EC 1.3.1.34). | 200.798 | 0.347203 | cyto:8, chlo:3 | osa04146 (Peroxisome) | LOC_Os04g52400 | |||
81 | Os02g0104800 | ![]() ![]() | Conserved hypothetical protein. | 201.134 | 0.355064 | nucl:9, chlo:1 [more]nucl:9, chlo:1, plas:1, extr:1, golg:1, golg_plas:1, cyto_pero:1 [close] | LOC_Os02g01450 | ||||
82 | Os01g0878400 | ![]() ![]() | Amino acid/polyamine transporter II family protein. | 202.163 | 0.342911 | plas:10, chlo:2 | LOC_Os01g65660 | ||||
83 | Os08g0163500 | ![]() ![]() | Protein of unknown function DUF1005 family protein. | 202.487 | 0.363524 | chlo:12, nucl:1 [more]chlo:12, nucl:1, plas:1, nucl_plas:1 [close] | LOC_Os08g06640 | ||||
84 | Os05g0202300 | ![]() ![]() | Conserved hypothetical protein. | 202.583 | 0.343593 | mito:6, chlo:4 [more]mito:6, chlo:4, cyto:4 [close] | LOC_Os05g11250 | ||||
85 | Os04g0535400 | ![]() ![]() | Histidine triad (HIT) protein family protein. | 203.46 | 0.328321 | mito:9.5, cyto_mito:5.5 | LOC_Os04g45280 | ||||
86 | Os01g0973500 | ![]() ![]() | Similar to Protein kinase APK1A, chloroplast precursor (EC 2.7.1.-). | 207.246 | 0.335710 | chlo:13 | LOC_Os01g74200 | ||||
87 | Os02g0761000 | ![]() ![]() | Similar to Transcription factor MADS55. | 207.548 | 0.304177 | nucl:12, cyto:1 [more]nucl:12, cyto:1, plas:1, cyto_plas:1 [close] | MADS | MADS22 (MADS BOX GENE 22) | LOC_Os02g52340 | ||
88 | Os12g0615400 | ![]() ![]() | Similar to 37 kDa inner envelope membrane protein, chloroplast precursor (E37). | 211.556 | 0.372882 | chlo:13 | osa01110 (Biosynthesis of secondary metabolites) osa00130 (Ubiquinone and other terpenoid-quinone biosynthesis) | LOC_Os12g42090 | |||
89 | Os02g0833400 | ![]() ![]() | Conserved hypothetical protein. | 213.143 | 0.370702 | chlo:14 | LOC_Os02g58650 | ||||
90 | Os06g0543400 | ![]() ![]() | Similar to CBL-interacting serine/threonine-protein kinase 11 (EC 2.7.1.37) (SOS2-like protein kinase PKS5) (SOS-interacting protein 4) (SNF1- related kinase 3.22). | 215.527 | 0.383188 | chlo:6, cyto:3 | CIPK25 (CALCINEURIN B-LIKE PROTEIN-INTERACTING PROTEIN KINASE 25) | LOC_Os06g35160 | |||
91 | Os03g0191100 | ![]() ![]() | Mitochondrial substrate carrier family protein. | 216.143 | 0.370037 | chlo:8, plas:2 | LOC_Os03g09110 | ||||
92 | Os12g0534200 | ![]() ![]() | Similar to Acyl carrier protein I, chloroplast precursor (ACP I). | 223.226 | 0.374153 | chlo:14 | LOC_Os12g34890 | ||||
93 | Os01g0691100 | ![]() ![]() | Similar to Lipid transfer protein (Fragment). | 228.473 | 0.352022 | extr:6, chlo:2 [more]extr:6, chlo:2, cyto:2, mito:2, E.R.:2, chlo_mito:2, cyto_E.R.:2 [close] | LOC_Os01g49640 | ||||
94 | Os05g0363100 | ![]() ![]() | Alpha/beta hydrolase family protein. | 229.619 | 0.368147 | nucl:4, cyto:4 [more]nucl:4, cyto:4, pero:4, cyto_nucl:4, cyto_pero:4 [close] | LOC_Os05g29974 | ||||
95 | Os06g0196900 | ![]() ![]() | Similar to 20 kDa chaperonin, chloroplast precursor (Protein Cpn21) (Chloroplast protein Cpn10) (Chloroplast chaperonin 10) (Ch-CPN10) (Chaperonin 20). | 232.946 | 0.359840 | chlo:11, vacu:2.5 | LOC_Os06g09679 | ||||
96 | Os04g0373400 | ![]() ![]() | Multi antimicrobial extrusion protein MatE family protein. | 234.936 | 0.353482 | cyto:6, E.R._plas:3 | LOC_Os04g30490 | ||||
97 | Os01g0919900 | ![]() ![]() | Similar to Acyl-[acyl-carrier-protein] desaturase, chloroplast precursor (EC 1.14.19.2) (Stearoyl-ACP desaturase) (Delta(9) stearoyl-acyl carrier protein desaturase). | 238.348 | 0.339319 | mito:9.5, chlo_mito:7.5 | osa00061 (Fatty acid biosynthesis) osa01040 (Biosynthesis of unsaturated fatty acids) | LOC_Os01g69080 | |||
98 | Os12g0541000 | ![]() ![]() | Lumazine-binding protein family protein. | 239.023 | 0.349422 | chlo:14 | osa01100 (Metabolic pathways) osa00740 (Riboflavin metabolism) | LOC_Os12g35580 | |||
99 | Os03g0452300 | ![]() ![]() | Ribosomal protein S5, bacterial and chloroplast family protein. | 240.056 | 0.378439 | chlo:14 | osa03010 (Ribosome) | LOC_Os03g34040 | |||
100 | Os02g0125700 | ![]() ![]() | Similar to Lil3 protein. | 243.951 | 0.359035 | nucl:14 | LOC_Os02g03330 | ||||
101 | Os06g0103800 | ![]() ![]() | Protein of unknown function DUF125, transmembrane family protein. | 253.708 | 0.331217 | nucl:11, chlo:1 [more]nucl:11, chlo:1, cyto:1, vacu:1 [close] | LOC_Os06g01440 | ||||
102 | Os04g0119400 | ![]() ![]() | Similar to Pyruvate dehydrogenase E1 component, alpha subunit. | 254.708 | 0.353136 | chlo:12, nucl:1 [more]chlo:12, nucl:1, plas:1, nucl_plas:1 [close] | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00650 (Butanoate metabolism) osa00290 (Valine, leucine and isoleucine biosynthesis) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os04g02900 | |||
103 | Os05g0150000 | ![]() ![]() | Protein of unknown function UPF0001 family protein. | 255.881 | 0.353156 | chlo:14 | LOC_Os05g05740 | ||||
