27201 loci: 1 - 300
Top
Select
Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
---|
0 | Os01g0612200 | HyperTree MR List | Cytochrome c oxidase, subunit Vb family protein. | 1 | 1.000000 | mito:9, chlo:5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os01g42650 | |||
1 | Os09g0361400 | HyperTree MR List | Outer mitochondrial membrane protein porin (Voltage-dependent anion- selective channel protein) (VDAC). | 2.449 | 0.732416 | cyto:6, mito:5 | LOC_Os09g19734 | ||||
2 | Os12g0169700 | HyperTree MR List | Similar to Ferripyochelin-binding protein-like. | 4.899 | 0.705896 | cyto:10, chlo:3.5 | LOC_Os12g07220 | ||||
3 | Os02g0816800 | HyperTree MR List | NAD-dependent epimerase/dehydratase family protein. | 5 | 0.675982 | chlo:6.5, chlo_mito:5.5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os02g57180 | |||
4 | Os07g0585800 | HyperTree MR List | Similar to NADH-ubiquinone oxidoreductase 18 kDa subunit (EC 1.6.5.3) (EC 1.6.99.3) (Complex I-18KD) (CI-18KD) (Fragment). | 5.657 | 0.681399 | chlo:7, mito:5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os07g39710 | |||
5 | Os02g0767500 | HyperTree MR List | Mitochondrial phosphate transporter. | 8.485 | 0.643035 | extr:7, mito:3 [more]extr:7, mito:3, E.R.:3 [close] | LOC_Os02g52860 | ||||
6 | Os10g0320400 | HyperTree MR List | Similar to ATP synthase gamma chain, mitochondrial precursor (EC 3.6.3.14). | 8.775 | 0.628725 | mito:9, chlo:5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os10g17280 | |||
7 | Os02g0621700 | HyperTree MR List | Similar to Succinyl-CoA ligase [GDP-forming] beta-chain, mitochondrial precursor (EC 6.2.1.4) (Succinyl-CoA synthetase, beta chain) (SCS-beta). | 9.487 | 0.629959 | mito:10.5, chlo_mito:7.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00640 (Propanoate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os02g40830 | |||
8 | Os02g0104800 | HyperTree MR List | Conserved hypothetical protein. | 9.899 | 0.643836 | nucl:9, chlo:1 [more]nucl:9, chlo:1, plas:1, extr:1, golg:1, golg_plas:1, cyto_pero:1 [close] | LOC_Os02g01450 | ||||
9 | Os02g0508000 | HyperTree MR List | Trimeric LpxA-like domain containing protein. | 10.583 | 0.643756 | nucl:7, chlo:4 | LOC_Os02g30460 | ||||
10 | Os08g0120000 | HyperTree MR List | Succinate dehydrogenase iron-protein subunit (SDHB). | 12.41 | 0.612346 | mito:8, chlo:6 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00190 (Oxidative phosphorylation) osa00020 (Citrate cycle (TCA cycle)) | SDH2 (SUCCINATE DEHYDROGENASE SUBUNIT 2) | LOC_Os08g02640 | ||
11 | Os01g0600000 | HyperTree MR List | Similar to Copia-like retroelement pol polyprotein. | 14.283 | 0.649119 | chlo:4, nucl:2 [more]chlo:4, nucl:2, mito:2, plas:2, nucl_plas:2, mito_plas:2 [close] | LOC_Os01g41610 | ||||
12 | Os02g0541700 | HyperTree MR List | Similar to Ubiquinol-cytochrome c reductase complex 7.8 kDa protein (EC 1.10.2.2) (Mitochondrial hinge protein) (CR7). | 15.492 | 0.628008 | chlo:11, nucl:1 [more]chlo:11, nucl:1, mito:1, plas:1, nucl_plas:1, mito_plas:1 [close] | LOC_Os02g33730 | ||||
13 | Os03g0212700 | HyperTree MR List | Similar to Cytochrome C reductase-processing peptidase subunit I, MPP subunit I, P55. | 16.432 | 0.590376 | mito:13.5, chlo_mito:7.5 | LOC_Os03g11410 | ||||
14 | Os03g0774200 | HyperTree MR List | Similar to NADH-ubiquinone oxidoreductase subunit 8 (EC 1.6.5.3). | 17.664 | 0.571043 | chlo:10, mito:4 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g56300 | |||
15 | Os01g0191500 | HyperTree MR List | Similar to Mitochondrial processing peptidase. | 17.664 | 0.619056 | chlo:13 | LOC_Os01g09560 | ||||
16 | Os05g0420600 | HyperTree MR List | Cytochrome c. | 20 | 0.582799 | mito:13 | CC1 (CYTOCHROME C 1) | LOC_Os05g34770 | |||
17 | Os06g0115100 | HyperTree MR List | Similar to ATOZI1 protein (Stress-induced protein OZI1) (AT0ZI1 protein). | 24.658 | 0.604845 | extr:7, cyto:3 | LOC_Os06g02470 | ||||
18 | Os03g0192400 | HyperTree MR List | GRIM-19 family protein. | 25.923 | 0.566409 | cyto:10, nucl:1.5 [more]cyto:10, nucl:1.5, cysk_nucl:1.5 [close] | LOC_Os03g09210 | ||||
19 | Os04g0479200 | HyperTree MR List | Similar to NAD-dependent isocitrate dehydrogenase precursor (EC 1.1.1.41). | 26.325 | 0.553014 | cyto:6, chlo:5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os04g40310 | |||
20 | Os07g0495200 | HyperTree MR List | Similar to ATP synthase delta' chain, mitochondrial precursor (EC 3.6.3.14). | 26.552 | 0.609854 | mito:11, chlo:3 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os07g31300 | |||
21 | Os04g0418000 | HyperTree MR List | Conserved hypothetical protein. | 26.721 | 0.600143 | chlo:11, mito:3 | SDH5 (SUCCINATE DEHYDROGENASE SUBUNIT 5) | LOC_Os04g34100 | |||
22 | Os05g0377000 | HyperTree MR List | Similar to Acyl carrier protein (ACP). | 27.875 | 0.582039 | mito:8, chlo:6 | LOC_Os05g31290 | ||||
23 | Os03g0296300 | HyperTree MR List | Mitochondrial import inner membrane translocase, subunit Tim17/22 family protein. | 29.24 | 0.509215 | chlo:5, nucl:5 | LOC_Os03g18500 | ||||
24 | Os08g0431500 | HyperTree MR List | Conserved hypothetical protein. | 30.299 | 0.567094 | chlo:10, mito:4 | LOC_Os08g33460 | ||||
25 | Os04g0394200 | HyperTree MR List | Similar to 2-oxoglutarate dehydrogenase E2 subunit. | 30.708 | 0.578812 | mito:10.5, cyto_mito:6 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00310 (Lysine degradation) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os04g32330 | |||
26 | Os05g0301700 | HyperTree MR List | Similar to Cytochrome c1 (Fragment). | 32.031 | 0.585588 | chlo:6, mito:6 [more]chlo:6, mito:6, chlo_mito:6 [close] | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os05g23620 | |||
27 | Os02g0171100 | HyperTree MR List | Similar to Glyceraldehyde-3-phosphate dehydrogenase (EC 1.2.1.12) (GAPDH). | 32.125 | 0.578729 | chlo:12.5, chlo_mito:7.5 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os02g07490 | |||
28 | Os03g0351500 | HyperTree MR List | Superoxide dismutase [Cu-Zn] 1 (EC 1.15.1.1). | 32.465 | 0.552353 | cyto:14 | osa04146 (Peroxisome) | SODCC1 (CYTOSOLIC SUPEROXIDASE DISMUTASE) | LOC_Os03g22810 | ||
29 | Os06g0714100 | HyperTree MR List | Complex 1 LYR protein family protein. | 34.641 | 0.573051 | cyto:5.5, mito:5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os06g50000 | |||
30 | Os03g0136900 | HyperTree MR List | Similar to Aconitate hydratase, cytoplasmic (EC 4.2.1.3) (Citrate hydro-lyase) (Aconitase). | 39.497 | 0.508092 | chlo:12, mito:1.5 [more]chlo:12, mito:1.5, cyto_mito:1.5 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os03g04410 | |||
31 | Os05g0593100 | HyperTree MR List | Similar to Vacuolar ATP synthase subunit C (EC 3.6.3.14) (V-ATPase C subunit) (Vacuolar proton pump C subunit). | 40.249 | 0.523849 | chlo:9.5, chlo_mito:6.5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os05g51530 | |||
32 | Os07g0577700 | HyperTree MR List | ATP-citrate lyase/succinyl-CoA ligase domain containing protein. | 40.534 | 0.562349 | chlo:4, cyto:3 [more]chlo:4, cyto:3, extr:3, chlo_mito:3 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00640 (Propanoate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os07g38970 | |||
33 | Os03g0337900 | HyperTree MR List | L-Aspartase-like domain containing protein. | 41.352 | 0.540944 | cyto:11, chlo:1 [more]cyto:11, chlo:1, mito:1, extr:1, chlo_mito:1 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os03g21950 | |||
34 | Os03g0685500 | HyperTree MR List | CHCH domain containing protein. | 42.426 | 0.549043 | chlo:8, nucl:3 [more]chlo:8, nucl:3, mito:3 [close] | LOC_Os03g48080 | ||||
35 | Os08g0243600 | HyperTree MR List | Haloacid dehalogenase-like hydrolase domain containing protein. | 42.814 | 0.520712 | cyto:11, chlo:2 | LOC_Os08g14580 | ||||
36 | Os10g0579300 | HyperTree MR List | NADH:ubiquinone oxidoreductase 17.2 kD subunit family protein. | 52.211 | 0.565852 | cyto:6.5, cyto_E.R.:4 | osa00190 (Oxidative phosphorylation) | LOC_Os10g42840 | |||
37 | Os03g0202200 | HyperTree MR List | Porin-like protein. | 53.217 | 0.519200 | cyto:5, chlo:3 [more]cyto:5, chlo:3, mito:3, chlo_mito:3, cyto_plas:3 [close] | LOC_Os03g10510 | ||||
38 | Os05g0160000 | HyperTree MR List | Similar to Ferric leghemoglobin reductase. | 53.31 | 0.517523 | cyto:11, cysk_nucl:2 | LOC_Os05g06750 | ||||
39 | Os03g0840900 | HyperTree MR List | Protein of unknown function DUF543 family protein. | 54.295 | 0.579662 | nucl:6, mito:6 | LOC_Os03g62420 | ||||
40 | Os07g0640100 | HyperTree MR List | Complex 1 LYR protein family protein. | 57.236 | 0.534308 | cyto:7.5, cyto_nucl:6 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os07g44650 | |||
41 | Os02g0794700 | HyperTree MR List | Similar to Cytosol aminopeptidase (EC 3.4.11.1) (Leucine aminopeptidase) (LAP) (Leucyl aminopeptidase) (Proline aminopeptidase) (EC 3.4.11.5) (Prolyl aminopeptidase). | 57.827 | 0.488241 | extr:10, E.R.:2 | osa01100 (Metabolic pathways) osa00480 (Glutathione metabolism) | LOC_Os02g55140 | |||
42 | Os06g0678200 | HyperTree MR List | Similar to Geranyl diphosphate synthase. | 58.327 | 0.450751 | mito:7, chlo:6 | LOC_Os06g46450 | ||||
43 | Os10g0551600 | HyperTree MR List | Conserved hypothetical protein. | 59.908 | 0.545567 | chlo:9, mito:5 | LOC_Os10g40410 | ||||
44 | Os04g0486600 | HyperTree MR List | Similar to Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 3 (EC 1.2.1.12). | 60.332 | 0.496642 | cyto:14 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os04g40950 | |||
45 | Os09g0497000 | HyperTree MR List | Mitochondrial substrate carrier family protein. | 61.506 | 0.469099 | chlo:9, nucl:1 [more]chlo:9, nucl:1, cyto:1, plas:1, vacu:1, pero:1, cyto_nucl:1, nucl_plas:1, cyto_pero:1, cyto_plas:1 [close] | LOC_Os09g32200 | ||||
46 | Os03g0581800 | HyperTree MR List | Hypothetical protein. | 61.968 | 0.538675 | chlo:8, mito:5 | LOC_Os03g38520 | ||||
47 | Os02g0717300 | HyperTree MR List | Mitochondrial import inner membrane translocase, subunit Tim17/22 family protein. | 65.062 | 0.516299 | cyto:10, pero:2 | LOC_Os02g48610 | ||||
48 | Os03g0390400 | HyperTree MR List | Similar to Cytochrome c oxidase subunit 6b. | 66.453 | 0.522855 | mito:11, chlo:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g27290 | |||
49 | Os04g0661300 | HyperTree MR List | Conserved hypothetical protein. | 68.374 | 0.512128 | mito:5, chlo:4 [more]mito:5, chlo:4, nucl:4 [close] | LOC_Os04g56590 | ||||
50 | Os01g0587000 | HyperTree MR List | Similar to Vacuolar ATP synthase subunit d (EC 3.6.3.14) (V-ATPase d subunit) (Vacuolar proton pump d subunit) (V-ATPase 41 KDa accessory protein) (DVA41). | 71.736 | 0.478788 | cyto:8, nucl:2 [more]cyto:8, nucl:2, cysk:2, cysk_nucl:2 [close] | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os01g40470 | |||
51 | Os05g0574400 | HyperTree MR List | Similar to Malate dehydrogenase. | 76.158 | 0.516872 | mito:11, chlo:3 | osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os05g49880 | |||
52 | Os06g0643100 | HyperTree MR List | Proteasome subunit beta type 3 (EC 3.4.25.1) (20S proteasome alpha subunit C) (20S proteasome subunit beta-3). | 76.315 | 0.515957 | chlo:7, cyto:5 | osa03050 (Proteasome) | LOC_Os06g43570 | |||
53 | Os08g0556600 | HyperTree MR List | Conserved hypothetical protein. | 76.544 | 0.501407 | mito:11, chlo:1 [more]mito:11, chlo:1, nucl:1, cyto:1, cyto_nucl:1 [close] | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os08g44250 | |||
54 | Os03g0806900 | HyperTree MR List | Similar to Cytochrome-C reductase 14 kDa subunit (EC 1.10.2.2) (Fragment). | 77.865 | 0.530245 | mito:8, nucl:3 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g59220 | |||
55 | Os03g0710800 | HyperTree MR List | 14-3-3-like protein S94. | 79.196 | 0.468147 | chlo:5, plas:5 | LOC_Os03g50290 | ||||
56 | Os12g0104400 | HyperTree MR List | Fatty acid acyl-CoA desaturase family protein. | 80.685 | 0.435849 | plas:8, E.R.:5 | osa01040 (Biosynthesis of unsaturated fatty acids) | LOC_Os12g01370 | |||
57 | Os01g0641100 | HyperTree MR List | Conserved hypothetical protein. | 83.247 | 0.485247 | chlo:11, mito:2 | LOC_Os01g45390 | ||||
58 | Os09g0568900 | HyperTree MR List | F1F0-ATPase inhibitor protein. | 84.167 | 0.527834 | nucl:6, mito:4 | LOC_Os09g39550 | ||||
59 | Os05g0482700 | HyperTree MR List | Similar to 2,3-bisphosphoglycerate-independent phosphoglycerate mutase (EC 5.4.2.1) (Phosphoglyceromutase) (BPG-independent PGAM) (PGAM-I). | 84.499 | 0.563345 | cyto:8, chlo:3 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os05g40420 | |||
60 | Os08g0430500 | HyperTree MR List | Similar to 14-3-3-like protein S94. | 86.948 | 0.478766 | plas:5, nucl_plas:4.5 | LOC_Os08g33370 | ||||
61 | Os03g0713400 | HyperTree MR List | Similar to NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial precursor (EC 1.6.5.3) (EC 1.6.99.3) (Complex I-75KD) (CI-75KD) (76 kDa mitochondrial complex I subunit). | 89.766 | 0.482867 | chlo:11, mito:3 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os03g50540 | |||
62 | Os09g0375000 | HyperTree MR List | Similar to Enolase (EC 4.2.1.11) (2-phosphoglycerate dehydratase) (2-phospho-D- glycerate hydro-lyase). | 91.652 | 0.551143 | chlo:9, mito:3 | osa03018 (RNA degradation) osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os09g20820 | |||
63 | Os04g0497400 | HyperTree MR List | Similar to 6,7-dimethyl-8-ribityllumazine synthase (Fragment). | 92.968 | 0.499776 | chlo:13 | osa01100 (Metabolic pathways) osa00740 (Riboflavin metabolism) | LOC_Os04g42000 | |||
64 | Os05g0140500 | HyperTree MR List | Similar to RNA binding motif protein 8B-related. | 94.573 | 0.424898 | cyto:8, chlo:2 [more]cyto:8, chlo:2, nucl:2, mito:2, chlo_mito:2 [close] | osa03040 (Spliceosome) | LOC_Os05g04850 | |||
65 | Os02g0175800 | HyperTree MR List | Conserved hypothetical protein. | 95.833 | 0.509926 | nucl:7, mito:5 | LOC_Os02g07910 | ||||
66 | Os11g0104400 | HyperTree MR List | Similar to W-3 fatty acid desaturase (Fragment). | 97.129 | 0.423206 | chlo:7, E.R.:3 | osa01040 (Biosynthesis of unsaturated fatty acids) | FAD3 (OMEGA-3 FATTY ACID DESATURASE 3) | LOC_Os11g01340 | ||
67 | Os11g0586900 | HyperTree MR List | Similar to ADP-ribosylation factor-like protein 5. | 98.265 | 0.493933 | chlo:4, cyto:4 | LOC_Os11g37640 | ||||
68 | Os12g0178100 | HyperTree MR List | Haem peroxidase family protein. | 101.292 | 0.470580 | mito:7, chlo:6 | osa00053 (Ascorbate and aldarate metabolism) osa00480 (Glutathione metabolism) | APX6 (ASCORBATE PEROXIDASE 6) | LOC_Os12g07820 | ||
69 | Os05g0490800 | HyperTree MR List | Similar to Proteasome subunit alpha type 3 (EC 3.4.25.1) (20S proteasome alpha subunit G). | 101.961 | 0.471309 | extr:7, chlo:4 | osa03050 (Proteasome) | LOC_Os05g41180 | |||
70 | Os05g0208000 | HyperTree MR List | Similar to 2-oxoglutarate/malate translocator. | 102.176 | 0.472690 | extr:7, cyto:6 | LOC_Os05g11780 | ||||
71 | Os10g0478200 | HyperTree MR List | Cytoplasmic malate dehydrogenase. | 102.401 | 0.463681 | cyto:9, chlo:3 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os10g33800 | |||
72 | Os01g0935700 | HyperTree MR List | Similar to Cytochrome c1 (Fragment). | 102.742 | 0.456775 | mito:7, plas:2 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os01g70960 | |||
73 | Os02g0564600 | HyperTree MR List | Late embryogenesis abundant protein 3 family protein. | 103.354 | 0.461942 | chlo:12, mito:2 | LEA10 (LATE EMBRYOGENESIS ABUNDANT PROTEIN 10) | LOC_Os02g35650 | |||
74 | Os01g0276700 | HyperTree MR List | Similar to Pyruvate kinase, cytosolic isozyme (EC 2.7.1.40) (PK). | 103.518 | 0.458280 | cyto:9, nucl:2 [more]cyto:9, nucl:2, pero:2 [close] | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) | LOC_Os01g16960 | |||
75 | Os06g0234100 | HyperTree MR List | Peptidase S1C, HrtA/DegP2/Q/S family protein. | 104.957 | 0.499407 | nucl:4, E.R.:3 | LOC_Os06g12780 | ||||
76 | Os11g0538900 | HyperTree MR List | Similar to Citrate synthase (EC 4.1.3.7). | 104.957 | 0.493200 | mito:11.5, cyto_mito:6.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os11g33240 | |||
77 | Os09g0514600 | HyperTree MR List | Adrenodoxin family protein. | 105.612 | 0.500153 | chlo:10, mito:4 | LOC_Os09g33950 | ||||
78 | Os01g0283100 | HyperTree MR List | Similar to Ferripyochelin-binding protein-like. | 107.238 | 0.467714 | cyto:6, chlo:3 [more]cyto:6, chlo:3, extr:3, cyto_pero:3, cyto_E.R.:3, cyto_plas:3 [close] | LOC_Os01g18070 | ||||
79 | Os05g0368300 | HyperTree MR List | Similar to 40S ribosomal protein S4, X isoform (Single copy abundant mRNA protein) (SCR10). | 107.629 | 0.555722 | chlo:6, cyto:4 [more]chlo:6, cyto:4, mito:4 [close] | osa03010 (Ribosome) | LOC_Os05g30530 | |||
80 | Os06g0342100 | HyperTree MR List | Signal recognition particle 19 kDa protein (SRP19). | 107.703 | 0.481895 | cyto:6, chlo:5 | osa03060 (Protein export) | LOC_Os06g23430 | |||
81 | Os02g0205300 | HyperTree MR List | Similar to TAT-binding protein homolog (Fragment). | 108.13 | 0.437932 | cyto:9, cysk:4 | osa03050 (Proteasome) | LOC_Os02g11050 | |||
82 | Os07g0222800 | HyperTree MR List | Acyl carrier protein-like protein. | 109.968 | 0.444163 | mito:10, chlo:4 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os07g12150 | |||
83 | Os02g0662200 | HyperTree MR List | YbaK/prolyl-tRNA synthetase associated region domain containing protein. | 111.364 | 0.465017 | cyto:8, pero:3 | LOC_Os02g44330 | ||||
84 | Os10g0545800 | HyperTree MR List | CcmE/CycJ protein family protein. | 112.872 | 0.420515 | chlo:11, mito:3 | LOC_Os10g39870 | ||||
85 | Os03g0718100 | HyperTree MR List | Actin 1. | 115.797 | 0.513969 | cysk:14 | ACT1 (ACTIN 1) | LOC_Os03g50890 | |||
86 | Os12g0176800 | HyperTree MR List | Similar to Heterochromatin protein (Fragment). | 116.525 | 0.502635 | cyto:6, nucl:3 [more]cyto:6, nucl:3, cyto_E.R.:3 [close] | LOC_Os12g07740 | ||||
87 | Os07g0410100 | HyperTree MR List | Similar to Dihydrolipoamide S-acetyltransferase (EC 2.3.1.12). | 116.653 | 0.463239 | mito:6.5, chlo_mito:6 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os07g22720 | |||
88 | Os12g0149000 | HyperTree MR List | Conserved hypothetical protein. | 116.962 | 0.417463 | nucl:6, chlo:5 | LOC_Os12g05360 | ||||
89 | Os07g0645400 | HyperTree MR List | Similar to NADH dehydrogenase. | 116.962 | 0.441387 | mito:11, chlo:3 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os07g45090 | |||
90 | Os08g0199300 | HyperTree MR List | Similar to YyaF/YCHF TRANSFAC/OBG family small GTpase plus RNA binding domain TGS (Fragment). | 117.111 | 0.500898 | cysk:5, cyto:4 | LOC_Os08g09940 | ||||
91 | Os01g0550100 | HyperTree MR List | Similar to Ubiquitin-specific protease 6. | 119.791 | 0.424568 | cyto:7, nucl:6 | LOC_Os01g36930 | ||||
92 | Os04g0612600 | HyperTree MR List | Similar to Coatomer-like protein, epsilon subunit. | 121.454 | 0.467821 | cyto:7, chlo:4 [more]cyto:7, chlo:4, cyto_nucl:4, cyto_pero:4 [close] | LOC_Os04g52270 | ||||
93 | Os05g0481600 | HyperTree MR List | Conserved hypothetical protein. | 126.728 | 0.492859 | chlo:9, extr:3 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os05g40300 | |||
94 | Os02g0133800 | HyperTree MR List | Proteasome subunit alpha type 1 (EC 3.4.25.1) (20S proteasome alpha subunit F) (20S proteasome subunit alpha-6) (Proteasome component C2). | 127.526 | 0.455190 | chlo:5, nucl:3 [more]chlo:5, nucl:3, mito:3 [close] | osa03050 (Proteasome) | LOC_Os02g04100 | |||
95 | Os03g0180400 | HyperTree MR List | Proteasome subunit alpha type 6 (EC 3.4.25.1) (20S proteasome alpha subunit A) (20S proteasome subunit alpha-1). | 127.984 | 0.466489 | cyto:10, nucl:1.5 [more]cyto:10, nucl:1.5, cysk_nucl:1.5 [close] | osa03050 (Proteasome) | LOC_Os03g08280 | |||
96 | Os05g0156300 | HyperTree MR List | Similar to Protein disulfide isomerase. | 128.445 | 0.458780 | chlo:8, vacu:3 | LOC_Os05g06430 | ||||
97 | Os12g0515400 | HyperTree MR List | Similar to Plastidic 2-oxoglutarate/malate transporter. | 129.074 | 0.454370 | chlo:10, plas:2 | LOC_Os12g33080 | ||||
98 | Os02g0169300 | HyperTree MR List | Similar to Phosphoglycerate kinase, cytosolic (EC 2.7.2.3). | 131.332 | 0.459745 | chlo:6, cyto:6 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) | LOC_Os02g07260 | |||
99 | Os01g0720200 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 132.125 | 0.496812 | LOC_Os01g52214 | |||||
100 | Os05g0373700 | HyperTree MR List | Similar to Nascent polypeptide-associated complex alpha subunit-like protein 3 (NAC-alpha-like protein 3) (Alpha-NAC-like protein 3). | 133.548 | 0.537498 | chlo:3, nucl:3 [more]chlo:3, nucl:3, cyto:3, mito:3, cyto_nucl:3, chlo_mito:3 [close] | LOC_Os05g31000 | ||||
101 | Os02g0532300 | HyperTree MR List | Esterase/lipase/thioesterase domain containing protein. | 133.892 | 0.413878 | cyto:5, E.R.:3 [more]cyto:5, E.R.:3, cyto_nucl:3, cyto_pero:3, cyto_plas:3 [close] | LOC_Os02g32970 | ||||
102 | Os07g0134800 | HyperTree MR List | Similar to Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial (EC 1.3.5.1) (FP) (Flavoprotein subunit of complex II). | 135.13 | 0.405263 | mito:12.5, chlo_mito:7.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00190 (Oxidative phosphorylation) osa00020 (Citrate cycle (TCA cycle)) | SDH1 (SUCCINATE DEHYDROGENASE SUBUNIT 1) | LOC_Os07g04240 | ||
103 | Os02g0550600 | HyperTree MR List | Plant neutral invertase family protein. | 137.884 | 0.413999 | chlo:5, cyto:3 | LOC_Os02g34560 | ||||
104 | Os09g0407700 | HyperTree MR List | Haloacid dehalogenase-like hydrolase domain containing protein. | 138.13 | 0.454338 | plas:5, E.R.:3 [more]plas:5, E.R.:3, cyto_plas:3 [close] | LOC_Os09g24230 | ||||
105 | Os01g0860300 | HyperTree MR List | Ribosomal protein L1 family protein. | 138.38 | 0.539194 | chlo:7, nucl:3 | LOC_Os01g64090 | ||||
106 | Os02g0770000 | HyperTree MR List | Beta 1 subunit of 20S proteasome. | 142.137 | 0.472891 | cyto:9, cysk:3 | osa03050 (Proteasome) | LOC_Os02g53060 | |||
107 | Os01g0739000 | HyperTree MR List | Similar to Mitochondrial processing peptidase. | 143.812 | 0.513931 | mito:11.5, chlo_mito:7 | LOC_Os01g53700 | ||||
108 | Os01g0339900 | HyperTree MR List | Thioredoxin domain 2 containing protein. | 145.616 | 0.451607 | chlo:4, extr:3 [more]chlo:4, extr:3, vacu:3 [close] | LOC_Os01g23740 | ||||
109 | Os02g0564200 | HyperTree MR List | Conserved hypothetical protein. | 148.546 | 0.454638 | mito:5, cyto:4 | LOC_Os02g35610 | ||||
110 | Os09g0560300 | HyperTree MR List | Conserved hypothetical protein. | 149.82 | 0.474352 | chlo:6, cyto:3 | LOC_Os09g38740 | ||||
