27201 loci: 1 - 300
Top
Select
Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
---|
0 | Os03g0296300 | HyperTree MR List | Mitochondrial import inner membrane translocase, subunit Tim17/22 family protein. | 1 | 1.000000 | chlo:5, nucl:5 | LOC_Os03g18500 | ||||
1 | Os09g0497000 | HyperTree MR List | Mitochondrial substrate carrier family protein. | 2 | 0.622433 | chlo:9, nucl:1 [more]chlo:9, nucl:1, cyto:1, plas:1, vacu:1, pero:1, cyto_nucl:1, nucl_plas:1, cyto_pero:1, cyto_plas:1 [close] | LOC_Os09g32200 | ||||
2 | Os11g0113100 | HyperTree MR List | Dual specificity protein phosphatase domain containing protein. | 2.449 | 0.583436 | chlo:14 | LOC_Os11g02180 | ||||
3 | Os08g0151800 | HyperTree MR List | Pyridine nucleotide-disulphide oxidoreductase, class I family protein. | 5.477 | 0.552693 | chlo:14 | osa01100 (Metabolic pathways) osa00053 (Ascorbate and aldarate metabolism) | LOC_Os08g05570 | |||
4 | Os12g0113500 | HyperTree MR List | Similar to Protein kinase PK4. | 10.488 | 0.564050 | chlo:4, vacu:3 | CIPK14 (CALCINEURIN B-LIKE PROTEIN-INTERACTING PROTEIN KINASE 14) | LOC_Os12g02200 | |||
5 | Os09g0361400 | HyperTree MR List | Outer mitochondrial membrane protein porin (Voltage-dependent anion- selective channel protein) (VDAC). | 13.416 | 0.582779 | cyto:6, mito:5 | LOC_Os09g19734 | ||||
6 | Os11g0549600 | HyperTree MR List | Maf-like protein family protein. | 24.495 | 0.520802 | cyto:8, chlo:3.5 | LOC_Os11g34850 | ||||
7 | Os05g0534000 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 24.698 | 0.535510 | chlo:7, mito:3 | LOC_Os05g45760 | ||||
8 | Os05g0574400 | HyperTree MR List | Similar to Malate dehydrogenase. | 25.456 | 0.540305 | mito:11, chlo:3 | osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os05g49880 | |||
9 | Os07g0158400 | HyperTree MR List | GCK domain containing protein. | 28.284 | 0.542918 | chlo:3, cyto:3 [more]chlo:3, cyto:3, extr:3 [close] | LOC_Os07g06460 | ||||
10 | Os01g0612200 | HyperTree MR List | Cytochrome c oxidase, subunit Vb family protein. | 29.24 | 0.509215 | mito:9, chlo:5 | osa01100 (Metabolic pathways) osa00190 (Oxidative phosphorylation) | LOC_Os01g42650 | |||
11 | Os11g0113700 | HyperTree MR List | Similar to Protein kinase PK4. | 29.513 | 0.519848 | chlo:4, cyto:3 | CIPK15 (CALCINEURIN B-LIKE PROTEIN-INTERACTING PROTEIN KINASE 15) | LOC_Os11g02240 | |||
12 | Os01g0960800 | HyperTree MR List | Protein Transporter, Pam16 family protein. | 30.397 | 0.477974 | chlo:14 | LOC_Os01g73020 | ||||
13 | Os04g0682800 | HyperTree MR List | Sodium/hydrogen exchanger family protein. | 31.448 | 0.488817 | plas:7, chlo:5 | LOC_Os04g58620 | ||||
14 | Os01g0739400 | HyperTree MR List | Protein of unknown function UPF0054 family protein. | 33.332 | 0.530948 | chlo:7, mito:7 [more]chlo:7, mito:7, chlo_mito:7 [close] | LOC_Os01g53720 | ||||
15 | Os03g0134300 | HyperTree MR List | Similar to ATP phosphoribosyl transferase. | 37.041 | 0.518200 | chlo:14 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00340 (Histidine metabolism) | LOC_Os03g04169 | |||
16 | Os09g0294000 | HyperTree MR List | Similar to Bifunctional aspartokinase/homoserine dehydrogenase 2, chloroplast precursor (AK-HD 2) (AK-HSDH 2) [Includes: Aspartokinase (EC 2.7.2.4); Homoserine dehydrogenase (EC 1.1.1.3)]. | 40.025 | 0.493660 | chlo:8, mito:5.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00260 (Glycine, serine and threonine metabolism) osa00300 (Lysine biosynthesis) osa00270 (Cysteine and methionine metabolism) | LOC_Os09g12290 | |||
17 | Os03g0850400 | HyperTree MR List | Similar to Aspartate kinase precursor (EC 2.7.2.4). | 45.166 | 0.486193 | chlo:7, cyto:4 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00260 (Glycine, serine and threonine metabolism) osa00300 (Lysine biosynthesis) osa00270 (Cysteine and methionine metabolism) | LOC_Os03g63330 | |||
18 | Os03g0780900 | HyperTree MR List | Protein of unknown function DUF858, methyltransferase-like family protein. | 45.497 | 0.454333 | chlo:8, nucl:3 | LOC_Os03g56830 | ||||
19 | Os04g0497400 | HyperTree MR List | Similar to 6,7-dimethyl-8-ribityllumazine synthase (Fragment). | 52.669 | 0.492867 | chlo:13 | osa01100 (Metabolic pathways) osa00740 (Riboflavin metabolism) | LOC_Os04g42000 | |||
20 | Os01g0812800 | HyperTree MR List | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein. | 53.047 | 0.550657 | cyto:7, chlo:3 | osa03010 (Ribosome) | LOC_Os01g59730 | |||
21 | Os04g0640900 | HyperTree MR List | Lambda repressor-like, DNA-binding domain containing protein. | 54.12 | 0.477788 | nucl:14 | LOC_Os04g54830 | ||||
22 | Os04g0661300 | HyperTree MR List | Conserved hypothetical protein. | 56.125 | 0.485646 | mito:5, chlo:4 [more]mito:5, chlo:4, nucl:4 [close] | LOC_Os04g56590 | ||||
23 | Os07g0687500 | HyperTree MR List | PpiC-type peptidyl-prolyl cis-trans isomerase domain containing protein. | 57.271 | 0.508750 | chlo:13 | LOC_Os07g48810 | ||||
24 | Os03g0286200 | HyperTree MR List | Similar to Prephenate dehydratase-like. | 57.446 | 0.488839 | chlo:8.5, chlo_mito:7.33333 | osa01100 (Metabolic pathways) osa00400 (Phenylalanine, tyrosine and tryptophan biosynthesis) | LOC_Os03g17730 | |||
25 | Os03g0587000 | HyperTree MR List | Similar to L-galactose-1-phosphate phosphatase. | 57.966 | 0.490733 | cyto:10, chlo:2 [more]cyto:10, chlo:2, cysk:2 [close] | osa04070 (Phosphatidylinositol signaling system) osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00053 (Ascorbate and aldarate metabolism) osa00562 (Inositol phosphate metabolism) | LOC_Os03g39000 | |||
26 | Os01g0764300 | HyperTree MR List | Protein of unknown function DUF155 family protein. | 61.066 | 0.417247 | mito:8.5, chlo_mito:7.5 | LOC_Os01g55860 | ||||
27 | Os07g0409700 | HyperTree MR List | Mitochondrial import inner membrane translocase, subunit Tim44 family protein. | 65.399 | 0.450694 | chlo:7, mito:6 | LOC_Os07g22700 | ||||
28 | Os11g0538900 | HyperTree MR List | Similar to Citrate synthase (EC 4.1.3.7). | 68.029 | 0.484098 | mito:11.5, cyto_mito:6.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os11g33240 | |||
29 | Os07g0106000 | HyperTree MR List | Metallophosphoesterase domain containing protein. | 69.857 | 0.491080 | plas:11, cyto:1 [more]plas:11, cyto:1, vacu:1, E.R.:1, E.R._vacu:1, cyto_E.R.:1 [close] | LOC_Os07g01540 | ||||
30 | Os12g0112500 | HyperTree MR List | Hypothetical protein. | 70.597 | 0.444526 | cyto:5, chlo:3 [more]cyto:5, chlo:3, extr:3, cyto_E.R.:3 [close] | LOC_Os12g02120 | ||||
31 | Os02g0621700 | HyperTree MR List | Similar to Succinyl-CoA ligase [GDP-forming] beta-chain, mitochondrial precursor (EC 6.2.1.4) (Succinyl-CoA synthetase, beta chain) (SCS-beta). | 70.993 | 0.458982 | mito:10.5, chlo_mito:7.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00640 (Propanoate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os02g40830 | |||
32 | Os01g0693800 | HyperTree MR List | Similar to Threonine synthase, chloroplast precursor (EC 4.2.3.1) (TS). | 72.993 | 0.450660 | chlo:12, mito:1 [more]chlo:12, mito:1, vacu:1 [close] | osa01100 (Metabolic pathways) osa00260 (Glycine, serine and threonine metabolism) osa00750 (Vitamin B6 metabolism) | LOC_Os01g49890 | |||
33 | Os02g0104800 | HyperTree MR List | Conserved hypothetical protein. | 74.027 | 0.464550 | nucl:9, chlo:1 [more]nucl:9, chlo:1, plas:1, extr:1, golg:1, golg_plas:1, cyto_pero:1 [close] | LOC_Os02g01450 | ||||
34 | Os01g0721700 | HyperTree MR List | Hypothetical protein. | 79.145 | 0.366849 | nucl:7, chlo:4 | LOC_Os01g52370 | ||||
35 | Os12g0169700 | HyperTree MR List | Similar to Ferripyochelin-binding protein-like. | 80.374 | 0.470669 | cyto:10, chlo:3.5 | LOC_Os12g07220 | ||||
36 | Os07g0558000 | HyperTree MR List | ABC-1 domain containing protein. | 83.391 | 0.442659 | chlo:8, mito:1.5 [more]chlo:8, mito:1.5, cyto_mito:1.5 [close] | LOC_Os07g37180 | ||||
37 | Os12g0104400 | HyperTree MR List | Fatty acid acyl-CoA desaturase family protein. | 85.206 | 0.418745 | plas:8, E.R.:5 | osa01040 (Biosynthesis of unsaturated fatty acids) | LOC_Os12g01370 | |||
38 | Os08g0430700 | HyperTree MR List | Similar to UVB-resistance protein-like. | 85.732 | 0.469372 | pero:6, cyto:3 | LOC_Os08g33390 | ||||
39 | Os04g0651700 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 86.255 | 0.443227 | ||||||
40 | Os03g0313600 | HyperTree MR List | Similar to Genes for GrpE, DnaK and DnaJ, complete and partial cds. (Fragment). | 87.172 | 0.499362 | chlo:14 | osa01100 (Metabolic pathways) osa00250 (Alanine, aspartate and glutamate metabolism) osa00230 (Purine metabolism) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os03g19930 | |||
41 | Os07g0240300 | HyperTree MR List | Conserved hypothetical protein. | 88.182 | 0.431929 | chlo:13 | LOC_Os07g13590 | ||||
42 | Os03g0210600 | HyperTree MR List | Conserved hypothetical protein. | 88.335 | 0.398851 | nucl:13 | LOC_Os03g11220 | ||||
43 | Os01g0631200 | HyperTree MR List | Similar to Uroporphyrinogen III methyltransferase. | 89.331 | 0.361894 | chlo:6, cyto:4 | LOC_Os01g44050 | ||||
44 | Os01g0284700 | HyperTree MR List | Peptidyl-prolyl cis-trans isomerase, cyclophilin type domain containing protein. | 93.242 | 0.437395 | chlo:8, cyto:3 | CYP20-3 (CYCLOPHILIN 20-3) | LOC_Os01g18210 | |||
45 | Os11g0104400 | HyperTree MR List | Similar to W-3 fatty acid desaturase (Fragment). | 93.984 | 0.413136 | chlo:7, E.R.:3 | osa01040 (Biosynthesis of unsaturated fatty acids) | FAD3 (OMEGA-3 FATTY ACID DESATURASE 3) | LOC_Os11g01340 | ||
46 | Os09g0407700 | HyperTree MR List | Haloacid dehalogenase-like hydrolase domain containing protein. | 94.868 | 0.447489 | plas:5, E.R.:3 [more]plas:5, E.R.:3, cyto_plas:3 [close] | LOC_Os09g24230 | ||||
47 | Os03g0763000 | HyperTree MR List | Similar to Casein kinase II alpha subunit. | 94.995 | 0.472605 | chlo:12, mito:1.5 [more]chlo:12, mito:1.5, cyto_mito:1.5 [close] | osa04712 (Circadian rhythm - plant) | LOC_Os03g55490 | |||
48 | Os11g0143500 | HyperTree MR List | Similar to L-Galactono-1,4-lactone dehydrogenase. | 104.038 | 0.439588 | chlo:8, mito:6 | LOC_Os11g04740 | ||||
49 | Os07g0265100 | HyperTree MR List | Hypothetical protein. | 107.145 | 0.431830 | nucl:11, chlo:2 | LOC_Os07g16150 | ||||
50 | Os07g0661900 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 107.629 | 0.440966 | chlo:13 | LOC_Os07g46730 | ||||
51 | Os02g0171100 | HyperTree MR List | Similar to Glyceraldehyde-3-phosphate dehydrogenase (EC 1.2.1.12) (GAPDH). | 110.995 | 0.459087 | chlo:12.5, chlo_mito:7.5 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os02g07490 | |||
52 | Os05g0323100 | HyperTree MR List | Rhodanese-like domain containing protein. | 111.888 | 0.464813 | chlo:14 | LOC_Os05g25780 | ||||
53 | Os01g0776600 | HyperTree MR List | Similar to Purple acid phosphatase (EC 3.1.3.2). | 112.294 | 0.440168 | pero:4, extr:3 [more]pero:4, extr:3, vacu:3, E.R.:3, E.R._vacu:3 [close] | LOC_Os01g56880 | ||||
54 | Os03g0845500 | HyperTree MR List | Similar to Acyl-CoA synthetase-like protein. | 118.08 | 0.436411 | chlo:14 | osa01100 (Metabolic pathways) osa00071 (Fatty acid metabolism) osa04146 (Peroxisome) | LOC_Os03g62850 | |||
55 | Os02g0127900 | HyperTree MR List | Hypothetical protein. | 118.212 | 0.424095 | cyto:7, cyto_nucl:6.5 | LOC_Os02g03560 | ||||
56 | Os12g0176800 | HyperTree MR List | Similar to Heterochromatin protein (Fragment). | 118.415 | 0.463338 | cyto:6, nucl:3 [more]cyto:6, nucl:3, cyto_E.R.:3 [close] | LOC_Os12g07740 | ||||
57 | Os07g0110300 | HyperTree MR List | Similar to Adrenodoxin. | 123.73 | 0.441351 | chlo:11, mito:2 | LOC_Os07g01930 | ||||
58 | Os08g0452900 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 125.06 | 0.417031 | LOC_Os08g35160 | |||||
59 | Os03g0855600 | HyperTree MR List | Conserved hypothetical protein. | 125.463 | 0.397618 | chlo:10, nucl:4 | LOC_Os03g63860 | ||||
60 | Os08g0191200 | HyperTree MR List | Phosphoribosylglycinamide synthetase domain containing protein. | 126.641 | 0.471479 | chlo:14 | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os08g09210 | |||
61 | Os08g0434300 | HyperTree MR List | Similar to Malate dehydrogenase precursor (EC 1.1.1.37). | 126.886 | 0.437356 | mito:8, chlo:5 | osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os08g33720 | |||
62 | Os03g0821100 | HyperTree MR List | Similar to Non-cell-autonomous heat shock cognate protein 70. | 130.843 | 0.420387 | cyto:8, cysk:3 | osa04144 (Endocytosis) osa03040 (Spliceosome) | LOC_Os03g60620 | |||
63 | Os02g0767500 | HyperTree MR List | Mitochondrial phosphate transporter. | 131.757 | 0.432980 | extr:7, mito:3 [more]extr:7, mito:3, E.R.:3 [close] | LOC_Os02g52860 | ||||
64 | Os01g0886700 | HyperTree MR List | Conserved hypothetical protein. | 135.3 | 0.374035 | chlo:9, mito:3 | LOC_Os01g66340 | ||||
65 | Os02g0136000 | HyperTree MR List | Plant regulator RWP-RK domain containing protein. | 135.617 | 0.434834 | chlo:7, mito:7 [more]chlo:7, mito:7, chlo_mito:7 [close] | LOC_Os02g04340 | ||||
66 | Os01g0659800 | HyperTree MR List | C2 calcium/lipid-binding region, CaLB domain containing protein. | 140.089 | 0.397801 | chlo:5, cyto:4 | LOC_Os01g47040 | ||||
67 | Os03g0685500 | HyperTree MR List | CHCH domain containing protein. | 145.155 | 0.430449 | chlo:8, nucl:3 [more]chlo:8, nucl:3, mito:3 [close] | LOC_Os03g48080 | ||||
68 | Os03g0386800 | HyperTree MR List | Peptidase S10, serine carboxypeptidase family protein. | 146.929 | 0.431295 | mito:6, nucl:3 [more]mito:6, nucl:3, cyto:3, cyto_nucl:3, cyto_mito:3, mito_plas:3 [close] | LOC_Os03g26930 | ||||
69 | Os07g0624100 | HyperTree MR List | Similar to Transposase (Fragment). | 149.158 | 0.422708 | chlo:6, nucl:3 [more]chlo:6, nucl:3, mito:3 [close] | LOC_Os07g43120 | ||||
70 | Os05g0103500 | HyperTree MR List | CHCH domain containing protein. | 149.359 | 0.434256 | nucl:6, mito:6 | LOC_Os05g01300 | ||||
71 | Os07g0604500 | HyperTree MR List | Similar to Mitochondrial import inner membrane translocase subunit Tim17. | 150.023 | 0.437099 | chlo:5, mito:4 | LOC_Os07g41330 | ||||
72 | Os09g0327400 | HyperTree MR List | Aldose 1-epimerase family protein. | 153.48 | 0.446726 | chlo:11.5, chlo_mito:6.83333 | LOC_Os09g15820 | ||||
73 | Os03g0136200 | HyperTree MR List | 24-methylenesterol C-methyltransferase 2 (EC 2.1.1.143) (24-sterol C- methyltransferase 2) (Sterol-C-methyltransferase 2). | 155.306 | 0.436729 | cyto:12, E.R.:1.5 [more]cyto:12, E.R.:1.5, E.R._vacu:1.5 [close] | osa01110 (Biosynthesis of secondary metabolites) osa00100 (Steroid biosynthesis) | LOC_Os03g04340 | |||
74 | Os05g0551700 | HyperTree MR List | tRNA isopentenyltransferase family protein. | 156.365 | 0.399912 | chlo:10, mito:4 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00908 (Zeatin biosynthesis) | IPT7 (ADENOSINE PHOSPHATE ISOPENTENYLTRANSFERASE 7) | LOC_Os05g47840 | ||
75 | Os08g0439000 | HyperTree MR List | Phosphofructokinase family protein. | 159.364 | 0.418961 | chlo:8, cyto:5 | LOC_Os08g34050 | ||||
76 | Os08g0559000 | HyperTree MR List | Conserved hypothetical protein. | 160.156 | 0.388133 | chlo:13 | LOC_Os08g44470 | ||||
77 | Os01g0817700 | HyperTree MR List | Similar to 2,3-bisphosphoglycerate-independent phosphoglycerate mutase (EC 5.4.2.1) (Phosphoglyceromutase) (BPG-independent PGAM) (PGAM-I). | 160.574 | 0.430101 | cyto:10, pero:3 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os01g60190 | |||
78 | Os03g0295400 | HyperTree MR List | Similar to Ferredoxin. | 161.583 | 0.482770 | cyto:8, nucl:3 [more]cyto:8, nucl:3, pero:3 [close] | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa00240 (Pyrimidine metabolism) osa03020 (RNA polymerase) | LOC_Os03g18410 | |||
79 | Os06g0607800 | HyperTree MR List | Similar to 26S proteasome regulatory complex subunit p42D. | 162.438 | 0.433961 | cyto:11, pero:2 | osa03050 (Proteasome) | LOC_Os06g40560 | |||
80 | Os02g0529700 | HyperTree MR List | Similar to Acidic ribosomal protein P2a-4 (Fragment). | 172.945 | 0.476961 | chlo:12, mito:1 [more]chlo:12, mito:1, nucl_plas:1 [close] | LOC_Os02g32760 | ||||
81 | Os05g0539800 | HyperTree MR List | Protein of unknown function DUF778 family protein. | 173.767 | 0.395048 | vacu:12, plas:1 [more]vacu:12, plas:1, E.R.:1, E.R._plas:1 [close] | LOC_Os05g46240 | ||||
82 | Os05g0595400 | HyperTree MR List | Similar to Nucleoside diphosphate kinase III (EC 2.7.4.6) (NDK III) (NDP kinase III) (NDPK III). | 173.943 | 0.412729 | chlo:10, mito:4 | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa01110 (Biosynthesis of secondary metabolites) osa00240 (Pyrimidine metabolism) | LOC_Os05g51700 | |||
83 | Os04g0496800 | HyperTree MR List | Calcium-binding EF-hand domain containing protein. | 175.937 | 0.406482 | chlo:6, mito:3.5 | LOC_Os04g41950 | ||||
84 | Os01g0948400 | HyperTree MR List | Similar to Pyrroline-5-carboxylate reductase (EC 1.5.1.2) (P5CR) (P5C reductase). | 177.482 | 0.462521 | chlo:3, vacu:3 [more]chlo:3, vacu:3, E.R.:3, E.R._vacu:3 [close] | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00330 (Arginine and proline metabolism) | LOC_Os01g71990 | |||
85 | Os12g0529900 | HyperTree MR List | Conserved hypothetical protein. | 177.482 | 0.424469 | cyto:8, pero:3 | LOC_Os12g34500 | ||||
86 | Os06g0104100 | HyperTree MR List | Terpenoid synthase domain containing protein. | 178.382 | 0.436227 | chlo:8, mito:5 | LOC_Os06g01470 | ||||
87 | Os05g0536200 | HyperTree MR List | Voltage-dependent anion channel. | 178.76 | 0.434619 | cyto:5, chlo:4 [more]cyto:5, chlo:4, mito:4, chlo_mito:4 [close] | LOC_Os05g45950 | ||||
88 | Os07g0171200 | HyperTree MR List | Galactose-1-phosphate uridyl transferase, class I family protein. | 178.93 | 0.346233 | nucl:6.5, chlo:5 | osa01100 (Metabolic pathways) osa00520 (Amino sugar and nucleotide sugar metabolism) osa00052 (Galactose metabolism) | LOC_Os07g07550 | |||
89 | Os02g0714200 | HyperTree MR List | Similar to Pyrophosphate--fructose 6-phosphate 1-phosphotransferase alpha subunit (EC 2.7.1.90) (PFP) (6-phosphofructokinase, pyrophosphate dependent) (Pyrophosphate-dependent 6-phosphofructose-1-kinase) (PPi-PFK). | 178.95 | 0.473329 | cyto:8, chlo:2 [more]cyto:8, chlo:2, nucl:2 [close] | osa00051 (Fructose and mannose metabolism) | LOC_Os02g48360 | |||
90 | Os01g0743400 | HyperTree MR List | Similar to Tryptophanyl-tRNA synthetase (Fragment). | 180.416 | 0.435087 | chlo:14 | osa00380 (Tryptophan metabolism) osa00970 (Aminoacyl-tRNA biosynthesis) | LOC_Os01g54020 | |||
91 | Os10g0545800 | HyperTree MR List | CcmE/CycJ protein family protein. | 186.44 | 0.376858 | chlo:11, mito:3 | LOC_Os10g39870 | ||||
92 | Os11g0150800 | HyperTree MR List | Conserved hypothetical protein. | 186.462 | 0.395254 | nucl:8, cyto:3 | LOC_Os11g05330 | ||||
93 | Os03g0238800 | HyperTree MR List | Conserved hypothetical protein. | 187.158 | 0.411383 | chlo:4, nucl:4 [more]chlo:4, nucl:4, cyto:4, cyto_nucl:4 [close] | LOC_Os03g13560 | ||||
94 | Os04g0670700 | HyperTree MR List | Conserved hypothetical protein. | 189.658 | 0.353280 | E.R.:5, plas:3 [more]E.R.:5, plas:3, vacu:3 [close] | LOC_Os04g57500 | ||||
95 | Os01g0693900 | HyperTree MR List | Peptidyl-tRNA hydrolase family protein. | 192.185 | 0.431665 | chlo:12, nucl:1 [more]chlo:12, nucl:1, mito:1 [close] | LOC_Os01g49900 | ||||
96 | Os01g0276700 | HyperTree MR List | Similar to Pyruvate kinase, cytosolic isozyme (EC 2.7.1.40) (PK). | 193.028 | 0.405940 | cyto:9, nucl:2 [more]cyto:9, nucl:2, pero:2 [close] | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) | LOC_Os01g16960 | |||
97 | Os05g0420600 | HyperTree MR List | Cytochrome c. | 193.393 | 0.405688 | mito:13 | CC1 (CYTOCHROME C 1) | LOC_Os05g34770 | |||
98 | Os05g0104800 | HyperTree MR List | Similar to Eukaryotic translation initiation factor 3 subunit 5 (eIF-3 epsilon) (eIF3 p32 subunit) (eIF3f). | 206.194 | 0.466784 | cyto:7, chlo:6.5 | LOC_Os05g01450 | ||||
99 | Os08g0338700 | HyperTree MR List | Similar to Chaperone GrpE type 2. | 206.708 | 0.449248 | chlo:13 | LOC_Os08g25090 | ||||
100 | Os06g0234100 | HyperTree MR List | Peptidase S1C, HrtA/DegP2/Q/S family protein. | 209.184 | 0.424491 | nucl:4, E.R.:3 | LOC_Os06g12780 | ||||
101 | Os03g0343400 | HyperTree MR List | Similar to Photolyase/blue-light receptor PHR2. | 209.6 | 0.322943 | nucl:10, cyto:3 | LOC_Os03g22330 | ||||
102 | Os05g0534100 | HyperTree MR List | Acid phosphatase/vanadium-dependent haloperoxidase related family protein. | 211.962 | 0.422569 | chlo:9, mito:4 | LOC_Os05g45770 | ||||
103 | Os09g0465600 | HyperTree MR List | Similar to Glucose-6-phosphate isomerase-like protein (Fragment). | 212.485 | 0.409894 | chlo:11, mito:3 | osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) osa00500 (Starch and sucrose metabolism) osa00520 (Amino sugar and nucleotide sugar metabolism) osa00030 (Pentose phosphate pathway) | LOC_Os09g29070 | |||
104 | Os02g0325600 | HyperTree MR List | Similar to Phosphate starvation response regulator-like protein. | 212.782 | 0.398653 | nucl:14 | G2-like | LOC_Os02g22020 | |||
105 | Os03g0248600 | HyperTree MR List | Similar to Enolase 2 (EC 4.2.1.11) (2-phosphoglycerate dehydratase 2) (2-phospho- D-glycerate hydro-lyase 2). | 212.979 | 0.403359 | chlo:5, cyto:4.5 | osa03018 (RNA degradation) osa01100 (Metabolic pathways) osa00010 (Glycolysis / Gluconeogenesis) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os03g14450 | |||
106 | Os02g0550600 | HyperTree MR List | Plant neutral invertase family protein. | 214.544 | 0.373756 | chlo:5, cyto:3 | LOC_Os02g34560 | ||||
107 | Os03g0295300 | HyperTree MR List | Conserved hypothetical protein. | 215.743 | 0.402287 | mito:6, nucl:5 | LOC_Os03g18400 | ||||
108 | Os12g0178100 | HyperTree MR List | Haem peroxidase family protein. | 216.035 | 0.403824 | mito:7, chlo:6 | osa00053 (Ascorbate and aldarate metabolism) osa00480 (Glutathione metabolism) | APX6 (ASCORBATE PEROXIDASE 6) | LOC_Os12g07820 | ||
109 | Os02g0102400 | HyperTree MR List | Ribosomal protein S5 family protein. | 216.984 | 0.465116 | chlo:5, cyto:4 | osa03010 (Ribosome) | LOC_Os02g01230 | |||
110 | Os08g0546400 | HyperTree MR List | UBA-like domain containing protein. | 218.014 | 0.426283 | nucl:11, cyto:2 | LOC_Os08g43300 | ||||
111 | Os03g0647400 | HyperTree MR List | GCK domain containing protein. | 218.374 | 0.460730 | mito:7, chlo:4 | LOC_Os03g44520 | ||||
112 | Os06g0336200 | HyperTree MR List | Similar to Delta tonoplast intrinsic protein TIP2;2. | 218.575 | 0.392277 | vacu:13 | TIP2;2 (TONOPLAST INTRINSIC PROTEIN 2;2) | LOC_Os06g22960 | |||
113 | Os01g0390300 | HyperTree MR List | Nucleic acid-binding, OB-fold domain containing protein. | 221.499 | 0.375554 | cyto:12.5, cyto_E.R.:7 | LOC_Os01g29390 | ||||
114 | Os01g0559100 | HyperTree MR List | Similar to Seryl-tRNA synthetase (EC 6.1.1.11) (Serine--tRNA ligase) (SerRS) (Fragment). | 222.293 | 0.442210 | cyto:9, nucl:2 | osa00970 (Aminoacyl-tRNA biosynthesis) | LOC_Os01g37837 | |||
115 | Os03g0261900 | HyperTree MR List | Conserved hypothetical protein. | 226.945 | 0.430418 | cyto:12, chlo:1 [more]cyto:12, chlo:1, extr:1 [close] | LOC_Os03g15540 | ||||
116 | Os06g0484600 | HyperTree MR List | Similar to Pherophorin-S precursor. | 227.438 | 0.421043 | chlo:14 | LOC_Os06g28970 | ||||
117 | Os01g0376700 | HyperTree MR List | Similar to Sucrose-phosphatase (EC 3.1.3.24). | 228.178 | 0.415783 | cyto:6.5, cyto_nucl:4.5 | LOC_Os01g27880 | ||||
118 | Os11g0312400 | HyperTree MR List | Adenylate kinase B (EC 2.7.4.3) (ATP-AMP transphosphorylase). | 231.041 | 0.430946 | cyto:8, cysk:3 | osa01100 (Metabolic pathways) osa00230 (Purine metabolism) osa01110 (Biosynthesis of secondary metabolites) | LOC_Os11g20790 | |||
