27201 loci: 1 - 300
Top
Select
| Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
|---|
| 0 | Os03g0717200 | HyperTree MR List | Cytochrome b561 family protein. | 1 | 1.000000 | vacu:9, plas:2 | LOC_Os03g50820 | ||||
| 1 | Os03g0717300 | HyperTree MR List | 2 | 0.650206 | chlo:10, nucl:2 | LOC_Os03g50830 | |||||
| 2 | Os01g0208400 | HyperTree MR List | Conserved hypothetical protein. | 9.165 | 0.640970 | chlo:8, vacu:3 | LOC_Os01g11010 | ||||
| 3 | Os01g0971400 | HyperTree MR List | Similar to Cysteine proteinase. | 10.392 | 0.629953 | extr:11, chlo:1 [more]extr:11, chlo:1, mito:1, E.R.:1, chlo_mito:1 [close] | LOC_Os01g73980 | ||||
| 4 | Os04g0689900 | HyperTree MR List | Similar to Pathogenesis-related protein 5 precursor (PR-5). | 13.416 | 0.577886 | plas:5, chlo:3 [more]plas:5, chlo:3, E.R._plas:3 [close] | LOC_Os04g59370 | ||||
| 5 | Os06g0531000 | HyperTree MR List | Glycoside hydrolase, family 17 protein. | 14.142 | 0.553588 | chlo:6, extr:3 [more]chlo:6, extr:3, vacu:3 [close] | LOC_Os06g34020 | ||||
| 6 | Os04g0165900 | HyperTree MR List | Conserved hypothetical protein. | 15.232 | 0.607906 | nucl:10, chlo:1 [more]nucl:10, chlo:1, cyto:1, plas:1, golg:1, golg_plas:1, cyto_plas:1 [close] | LOC_Os04g08370 | ||||
| 7 | Os07g0600200 | HyperTree MR List | Conserved hypothetical protein. | 15.652 | 0.622670 | chlo:4, extr:4 | LOC_Os07g40910 | ||||
| 8 | Os01g0299100 | HyperTree MR List | Hypothetical protein. | 16.492 | 0.531729 | chlo:6, mito:3 | LOC_Os01g19370 | ||||
| 9 | Os12g0571800 | HyperTree MR List | Conserved hypothetical protein. | 17.146 | 0.615158 | chlo:6, mito:3 [more]chlo:6, mito:3, extr:3 [close] | LOC_Os12g38370 | ||||
| 10 | Os01g0649400 | HyperTree MR List | Lipolytic enzyme, G-D-S-L family protein. | 18 | 0.541038 | chlo:5, nucl:5 | LOC_Os01g46090 | ||||
| 11 | Os10g0438800 | HyperTree MR List | Similar to RING-H2 finger protein ATL2E. | 18.166 | 0.600550 | extr:13 | LOC_Os10g30310 | ||||
| 12 | Os01g0788700 | HyperTree MR List | Plastocyanin-like domain containing protein. | 18.33 | 0.595876 | chlo:7, extr:2 [more]chlo:7, extr:2, E.R.:2, golg:2 [close] | LOC_Os01g57880 | ||||
| 13 | Os01g0634900 | HyperTree MR List | CBS domain containing protein. | 20.199 | 0.581729 | cyto:4, mito:3 [more]cyto:4, mito:3, cyto_nucl:3 [close] | LOC_Os01g44360 | ||||
| 14 | Os10g0422700 | HyperTree MR List | Hypothetical protein. | 21 | 0.533970 | mito:8, chlo:6 | LOC_Os10g28690 | ||||
| 15 | Os12g0158900 | HyperTree MR List | Harpin-induced 1 domain containing protein. | 23.875 | 0.578581 | extr:6, vacu:4 | LOC_Os12g06210 | ||||
| 16 | Os04g0432900 | HyperTree MR List | TRAF-like domain containing protein. | 24.678 | 0.576753 | chlo:7, cyto:5 | LOC_Os04g35310 | ||||
| 17 | Os01g0842400 | HyperTree MR List | Similar to Laccase (EC 1.10.3.2). | 25.652 | 0.608276 | chlo:11, nucl:1 [more]chlo:11, nucl:1, extr:1, vacu:1 [close] | LOC_Os01g62480 | ||||
| 18 | Os05g0514500 | HyperTree MR List | Prefoldin domain containing protein. | 30.414 | 0.570362 | chlo:5, cyto:4 | LOC_Os05g43870 | ||||
| 19 | Os03g0246900 | HyperTree MR List | Similar to LOB domain protein 16. | 31.859 | 0.462867 | nucl:9, chlo:3 | LOB | LOC_Os03g14270 | |||
| 20 | Os02g0695200 | HyperTree MR List | Similar to P-type R2R3 Myb protein (Fragment). | 32.171 | 0.573222 | nucl:10.5, cyto_nucl:6 | MYB | LOC_Os02g46780 | |||
| 21 | Os04g0166000 | HyperTree MR List | Conserved hypothetical protein. | 32.863 | 0.580219 | cyto:10, nucl:2 | LOC_Os04g08390 | ||||
| 22 | Os12g0135500 | HyperTree MR List | Alpha/beta hydrolase fold-3 domain containing protein. | 33.332 | 0.600043 | cyto:7, chlo:5 | LOC_Os12g04140 | ||||
| 23 | Os07g0539400 | HyperTree MR List | Glycoside hydrolase, family 17 protein. | 33.496 | 0.573552 | chlo:4, vacu:4 [more]chlo:4, vacu:4, golg:4 [close] | LOC_Os07g35520 | ||||
| 24 | Os07g0418700 | HyperTree MR List | Conserved hypothetical protein. | 34.699 | 0.474857 | extr:7, vacu:4 | LOC_Os07g23660 | ||||
| 25 | Os10g0492400 | HyperTree MR List | Protein kinase domain containing protein. | 34.857 | 0.602846 | cyto:5, nucl:4 | LOC_Os10g35040 | ||||
| 26 | Os03g0862000 | HyperTree MR List | Conserved hypothetical protein. | 35.875 | 0.557260 | nucl:5, cyto:3 | LOC_Os03g64380 LOC_Os03g64390 | ||||
| 27 | Os04g0615600 | HyperTree MR List | Conserved hypothetical protein. | 37.789 | 0.590916 | nucl:6, mito:5 | LOC_Os04g52530 | ||||
| 28 | Os01g0934700 | HyperTree MR List | Esterase/lipase/thioesterase domain containing protein. | 38.523 | 0.541069 | chlo:9, cyto:2 | LOC_Os01g70840 | ||||
| 29 | Os04g0383100 | HyperTree MR List | Conserved hypothetical protein. | 38.73 | 0.559875 | cyto:8, chlo:6 | LOC_Os04g31430 | ||||
| 30 | Os06g0118800 | HyperTree MR List | Conserved hypothetical protein. | 40.645 | 0.537536 | chlo:12, mito:1 [more]chlo:12, mito:1, E.R._vacu:1 [close] | LOC_Os06g02800 | ||||
| 31 | Os04g0670100 | HyperTree MR List | Leucine-rich repeat, plant specific containing protein. | 41.425 | 0.542287 | E.R.:5, chlo:4 | LOC_Os04g57430 | ||||
| 32 | Os03g0428200 | HyperTree MR List | Similar to Beta-caryophyllene synthase QHS1. | 42.497 | 0.516878 | nucl:7, cyto:3 [more]nucl:7, cyto:3, mito:3 [close] | LOC_Os03g31430 | ||||
| 33 | Os08g0550700 | HyperTree MR List | Similar to Auxin induced protein. | 43.046 | 0.506760 | chlo_mito:6, chlo:5.5 [more]chlo_mito:6, chlo:5.5, mito:5.5 [close] | SAUR36 (SMALL AUXIN-UP RNA 36) | LOC_Os08g43700 | |||
| 34 | Os03g0391400 | HyperTree MR List | Similar to Phospholipase D nu-2 (Fragment). | 43.162 | 0.561855 | cyto:7, mito:4 | PLDalpha6 (PHOSPHOLIPASE D alpha 6) | LOC_Os03g27370 | |||
| 35 | Os01g0247900 | HyperTree MR List | AWPM-19-like family protein. | 43.267 | 0.556431 | chlo:5, vacu:4 | LOC_Os01g14530 | ||||
| 36 | Os11g0179700 | HyperTree MR List | Plant disease resistance response protein family protein. | 43.497 | 0.552738 | chlo:4, cyto:4 | LOC_Os11g07770 LOC_Os11g07780 | ||||
| 37 | Os01g0370200 | HyperTree MR List | Similar to Glutathione-S-transferase 19E50. | 43.566 | 0.486725 | chlo:7.5, chlo_mito:5.5 | GSTF7 (PHI GLUTATHIONE S-TRANSFERASE 7) | LOC_Os01g27260 | |||
| 38 | Os03g0771500 | HyperTree MR List | Knotted1-type homeobox protein OSH43. | 44.699 | 0.505099 | nucl:14 | HB | OSH43 (HOMEOBOX 43) | LOC_Os03g56110 | ||
| 39 | Os03g0273200 | HyperTree MR List | Similar to Laccase (EC 1.10.3.2). | 46.637 | 0.590024 | chlo:13 | LOC_Os03g16610 | ||||
| 40 | Os07g0418600 | HyperTree MR List | Conserved hypothetical protein. | 46.733 | 0.469188 | extr:6, vacu:5 | LOC_Os07g23640 | ||||
| 41 | Os02g0666600 | HyperTree MR List | Harpin-induced 1 domain containing protein. | 47.728 | 0.557259 | mito:6, chlo:5 | LOC_Os02g44670 | ||||
| 42 | Os03g0658800 | HyperTree MR List | Cytochrome P450 family protein. | 48.744 | 0.550963 | chlo:7, plas:4 | LOC_Os03g45619 | ||||
| 43 | Os10g0149200 | HyperTree MR List | Protein of unknown function DUF1210 family protein. | 48.775 | 0.553786 | extr:11, vacu:3 | LOC_Os10g05860 | ||||
| 44 | Os05g0458600 | HyperTree MR List | Similar to Laccase (EC 1.10.3.2). | 49.396 | 0.536851 | vacu:5, extr:3 [more]vacu:5, extr:3, E.R.:3 [close] | LOC_Os05g38420 | ||||
| 45 | Os11g0652600 | HyperTree MR List | Conserved hypothetical protein. | 50.279 | 0.520601 | plas:6, vacu:5 | LOC_Os11g43180 | ||||
| 46 | Os02g0803800 | HyperTree MR List | Conserved hypothetical protein. | 51.029 | 0.517939 | nucl:12, mito:2 | |||||
| 47 | Os01g0843900 | HyperTree MR List | 51.166 | 0.521586 | chlo:10, mito:3 | ||||||
| 48 | Os04g0243700 | HyperTree MR List | Zinc finger, RING-type domain containing protein. | 51.245 | 0.594774 | chlo:6, cyto:6 | LOC_Os04g16970 | ||||
| 49 | Os03g0672900 | HyperTree MR List | Similar to RXF12 protein (Xylan endohydrolase) (F19C14.2 protein). | 51.962 | 0.549292 | cyto:10, chlo:1 [more]cyto:10, chlo:1, nucl:1, plas:1, pero:1, nucl_plas:1 [close] | LOC_Os03g47010 | ||||
| 50 | Os01g0645000 | HyperTree MR List | Similar to TIS11 protein (dTIS11). | 52.915 | 0.561009 | nucl:7, chlo:2 [more]nucl:7, chlo:2, cyto:2, plas:2, cyto_plas:2 [close] | C3H | C3H9 (ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 9) | LOC_Os01g45730 | ||
| 51 | Os12g0481000 | HyperTree MR List | 53.282 | 0.477046 | nucl:6, cyto:3 [more]nucl:6, cyto:3, pero:3, cysk_nucl:3, nucl_plas:3, cyto_pero:3 [close] | LOC_Os12g29630 | |||||
| 52 | Os04g0401900 | HyperTree MR List | Conserved hypothetical protein. | 53.31 | 0.512317 | nucl:10, cyto:2 | LOC_Os04g32940 | ||||
| 53 | Os05g0226900 | HyperTree MR List | Conserved hypothetical protein. | 53.442 | 0.570366 | extr:7, vacu:6 | LOC_Os05g13900 | ||||
| 54 | Os04g0383700 | HyperTree MR List | Conserved hypothetical protein. | 53.479 | 0.540616 | extr:12, vacu:2 | LOC_Os04g31460 | ||||
| 55 | Os05g0472700 | HyperTree MR List | Similar to Metal transport protein. | 53.889 | 0.516507 | plas:7, vacu:4 [more]plas:7, vacu:4, cyto_plas:4 [close] | ZIP5 (ZINC TRANSPORTER 5) ZIP8 (ZINC TRANSPORTER 8) | LOC_Os05g39560 | |||
| 56 | Os07g0109100 | HyperTree MR List | Protein of unknown function DUF594 family protein. | 54.222 | 0.528966 | cyto:6, plas:4 | LOC_Os07g01840 | ||||
| 57 | Os07g0634900 | HyperTree MR List | Myb, DNA-binding domain containing protein. | 54.991 | 0.586901 | nucl:7, mito:6 | MYB | LOC_Os07g44090 | |||
| 58 | Os04g0433300 | HyperTree MR List | Conserved hypothetical protein. | 55.705 | 0.508456 | chlo:9, mito:3 | LOC_Os04g35390 | ||||
| 59 | Os02g0623600 | HyperTree MR List | Protein kinase-like domain containing protein. | 55.929 | 0.548725 | mito:5.5, chlo_mito:5 | LOC_Os02g41480 | ||||
| 60 | Os01g0868900 | HyperTree MR List | Proteinase inhibitor I9, subtilisin propeptide domain containing protein. | 56.833 | 0.553862 | extr:6, E.R.:3 | LOC_Os01g64860 | ||||
| 61 | Os03g0397600 | HyperTree MR List | Glycoside hydrolase, family 17 protein. | 57.862 | 0.507073 | chlo:6, vacu:3 | LOC_Os03g27980 | ||||
| 62 | Os11g0111200 | HyperTree MR List | Conserved hypothetical protein. | 59.33 | 0.430535 | nucl:13 | LOC_Os11g02010 | ||||
| 63 | Os01g0923200 | HyperTree MR List | Conserved hypothetical protein. | 59.749 | 0.517128 | vacu:10, cyto:2 [more]vacu:10, cyto:2, plas:2, cyto_plas:2 [close] | LOC_Os01g69890 | ||||
| 64 | Os12g0106300 | HyperTree MR List | Protein of unknown function DUF231, plant domain containing protein. | 59.967 | 0.560692 | cyto:7, nucl:4 | LOC_Os12g01560 | ||||
| 65 | Os08g0205000 | HyperTree MR List | Transferase family protein. | 61.18 | 0.463436 | nucl:5, pero:3 [more]nucl:5, pero:3, nucl_plas:3 [close] | LOC_Os08g10420 | ||||
| 66 | Os03g0807500 | HyperTree MR List | Cupredoxin domain containing protein. | 61.968 | 0.536968 | extr:11, vacu:2 | |||||
| 67 | Os04g0115500 | HyperTree MR List | Zinc finger, C2H2-type domain containing protein. | 64.397 | 0.425413 | nucl:14 | LOC_Os04g02510 | ||||
| 68 | Os03g0103000 | HyperTree MR List | TGF-beta receptor, type I/II extracellular region family protein. | 64.653 | 0.461642 | cyto:9, pero:4 | LOC_Os03g01290 | ||||
| 69 | Os04g0551200 | HyperTree MR List | Similar to Cytoplasmic malate dehydrogenase. | 68.418 | 0.559819 | mito:6.5, chlo_mito:5.5 | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00630 (Glyoxylate and dicarboxylate metabolism) osa00710 (Carbon fixation in photosynthetic organisms) osa00620 (Pyruvate metabolism) osa00020 (Citrate cycle (TCA cycle)) | LOC_Os04g46560 | |||
| 70 | Os07g0604400 | HyperTree MR List | Similar to BRITTLE CULM1. | 69.8 | 0.538762 | chlo:9, nucl:2 | LOC_Os07g41320 | ||||
| 71 | Os08g0341700 | HyperTree MR List | Similar to Phosphatidylinositol transfer-like protein II. | 71.77 | 0.440027 | nucl:6, chlo:3 | LOC_Os08g25310 | ||||
| 72 | Os11g0459200 | HyperTree MR List | Conserved hypothetical protein. | 72.042 | 0.473891 | cyto:8, chlo:5 | |||||
| 73 | Os07g0104100 | HyperTree MR List | Similar to Peroxidase 27 precursor (EC 1.11.1.7) (Atperox P27) (PRXR7) (ATP12a). | 75.498 | 0.522093 | chlo:6, cyto:5 | LOC_Os07g01370 | ||||
| 74 | Os09g0262000 | HyperTree MR List | Similar to Cinnamoyl-CoA reductase (EC 1.2.1.44). | 77.071 | 0.440826 | cyto:9, chlo:3 | LOC_Os09g08720 | ||||
| 75 | Os04g0554800 | HyperTree MR List | Similar to RCc3 protein. | 77.498 | 0.515020 | vacu:11, plas:2 | LOC_Os04g46830 | ||||
| 76 | Os01g0703300 | HyperTree MR List | Zinc finger, RING-type domain containing protein. | 77.563 | 0.559127 | cyto:5, extr:4 | LOC_Os01g50750 | ||||
| 77 | Os03g0850900 | HyperTree MR List | Similar to Chemocyanin precursor (Basic blue protein) (Plantacyanin). | 78.943 | 0.484972 | extr:11, vacu:3 | LOC_Os03g63390 | ||||
| 78 | Os03g0281100 | HyperTree MR List | Ankyrin repeat containing protein. | 80.1 | 0.421766 | cyto:9, plas:4 | LOC_Os03g17250 | ||||
| 79 | Os03g0123500 | HyperTree MR List | Similar to HOS66 protein. | 80.137 | 0.568399 | nucl:14 | HB | HOS66 (HOMEOBOX ORYZA SATIVA 66) | LOC_Os03g03164 | ||
| 80 | Os05g0131000 | HyperTree MR List | Protein of unknown function DUF247, plant family protein. | 80.424 | 0.456950 | cyto:7, plas:4 | LOC_Os05g04060 | ||||
| 81 | Os11g0653300 | HyperTree MR List | Conserved hypothetical protein. | 80.498 | 0.492217 | cyto:8.5, cyto_E.R.:5 | LOC_Os11g43250 | ||||
| 82 | Os07g0106700 | HyperTree MR List | Similar to Aminotransferase-like protein. | 81.333 | 0.544060 | nucl:5, cyto:4 | LOC_Os07g01600 | ||||
| 83 | Os03g0368600 | HyperTree MR List | Haem peroxidase family protein. | 82.728 | 0.500543 | chlo:6, extr:3 [more]chlo:6, extr:3, vacu:3 [close] | LOC_Os03g25320 | ||||
| 84 | Os03g0673100 | HyperTree MR List | Hypothetical protein. | 82.958 | 0.466890 | chlo:6, nucl:5 | |||||
| 85 | Os02g0628200 | HyperTree MR List | Protein of unknown function DUF250 domain containing protein. | 83.457 | 0.556887 | plas:7, chlo:2 [more]plas:7, chlo:2, vacu:2, E.R.:2, E.R._vacu:2 [close] | LOC_Os02g41780 | ||||
| 86 | Os12g0137600 | HyperTree MR List | Sulfotransferase family protein. | 85.936 | 0.461022 | chlo:6, mito:5 | LOC_Os12g04300 | ||||
| 87 | Os03g0339300 | HyperTree MR List | Similar to Peroxidase (EC 1.11.1.7). | 86.977 | 0.515338 | chlo:14 | LOC_Os03g22010 | ||||
| 88 | Os02g0790600 | HyperTree MR List | Similar to RING-H2 finger protein ATL1R (RING-H2 finger protein ATL8). | 87.636 | 0.498113 | chlo:6, extr:4 | LOC_Os02g54830 | ||||
| 89 | Os04g0545400 | HyperTree MR List | Plastocyanin-like domain containing protein. | 87.658 | 0.503835 | extr:9, mito:3 | LOC_Os04g46120 | ||||
| 90 | Os02g0538700 | HyperTree MR List | Harpin-induced 1 domain containing protein. | 88.148 | 0.555894 | cyto:4, E.R.:4 [more]cyto:4, E.R.:4, cyto_E.R.:4 [close] | LOC_Os02g33550 | ||||
| 91 | Os06g0317600 | HyperTree MR List | Similar to Similarity. | 89.364 | 0.533547 | extr:12, cyto:1 [more]extr:12, cyto:1, vacu:1 [close] | LOC_Os06g21270 | ||||
| 92 | Os09g0248900 | HyperTree MR List | Isopenicillin N synthase family protein. | 93.723 | 0.468973 | cyto:12, chlo:1 [more]cyto:12, chlo:1, golg:1 [close] | LOC_Os09g07440 LOC_Os09g07450 | ||||
| 93 | Os08g0531100 | HyperTree MR List | MAP65/ASE1 family protein. | 93.83 | 0.528646 | cyto:10, chlo:1 [more]cyto:10, chlo:1, nucl:1, pero:1, cysk:1, cysk_nucl:1 [close] | LOC_Os08g41890 | ||||
| 94 | Os01g0296200 | HyperTree MR List | Virulence factor, pectin lyase fold family protein. | 94.599 | 0.482416 | chlo:8, extr:2 [more]chlo:8, extr:2, vacu:2 [close] | LOC_Os01g19170 | ||||
| 95 | Os05g0499300 | HyperTree MR List | Similar to Peroxidase (EC 1.11.1.7). | 96.224 | 0.545839 | chlo:4, cyto:2 [more]chlo:4, cyto:2, mito:2, extr:2, vacu:2, E.R.:2, E.R._vacu:2, cyto_E.R.:2 [close] | POX1 (PEROXIDASE 1) | LOC_Os05g41990 | |||
| 96 | Os04g0129900 | HyperTree MR List | Dynamin family protein. | 97.273 | 0.518529 | cyto:10, chlo:3 | LOC_Os04g04060 | ||||
| 97 | Os07g0148200 | HyperTree MR List | Similar to Flavonol 3-O-glucosyltransferase (EC 2.4.1.91) (UDP-glucose flavonoid 3-O-glucosyltransferase) (Bronze-1) (Bz-McC allele). | 99.725 | 0.542312 | chlo:13 | LOC_Os07g05420 | ||||
| 98 | Os12g0408000 | HyperTree MR List | Protein of unknown function DUF594 family protein. | 100.369 | 0.529954 | chlo:6, nucl:2 [more]chlo:6, nucl:2, cyto:2, plas:2, cyto_nucl:2, nucl_plas:2, cyto_plas:2 [close] | LOC_Os12g21940 | ||||
| 99 | Os06g0551500 | HyperTree MR List | Conserved hypothetical protein. | 100.712 | 0.408858 | nucl:11, cyto:1 [more]nucl:11, cyto:1, mito:1, extr:1 [close] | LOC_Os06g35830 | ||||
| 100 | Os03g0267500 | HyperTree MR List | Protein of unknown function DUF620 family protein. | 102.601 | 0.516869 | chlo:5, cyto:3.5 [more]chlo:5, cyto:3.5, chlo_mito:3.5 [close] | LOC_Os03g16060 | ||||
| 101 | Os11g0614500 | HyperTree MR List | Similar to Patatin-like protein 3. | 102.811 | 0.484994 | cyto:11, mito:2 | LOC_Os11g40009 | ||||
| 102 | Os05g0190500 | HyperTree MR List | Similar to Acid phosphatase. | 102.981 | 0.509992 | chlo:4, cyto:2.5 [more]chlo:4, cyto:2.5, chlo_mito:2.5 [close] | LOC_Os05g10210 | ||||
| 103 | Os06g0117500 | HyperTree MR List | Protein of unknown function DUF594 family protein. | 105.071 | 0.519527 | cyto:3, plas:3 [more]cyto:3, plas:3, cyto_plas:3 [close] | LOC_Os06g02680 | ||||
| 104 | Os11g0300700 | HyperTree MR List | Protein kinase domain containing protein. | 106.057 | 0.440835 | chlo:7, cyto:4 [more]chlo:7, cyto:4, chlo_mito:4 [close] | LOC_Os11g19490 | ||||
| 105 | Os03g0389000 | HyperTree MR List | Peptidase C14, caspase catalytic domain containing protein. | 107.331 | 0.545729 | chlo:11, nucl:1 [more]chlo:11, nucl:1, mito:1, extr:1 [close] | LOC_Os03g27170 | ||||
| 106 | Os08g0108300 | HyperTree MR List | Pistil-specific extensin-like protein family protein. | 108.093 | 0.495323 | chlo:13 | LOC_Os08g01690 | ||||
| 107 | Os11g0169200 | HyperTree MR List | Amino acid/polyamine transporter II family protein. | 108.995 | 0.459637 | cyto:4, plas:4 [more]cyto:4, plas:4, cyto_plas:4 [close] | LOC_Os11g06820 | ||||
| 108 | Os03g0291200 | HyperTree MR List | Protein of unknown function DUF231, plant domain containing protein. | 109.736 | 0.458429 | chlo:5, cyto:2 [more]chlo:5, cyto:2, mito:2 [close] | LOC_Os03g18120 | ||||
| 109 | Os01g0243400 | HyperTree MR List | Conserved hypothetical protein. | 110.408 | 0.501758 | mito:11, nucl:2 | LOC_Os01g14110 | ||||
| 110 | Os01g0702700 | HyperTree MR List | Similar to Transcription factor MYB86 (Myb-related protein 86) (AtMYB86) (Myb homolog 4) (AtMyb4). | 111.014 | 0.521585 | nucl:11, cyto_nucl:7.5 | MYB | LOC_Os01g50720 | |||
| 111 | Os04g0607600 | HyperTree MR List | Cation transporter family protein. | 112.57 | 0.512972 | plas:7, E.R.:4 | HKT7 (HIGH-AFFINITY K+ TRANSPORTER 7) | LOC_Os04g51830 | |||
| 112 | Os02g0158500 | HyperTree MR List | Protein of unknown function DUF579, plant family protein. | 113.367 | 0.553142 | chlo:12, mito:1 [more]chlo:12, mito:1, vacu:1 [close] | LOC_Os02g06380 | ||||
| 113 | Os01g0607000 | HyperTree MR List | Glutelin family protein. | 114.891 | 0.510561 | plas:7, chlo:2 | LOC_Os01g42200 | ||||
| 114 | Os11g0543300 | HyperTree MR List | Protein of unknown function DUF247, plant family protein. | 115.152 | 0.494094 | cyto:6, E.R.:4 [more]cyto:6, E.R.:4, cyto_pero:4 [close] | LOC_Os11g34090 | ||||
| 115 | Os12g0479100 | HyperTree MR List | Conserved hypothetical protein. | 115.473 | 0.457840 | nucl:13 | LOC_Os12g29500 | ||||
| 116 | Os02g0829000 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 115.866 | 0.523629 | LOC_Os02g58214 | |||||
| 117 | Os06g0104200 | HyperTree MR List | Similar to OsNAC7 protein. | 116.034 | 0.466780 | nucl:11, chlo:2 | NAC | LOC_Os06g01480 | |||
| 118 | Os06g0209100 | HyperTree MR List | Peptidase A1, pepsin family protein. | 116.207 | 0.533966 | chlo:14 | LOC_Os06g10670 | ||||
| 119 | Os10g0437900 | HyperTree MR List | HSP20-like chaperone domain containing protein. | 116.962 | 0.444462 | mito:4, plas:3 | LOC_Os10g30180 | ||||
| 120 | Os11g0138900 | HyperTree MR List | Esterase/lipase/thioesterase domain containing protein. | 117.047 | 0.542322 | cyto:8, nucl:5 | LOC_Os11g04350 | ||||
| 121 | Os02g0308800 | HyperTree MR List | Conserved hypothetical protein. | 117.26 | 0.505281 | cyto:10, nucl:2 [more]cyto:10, nucl:2, mito:2 [close] | LOC_Os02g20560 | ||||
| 122 | Os07g0601600 | HyperTree MR List | Similar to A.thaliana gene induced upon wounding stress. | 118.415 | 0.518693 | chlo:10, mito:2 | LOC_Os07g41050 | ||||
| 123 | Os01g0288200 | HyperTree MR List | Conserved hypothetical protein. | 120.814 | 0.470539 | chlo:5, cyto:5 | LOC_Os01g18450 | ||||
| 124 | Os11g0139400 | HyperTree MR List | Protein of unknown function DUF250 domain containing protein. | 122.254 | 0.508658 | plas:6, golg:3 [more]plas:6, golg:3, nucl_plas:3, cysk_plas:3, mito_plas:3, cyto_plas:3 [close] | LOC_Os11g04380 | ||||
| 125 | Os01g0134900 | HyperTree MR List | Similar to (1,4)-beta-xylan endohydrolase, isoenzyme X-II (EC 3.2.1.8) (Fragment). | 123.191 | 0.539825 | cyto:10, chlo:2 [more]cyto:10, chlo:2, mito:2, chlo_mito:2 [close] | LOC_Os01g04300 | ||||
| 126 | Os04g0115800 | HyperTree MR List | Conserved hypothetical protein. | 123.39 | 0.488436 | nucl:7, cyto:5 | LOC_Os04g02550 | ||||
| 127 | Os04g0554200 | HyperTree MR List | Major sperm protein domain containing protein. | 123.596 | 0.532724 | chlo:9, nucl:3 | LOC_Os04g46780 | ||||
| 128 | Os11g0708100 | HyperTree MR List | Similar to Laccase (EC 1.10.3.2) (Fragment). | 124.298 | 0.509403 | cyto:10, extr:3 | LOC_Os11g48060 | ||||
| 129 | Os01g0875800 | HyperTree MR List | Protein of unknown function DUF266, plant family protein. | 124.692 | 0.433370 | cyto:6, E.R.:5.5 | LOC_Os01g65490 | ||||
| 130 | Os06g0118000 | HyperTree MR List | Peptidase A1, pepsin family protein. | 125.547 | 0.460867 | chlo:12, mito:2 | LOC_Os06g02730 | ||||
| 131 | Os03g0624000 | HyperTree MR List | Similar to CDPK substrate protein 1. | 125.936 | 0.449246 | nucl:11, chlo:1 [more]nucl:11, chlo:1, cyto:1, mito:1, chlo_mito:1 [close] | LOC_Os03g42569 | ||||
| 132 | Os11g0136600 | HyperTree MR List | Similar to Calcium-dependent protein kinase (Fragment). | 126.637 | 0.397402 | cyto:7, nucl:3 [more]cyto:7, nucl:3, cysk:3, cysk_nucl:3 [close] | LOC_Os11g04170 | ||||
| 133 | Os01g0249200 | HyperTree MR List | Similar to Nectarin 1 precursor (EC 1.15.1.1) (Superoxide dismutase [Mn]). | 126.937 | 0.553538 | extr:6, mito:4 | LOC_Os01g14670 | ||||
| 134 | Os07g0586800 | HyperTree MR List | Conserved hypothetical protein. | 128.324 | 0.406655 | cyto:8, chlo:2 | LOC_Os07g39810 | ||||
| 135 | Os01g0934600 | HyperTree MR List | Esterase/lipase/thioesterase domain containing protein. | 128.662 | 0.447932 | chlo:3, extr:3 | LOC_Os01g70830 | ||||
| 136 | Os10g0516200 | HyperTree MR List | Protein kinase-like domain containing protein. | 128.88 | 0.440156 | chlo:9, nucl:3 | LOC_Os10g37190 | ||||
| 137 | Os03g0359600 | HyperTree MR List | Similar to Avr9/Cf-9 rapidly elicited protein 231. | 129.673 | 0.539659 | vacu:5, chlo:4 | LOC_Os03g24510 | ||||
| 138 | Os10g0407400 | HyperTree MR List | Conserved hypothetical protein. | 130.215 | 0.437338 | vacu:4, cyto:3 [more]vacu:4, cyto:3, extr:3 [close] | LOC_Os10g26720 | ||||
| 139 | Os10g0438600 | HyperTree MR List | Similar to Family II lipase EXL3. | 132.42 | 0.509016 | chlo:6, vacu:4 | LOC_Os10g30290 | ||||
| 140 | Os03g0833100 | HyperTree MR List | Similar to Tasselseed2 protein (Fragment). | 132.499 | 0.448035 | cyto:10, chlo:3 | LOC_Os03g61740 | ||||
| 141 | Os01g0253500 | HyperTree MR List | Conserved hypothetical protein. | 132.597 | 0.499634 | nucl:8, chlo:4 [more]nucl:8, chlo:4, cyto_nucl:4, cysk_nucl:4, nucl_plas:4 [close] | LOC_Os01g14970 | ||||
| 142 | Os09g0437400 | HyperTree MR List | Auxin responsive SAUR protein family protein. | 132.962 | 0.453443 | chlo:8, cyto:5 | SAUR38 (SMALL AUXIN-UP RNA 38) | LOC_Os09g26610 | |||
| 143 | Os08g0494000 | HyperTree MR List | Harpin-induced 1 domain containing protein. | 136.47 | 0.463862 | chlo:13 | LOC_Os08g38580 | ||||
| 144 | Os04g0110200 | HyperTree MR List | Conserved hypothetical protein. | 137.608 | 0.528039 | plas:7, E.R.:4 | LOC_Os04g01960 | ||||
