27201 loci: 1 - 300
Top
Select
| Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
|---|
| 0 | Os05g0246600 | HyperTree MR List | Protein kinase domain containing protein. | 1 | 1.000000 | mito:7, chlo:2 [more]mito:7, chlo:2, pero:2 [close] | LOC_Os05g15720 | ||||
| 1 | Os01g0835800 | HyperTree MR List | Prefoldin domain containing protein. | 13.038 | 0.734444 | nucl:9, cyto:4 | LOC_Os01g61910 | ||||
| 2 | Os01g0872300 | HyperTree MR List | Conserved hypothetical protein. | 18.974 | 0.715286 | nucl:9, mito:2 | LOC_Os01g65190 | ||||
| 3 | Os05g0197700 | HyperTree MR List | 19.183 | 0.754357 | nucl:10, chlo:2 | LOC_Os05g10890 | |||||
| 4 | Os05g0406200 | HyperTree MR List | Inosine/uridine-preferring nucleoside hydrolase domain containing protein. | 19.442 | 0.787907 | chlo:13 | LOC_Os05g33644 | ||||
| 5 | Os07g0251500 | HyperTree MR List | Conserved hypothetical protein. | 19.774 | 0.728345 | nucl:10.5, cyto_nucl:6 | |||||
| 6 | Os01g0752500 | HyperTree MR List | Similar to Ethylene-responsive transcription factor 6 (Ethylene-responsive element binding factor 6) (EREBP-6) (AtERF6). | 23.558 | 0.774107 | chlo:10, nucl:3 | AP2-EREBP | LOC_Os01g54890 | |||
| 7 | Os01g0962100 | HyperTree MR List | Conserved hypothetical protein. | 24.98 | 0.738853 | chlo:5, plas:5 | LOC_Os01g73110 | ||||
| 8 | Os03g0774700 | HyperTree MR List | Polynucleotidyl transferase, Ribonuclease H fold domain containing protein. | 33.586 | 0.611704 | cysk:8, cyto:5 | LOC_Os03g56340 | ||||
| 9 | Os04g0434900 | HyperTree MR List | Conserved hypothetical protein. | 34.205 | 0.737593 | mito:8, chlo:5 | LOC_Os04g35530 | ||||
| 10 | Os07g0203500 | HyperTree MR List | Conserved hypothetical protein. | 36 | 0.744229 | nucl:8, cyto:6 | LOC_Os07g10370 | ||||
| 11 | Os03g0648200 | HyperTree MR List | Plant MuDR transposase domain containing protein. | 36.579 | 0.745953 | nucl:7, cyto:6 | LOC_Os03g44590 | ||||
| 12 | Os12g0503300 | HyperTree MR List | Similar to Ureide permease 2 (AtUPS2). | 38.158 | 0.737040 | chlo:4, nucl:3 [more]chlo:4, nucl:3, cyto:3, cyto_nucl:3 [close] | LOC_Os12g31890 LOC_Os12g31900 | ||||
| 13 | Os06g0689600 | HyperTree MR List | Similar to S-receptor kinase-like protein 1. | 44.777 | 0.751589 | E.R.:5, chlo:3 [more]E.R.:5, chlo:3, E.R._plas:3, cyto_E.R.:3 [close] | LOC_Os06g47470 | ||||
| 14 | Os03g0106100 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 45.211 | 0.617884 | ||||||
| 15 | Os03g0102300 | HyperTree MR List | CCR4-Not complex component, Not1 family protein. | 46.076 | 0.671162 | nucl:4, cyto:2 [more]nucl:4, cyto:2, plas:2, vacu:2, cyto_plas:2 [close] | LOC_Os03g01240 | ||||
| 16 | Os03g0714800 | HyperTree MR List | En/Spm-like transposon proteins family protein. | 46.152 | 0.723855 | nucl:12, cyto:2 | LOC_Os03g50670 | ||||
| 17 | Os11g0157900 | HyperTree MR List | Conserved hypothetical protein. | 47.906 | 0.743516 | mito:6, chlo:4 [more]mito:6, chlo:4, cyto:4 [close] | LOC_Os11g05950 | ||||
| 18 | Os11g0573900 | HyperTree MR List | Conserved hypothetical protein. | 48.765 | 0.724136 | extr:7, mito:2 [more]extr:7, mito:2, vacu:2 [close] | |||||
| 19 | Os01g0290300 | HyperTree MR List | Similar to Transposase (Fragment). | 50 | 0.743399 | nucl:11.5, cyto_nucl:7.5 | LOC_Os01g18650 | ||||
| 20 | Os04g0626300 | HyperTree MR List | Conserved hypothetical protein. | 50.596 | 0.718325 | mito:5, plas:5 [more]mito:5, plas:5, mito_plas:5 [close] | |||||
| 21 | Os11g0479100 | HyperTree MR List | Disease resistance protein family protein. | 50.685 | 0.640319 | nucl:5, cyto:3 [more]nucl:5, cyto:3, plas:3, cyto_plas:3 [close] | LOC_Os11g28950 | ||||
| 22 | Os09g0315600 | HyperTree MR List | Concanavalin A-like lectin/glucanase domain containing protein. | 51.371 | 0.744665 | extr:6, mito:2 [more]extr:6, mito:2, vacu:2 [close] | LOC_Os09g14660 | ||||
| 23 | Os03g0757000 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 52.048 | 0.716403 | nucl:7, chlo:4 | LOC_Os03g55010 | ||||
| 24 | Os09g0107600 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 52.249 | 0.736999 | cyto:10, pero:2 | LOC_Os09g02030 | ||||
| 25 | Os10g0501700 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 52.858 | 0.741048 | cyto:8, cysk:3 | LOC_Os10g35790 | ||||
| 26 | Os11g0464700 | HyperTree MR List | Hypothetical protein. | 54.268 | 0.732706 | chlo:13 | |||||
| 27 | Os09g0488100 | HyperTree MR List | 55.893 | 0.716265 | cyto:6.5, cyto_nucl:6.5 | ||||||
| 28 | Os05g0124600 | HyperTree MR List | Conserved hypothetical protein. | 56.736 | 0.720066 | mito:6, chlo:3 [more]mito:6, chlo:3, cyto_mito:3 [close] | LOC_Os05g03390 | ||||
| 29 | Os06g0484400 | HyperTree MR List | Hypothetical protein. | 60 | 0.700087 | nucl:8, nucl_plas:5.5 | LOC_Os06g28940 | ||||
| 30 | Os08g0449400 | HyperTree MR List | Conserved hypothetical protein. | 60.523 | 0.695025 | mito:8, chlo:3 | |||||
| 31 | Os04g0483300 | HyperTree MR List | Hypothetical protein. | 60.704 | 0.707800 | nucl:13 | |||||
| 32 | Os11g0239900 | HyperTree MR List | Hypothetical protein. | 60.795 | 0.604148 | chlo:10, nucl:1 [more]chlo:10, nucl:1, cyto:1, mito:1, extr:1, cyto_nucl:1 [close] | LOC_Os11g13620 | ||||
| 33 | Os11g0706200 | HyperTree MR List | GRAS transcription factor domain containing protein. | 64.14 | 0.672194 | chlo:4, nucl:3.5 | GRAS | LOC_Os11g47920 | |||
| 34 | Os06g0330100 | HyperTree MR List | Disease resistance protein family protein. | 64.156 | 0.521539 | chlo:7, cyto:4 | LOC_Os06g22460 | ||||
| 35 | Os10g0107100 | HyperTree MR List | 65.605 | 0.734488 | cyto:5, nucl:4 | LOC_Os10g01770 | |||||
| 36 | Os08g0248500 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 68.103 | 0.583124 | chlo:6.5, chlo_mito:6 | LOC_Os08g15010 | ||||
| 37 | Os06g0545800 | HyperTree MR List | Similar to Exopolygalacturonase precursor (EC 3.2.1.67) (ExoPG) (Pectinase) (Galacturan 1,4-alpha-galacturonidase). | 70.993 | 0.721522 | extr:5, nucl:3 | LOC_Os06g35370 | ||||
| 38 | Os08g0499700 | HyperTree MR List | Similar to Pherophorin-S precursor. | 74.337 | 0.653193 | chlo:6, nucl:4 [more]chlo:6, nucl:4, mito:4 [close] | LOC_Os08g39030 LOC_Os08g39040 | ||||
| 39 | Os01g0578200 | HyperTree MR List | Zinc finger, MYND-type domain containing protein. | 74.458 | 0.734128 | cyto:5, chlo:4 [more]cyto:5, chlo:4, cyto_nucl:4 [close] | LOC_Os01g39650 | ||||
| 40 | Os01g0603200 | HyperTree MR List | Conserved hypothetical protein. | 74.552 | 0.580901 | chlo:7, nucl:6 | |||||
| 41 | Os03g0159000 | HyperTree MR List | Proteinase inhibitor, propeptide domain containing protein. | 75.2 | 0.684290 | nucl:11, cyto:2 | LOC_Os03g06310 | ||||
| 42 | Os08g0395400 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 75.299 | 0.716855 | ||||||
| 43 | Os07g0118000 | HyperTree MR List | Protein kinase-like domain containing protein. | 75.657 | 0.713035 | cyto:8, nucl:5 | |||||
| 44 | Os11g0230400 | HyperTree MR List | Proteinase inhibitor I4, serpin family protein. | 77.589 | 0.707114 | cyto:9, chlo:3 | LOC_Os11g12410 | ||||
| 45 | Os07g0457500 | HyperTree MR List | Hypothetical protein. | 77.769 | 0.725604 | nucl:5, extr:3 [more]nucl:5, extr:3, cysk_nucl:3 [close] | LOC_Os07g27359 | ||||
| 46 | Os05g0297300 | HyperTree MR List | Protein of unknown function DUF1618 domain containing protein. | 79.75 | 0.727288 | chlo:7, nucl:4 | LOC_Os05g23230 | ||||
| 47 | Os07g0243000 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 81.854 | 0.732432 | chlo:9, mito:5 | LOC_Os07g13940 | ||||
| 48 | Os12g0117300 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 84.297 | 0.718977 | ||||||
| 49 | Os03g0589400 | HyperTree MR List | Hypothetical protein. | 85.118 | 0.707199 | nucl:9, cyto:3 | LOC_Os03g39240 | ||||
| 50 | Os01g0122300 | HyperTree MR List | TRAF-like domain containing protein. | 85.487 | 0.604987 | chlo:4, nucl:2 [more]chlo:4, nucl:2, plas:2, vacu:2, E.R.:2, nucl_plas:2, E.R._vacu:2, E.R._plas:2 [close] | LOC_Os01g03210 | ||||
| 51 | Os04g0475900 | HyperTree MR List | Conserved hypothetical protein. | 86.186 | 0.603696 | nucl:9, cyto:2 [more]nucl:9, cyto:2, mito:2 [close] | RMS (RETROGRADE-REGULATED MALE STERILITY) | LOC_Os04g40020 | |||
| 52 | Os03g0147100 | HyperTree MR List | Retrotransposon gag protein family protein. | 86.255 | 0.509582 | chlo:8, nucl:4 [more]chlo:8, nucl:4, chlo_mito:4 [close] | LOC_Os03g05360 | ||||
| 53 | Os03g0247500 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 87.161 | 0.696846 | LOC_Os03g14334 | |||||
| 54 | Os02g0261600 | HyperTree MR List | NB-ARC domain containing protein. | 89.487 | 0.729037 | nucl:6, cyto:6 [more]nucl:6, cyto:6, cyto_nucl:6 [close] | LOC_Os02g16090 | ||||
| 55 | Os12g0524600 | HyperTree MR List | 92.033 | 0.713024 | nucl:12, cyto:1 [more]nucl:12, cyto:1, mito:1 [close] | LOC_Os12g34060 LOC_Os12g34120 | |||||
| 56 | Os05g0389800 | HyperTree MR List | Similar to ATP-dependent helicase DHX8 (RNA helicase HRH1) (DEAH-box protein 8). | 92.547 | 0.610670 | nucl:5, cyto:5 [more]nucl:5, cyto:5, cyto_nucl:5 [close] | osa03040 (Spliceosome) | LOC_Os05g32370 | |||
| 57 | Os06g0230200 | HyperTree MR List | Hypothetical protein. | 93.691 | 0.723397 | too_short_sequence | LOC_Os06g12470 | ||||
| 58 | Os11g0450300 | HyperTree MR List | Sulfotransferase family protein. | 94.583 | 0.731348 | nucl:6, cyto:5 | LOC_Os11g26390 | ||||
| 59 | Os01g0550700 | HyperTree MR List | 94.657 | 0.725209 | nucl:13 | LOC_Os01g36984 | |||||
| 60 | Os04g0622700 | HyperTree MR List | Bromodomain containing protein. | 95.629 | 0.712010 | cyto:5, nucl:4 | LOC_Os04g53130 | ||||
| 61 | Os11g0618200 | HyperTree MR List | Conserved hypothetical protein. | 96.437 | 0.699091 | chlo:12, nucl:1 [more]chlo:12, nucl:1, plas:1, nucl_plas:1 [close] | LOC_Os11g40360 | ||||
| 62 | Os02g0109900 | HyperTree MR List | Hypothetical protein. | 97.545 | 0.573930 | chlo:7, mito:6 | LOC_Os02g01970 | ||||
| 63 | Os12g0409800 | HyperTree MR List | Conserved hypothetical protein. | 97.673 | 0.552447 | extr:7, chlo:5 | |||||
| 64 | Os01g0268500 | HyperTree MR List | Glycoside hydrolase, family 31 protein. | 98.27 | 0.551368 | chlo:8, mito:3 | LOC_Os01g16310 | ||||
| 65 | Os10g0130700 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 100.16 | 0.687703 | chlo:4, nucl:4 [more]chlo:4, nucl:4, cyto:4, cyto_nucl:4 [close] | LOC_Os10g04074 | ||||
| 66 | Os02g0491800 | HyperTree MR List | Similar to Germin-like protein subfamily 1 member 15 precursor. | 100.225 | 0.717094 | extr:6, vacu:3 | LOC_Os02g29020 | ||||
| 67 | Os04g0252300 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 100.955 | 0.713638 | plas:7, chlo:3 [more]plas:7, chlo:3, E.R.:3 [close] | |||||
| 68 | Os08g0436200 | HyperTree MR List | RINGv domain containing protein. | 101.02 | 0.708192 | plas:8, E.R.:3 | LOC_Os08g33860 | ||||
| 69 | Os01g0161900 | HyperTree MR List | 101.213 | 0.726026 | nucl:11, chlo:2 | LOC_Os01g06836 | |||||
| 70 | Os08g0369300 | HyperTree MR List | Similar to ARP2 (Actin-related protein 2). | 101.469 | 0.631707 | cyto:9, nucl:2 | LOC_Os08g28190 | ||||
| 71 | Os06g0470700 | HyperTree MR List | Conserved hypothetical protein. | 102.762 | 0.723526 | cyto:10, chlo:2 | LOC_Os06g27630 | ||||
| 72 | Os01g0220700 | HyperTree MR List | MtN3 and saliva related transmembrane protein family protein. | 102.859 | 0.694679 | chlo:7, mito:2 | LOC_Os01g12130 | ||||
| 73 | Os07g0553400 | HyperTree MR List | Similar to CSLF2 (Fragment). | 103.199 | 0.727050 | plas:7, vacu:3 | LOC_Os07g36750 | ||||
| 74 | Os05g0470900 | HyperTree MR List | Conserved hypothetical protein. | 106.226 | 0.700016 | nucl:13 | LOC_Os05g39400 | ||||
| 75 | Os03g0222500 | HyperTree MR List | Conserved hypothetical protein. | 107.833 | 0.713648 | cyto:5, chlo:3 [more]cyto:5, chlo:3, nucl:3, cyto_plas:3 [close] | LOC_Os03g12210 | ||||
| 76 | Os11g0647800 | HyperTree MR List | 108.701 | 0.712922 | nucl:4, cyto:4 [more]nucl:4, cyto:4, cyto_nucl:4 [close] | LOC_Os11g42770 | |||||
| 77 | Os11g0203900 | HyperTree MR List | Conserved hypothetical protein. | 111.714 | 0.718436 | cyto:9, nucl:4 | LOC_Os11g09820 | ||||
| 78 | Os10g0547000 | HyperTree MR List | Protein kinase PKN/PRK1, effector domain containing protein. | 116.319 | 0.604274 | nucl:8, cyto:5 | LOC_Os10g39950 | ||||
| 79 | Os03g0788400 | HyperTree MR List | Conserved hypothetical protein. | 117.064 | 0.545582 | extr:4, mito:3 | |||||
| 80 | Os06g0481800 | HyperTree MR List | 117.644 | 0.704497 | cyto:6, nucl:4 | LOC_Os06g28710 | |||||
| 81 | Os11g0109200 | HyperTree MR List | C-5 cytosine-specific DNA methylase family protein. | 117.924 | 0.723248 | nucl:7, chlo:5 | LOC_Os11g01810 | ||||
| 82 | Os12g0273800 | HyperTree MR List | Peptidase C1A, papain family protein. | 118.764 | 0.634939 | extr:12, vacu:1 [more]extr:12, vacu:1, E.R.:1, E.R._vacu:1 [close] | LOC_Os12g17540 | ||||
| 83 | Os11g0143600 | HyperTree MR List | Conserved hypothetical protein. | 119.336 | 0.653822 | nucl:7, cyto:4 [more]nucl:7, cyto:4, cysk_nucl:4, nucl_plas:4 [close] | LOC_Os11g04750 | ||||
| 84 | Os08g0242000 | HyperTree MR List | 119.962 | 0.689707 | cyto:8, mito:3 | ||||||
| 85 | Os11g0180800 | HyperTree MR List | Conserved hypothetical protein. | 120 | 0.642135 | chlo:9, cyto:2 [more]chlo:9, cyto:2, extr:2 [close] | LOC_Os11g07880 LOC_Os11g07900 | ||||
| 86 | Os04g0422900 | HyperTree MR List | Conserved hypothetical protein. | 120 | 0.705359 | cyto:10, nucl:2 | LOC_Os04g34560 | ||||
| 87 | Os02g0317000 | HyperTree MR List | Hypothetical protein. | 123.037 | 0.701569 | nucl:5, cyto:3 | |||||
| 88 | Os10g0141400 | HyperTree MR List | von Willebrand factor, type A domain containing protein. | 123.645 | 0.678463 | chlo:4, nucl:4 [more]chlo:4, nucl:4, cyto:4, cyto_nucl:4 [close] | osa03050 (Proteasome) | LOC_Os10g05180 | |||
| 89 | Os08g0431200 | HyperTree MR List | Actin-binding FH2 domain containing protein. | 123.935 | 0.601006 | plas:7, cyto:3 | LOC_Os08g33430 | ||||
| 90 | Os09g0557300 | HyperTree MR List | Conserved hypothetical protein. | 124.515 | 0.697475 | cyto:7, nucl:4 [more]cyto:7, nucl:4, cyto_pero:4 [close] | LOC_Os09g38490 | ||||
| 91 | Os08g0495300 | HyperTree MR List | Conserved hypothetical protein. | 124.515 | 0.714352 | nucl:7, chlo:5 | LOC_Os08g38690 | ||||
| 92 | Os11g0628800 | HyperTree MR List | HAT dimerisation domain containing protein. | 126.143 | 0.720502 | chlo:5, mito:3 | LOC_Os11g41110 | ||||
| 93 | Os01g0175300 | HyperTree MR List | Nucleic acid-binding, OB-fold domain containing protein. | 126.937 | 0.687962 | cyto:8, nucl:5 | |||||
| 94 | Os01g0152600 | HyperTree MR List | Serine/threonine protein kinase domain containing protein. | 127.208 | 0.723673 | plas:13 | LOC_Os01g05940 | ||||
| 95 | Os05g0268400 | HyperTree MR List | Similar to Major facilitator superfamily antiporter. | 128.406 | 0.521403 | chlo:9, nucl:3 | |||||
| 96 | Os04g0278500 | HyperTree MR List | Hypothetical protein. | 129.823 | 0.697005 | chlo:9, cyto_nucl:3.5 | |||||
| 97 | Os04g0603300 | HyperTree MR List | Hypothetical protein. | 130.767 | 0.710880 | cyto:5, mito:5 | LOC_Os04g51404 | ||||
| 98 | Os11g0624500 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 130.996 | 0.597654 | chlo:6, extr:4 | LOC_Os11g40800 | ||||
| 99 | Os06g0561800 | HyperTree MR List | Similar to Multidrug resistance associated protein 1. | 131.533 | 0.704579 | plas:9, nucl:2 | LOC_Os06g36650 | ||||
| 100 | Os05g0169500 | HyperTree MR List | Conserved hypothetical protein. | 131.803 | 0.702640 | extr:6, cyto:3 | |||||
| 101 | Os01g0556600 | HyperTree MR List | Protein of unknown function DUF889, eukaryote family protein. | 132.212 | 0.638778 | chlo:7.5, chlo_mito:5.5 | LOC_Os01g37580 | ||||
| 102 | Os04g0442900 | HyperTree MR List | Zinc finger, CCHC-type domain containing protein. | 135.82 | 0.684502 | nucl:5, chlo:3 [more]nucl:5, chlo:3, cyto:3, mito:3, chlo_mito:3 [close] | LOC_Os04g36580 | ||||
| 103 | Os09g0254600 | HyperTree MR List | MtN3 and saliva related transmembrane protein family protein. | 136.602 | 0.652214 | cyto:3, plas:2 [more]cyto:3, plas:2, vacu:2, golg:2, cyto_nucl:2, golg_plas:2, cyto_E.R.:2 [close] | SWEET7A (SWEET7A) | LOC_Os09g08030 | |||
| 104 | Os09g0526300 | HyperTree MR List | Similar to Homeobox protein GLABRA2 (Homeobox-leucine zipper protein ATHB-10) (HD-ZIP protein ATHB-10). | 137.732 | 0.472388 | nucl:13 | HB | LOC_Os09g35760 | |||
| 105 | Os05g0105500 | HyperTree MR List | Conserved hypothetical protein. | 138.062 | 0.637063 | vacu:10, extr:2 | LOC_Os05g01510 | ||||
| 106 | Os06g0612500 | HyperTree MR List | Conserved hypothetical protein. | 138.333 | 0.668079 | chlo:5, nucl:5 | |||||
| 107 | Os08g0271600 | HyperTree MR List | Conserved hypothetical protein. | 140.478 | 0.714551 | nucl:14 | LOC_Os08g17020 | ||||
| 108 | Os05g0525000 | HyperTree MR List | Protein kinase-like domain containing protein. | 141.167 | 0.713302 | chlo:5, E.R.:2 | LOC_Os05g44960 | ||||
| 109 | Os04g0326000 | HyperTree MR List | TNP1/EN/SPM-like transposon protein domain containing protein. | 141.308 | 0.680500 | cyto:11, nucl:1 [more]cyto:11, nucl:1, mito:1, cysk_plas:1 [close] | LOC_Os04g25960 | ||||
| 110 | Os09g0258700 | HyperTree MR List | MtN3 and saliva related transmembrane protein family protein. | 141.647 | 0.705168 | plas:10, golg:2 | SWEET7B (SWEET7B) | LOC_Os09g08440 | |||
| 111 | Os04g0549500 | HyperTree MR List | Similar to Transcription factor MYB86 (Myb-related protein 86) (AtMYB86) (Myb homolog 4) (AtMyb4). | 142.692 | 0.603976 | nucl:11, plas:1.5 [more]nucl:11, plas:1.5, golg_plas:1.5 [close] | MYB | LOC_Os04g46384 | |||
| 112 | Os11g0201800 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 143.192 | 0.625943 | nucl:11.5, cyto_nucl:7 | LOC_Os11g09620 | ||||
| 113 | Os01g0777500 | HyperTree MR List | Histidine acid phosphatase family protein. | 143.429 | 0.657187 | nucl:8, cyto:5 | LOC_Os01g56960 | ||||
| 114 | Os03g0583700 | HyperTree MR List | Proteasome maturation factor UMP1 family protein. | 144.049 | 0.689437 | cyto:6.5, cyto_E.R.:4 | LOC_Os03g38720 | ||||
| 115 | Os05g0293500 | HyperTree MR List | Similar to Pectate lyase B (Fragment). | 145.107 | 0.708394 | extr:12, vacu:1 [more]extr:12, vacu:1, E.R.:1, E.R._vacu:1 [close] | LOC_Os05g22800 | ||||
| 116 | Os11g0573100 | HyperTree MR List | Hypothetical protein. | 145.176 | 0.562749 | chlo:13 | |||||
| 117 | Os02g0212600 | HyperTree MR List | Conserved hypothetical protein. | 145.43 | 0.624973 | chlo:7, mito:5 | LOC_Os02g12100 | ||||
| 118 | Os03g0604700 | HyperTree MR List | Hypothetical protein. | 145.739 | 0.614944 | chlo:8, extr:3 | |||||
| 119 | Os02g0662300 | HyperTree MR List | Hypothetical protein. | 146.164 | 0.714277 | extr:6, vacu:6 | LOC_Os02g44340 | ||||
| 120 | Os01g0118700 | HyperTree MR List | Similar to HGA4. | 146.786 | 0.712888 | cyto:5.5, cyto_nucl:3.5 | LOC_Os01g02920 | ||||
| 121 | Os07g0546500 | HyperTree MR List | Conserved hypothetical protein. | 147.516 | 0.714396 | mito:6, nucl:5 | LOC_Os07g36240 | ||||
| 122 | Os05g0522400 | HyperTree MR List | Zinc finger, SWIM-type domain containing protein. | 148.267 | 0.700495 | chlo:6, cyto:6 | LOC_Os05g44740 | ||||
| 123 | Os12g0163000 | HyperTree MR List | Similar to Cyclic nucleotide-gated channel A (Fragment). | 149.8 | 0.527218 | chlo:10, plas:3 | osa04626 (Plant-pathogen interaction) | LOC_Os12g06570 | |||
| 124 | Os10g0559300 | HyperTree MR List | Conserved hypothetical protein. | 149.97 | 0.643042 | nucl:5, cyto:4 [more]nucl:5, cyto:4, mito:4 [close] | |||||
| 125 | Os02g0323300 | HyperTree MR List | 150.572 | 0.696203 | chlo:7, plas:4 [more]chlo:7, plas:4, nucl_plas:4 [close] | ||||||
| 126 | Os08g0519900 | HyperTree MR List | Exo70 exocyst complex subunit family protein. | 150.718 | 0.422360 | cyto:6, chlo:4 | LOC_Os08g40840 | ||||
| 127 | Os01g0810600 | HyperTree MR List | Protein kinase-like domain containing protein. | 152.971 | 0.704820 | chlo:5, nucl:5 | LOC_Os01g59560 | ||||
| 128 | Os06g0630200 | HyperTree MR List | 154.029 | 0.706294 | chlo:6, nucl_plas:4 | ||||||
| 129 | Os02g0633000 | HyperTree MR List | 154.272 | 0.684655 | cyto:7, chlo:3 | LOC_Os02g42170 | |||||
| 130 | Os05g0249500 | HyperTree MR List | Conserved hypothetical protein. | 154.396 | 0.685293 | cyto:6, chlo:3 [more]cyto:6, chlo:3, nucl:3, cyto_pero:3, cyto_E.R.:3, cyto_plas:3 [close] | |||||
| 131 | Os04g0202700 | HyperTree MR List | Similar to Avr9/Cf-9 rapidly elicited protein 256 (Fragment). | 155.48 | 0.524909 | extr:5, cyto:4 | |||||
| 132 | Os02g0260000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 157.797 | 0.714070 | ||||||
| 133 | Os06g0296000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 158.745 | 0.557888 | LOC_Os06g19200 | |||||
| 134 | Os12g0479300 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 158.943 | 0.709473 | ||||||
| 135 | Os02g0713600 | HyperTree MR List | Zinc finger, BED-type predicted domain containing protein. | 159.734 | 0.704451 | nucl:10, cyto:4 | LOC_Os02g48310 | ||||
| 136 | Os11g0608000 | HyperTree MR List | Conserved hypothetical protein. | 160.437 | 0.688064 | chlo:7, nucl:3 | LOC_Os11g39430 | ||||
| 137 | Os08g0160600 | HyperTree MR List | Conserved hypothetical protein. | 161.196 | 0.712080 | cyto:8, vacu:3 | |||||
| 138 | Os03g0621700 | HyperTree MR List | Conserved hypothetical protein. | 161.561 | 0.709541 | nucl:12, cyto:1 [more]nucl:12, cyto:1, cysk:1 [close] | LOC_Os03g42380 | ||||
| 139 | Os09g0559400 | HyperTree MR List | Protein of unknown function DUF594 family protein. | 162 | 0.588441 | cyto:6, chlo:3 [more]cyto:6, chlo:3, nucl:3, cyto_pero:3, cyto_E.R.:3 [close] | LOC_Os09g38660 | ||||
| 140 | Os12g0263900 | HyperTree MR List | Hypothetical protein. | 162.481 | 0.432879 | cyto:6, mito:3 [more]cyto:6, mito:3, cyto_E.R.:3, cyto_plas:3 [close] | |||||
| 141 | Os12g0481400 | HyperTree MR List | Similar to NBS-LRR disease resistance protein homologue (Fragment). | 163.649 | 0.694765 | cyto:8, nucl:4 [more]cyto:8, nucl:4, cyto_pero:4, cyto_E.R.:4 [close] | LOC_Os12g29690 | ||||
| 142 | Os06g0607400 | HyperTree MR List | Hypothetical protein. | 166.268 | 0.698951 | vacu:4, chlo:2 [more]vacu:4, chlo:2, extr:2, E.R.:2, golg:2 [close] | |||||
| 143 | Os04g0316800 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 166.409 | 0.676613 | nucl:10.5, cyto_nucl:6.5 | LOC_Os04g25100 | ||||
| 144 | Os11g0162300 | HyperTree MR List | Conserved hypothetical protein. | 167.368 | 0.698979 | plas:7, extr:2 [more]plas:7, extr:2, vacu:2, E.R.:2, E.R._vacu:2 [close] | LOC_Os11g06350 | ||||
| 145 | Os02g0522000 | HyperTree MR List | Retrotransposon gag protein family protein. | 168.25 | 0.647179 | mito:9.5, chlo_mito:6.5 | LOC_Os02g32230 | ||||
| 146 | Os04g0110700 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 169.234 | 0.589920 | ||||||
| 147 | Os07g0141700 | HyperTree MR List | NB-ARC domain containing protein. | 169.493 | 0.556118 | nucl:7, cyto:6 | |||||
| 148 | Os06g0248300 | HyperTree MR List | Conserved hypothetical protein. | 170.751 | 0.669967 | cyto:10, chlo:4 | LOC_Os06g13850 | ||||
| 149 | Os07g0527600 | HyperTree MR List | Similar to 2-Hydroxyisoflavanone dehydratase. | 171.441 | 0.674254 | cyto:5, nucl:3 [more]cyto:5, nucl:3, cyto_pero:3, cyto_plas:3 [close] | LOC_Os07g34370 | ||||
| 150 | Os07g0528100 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 172.412 | 0.678658 | nucl:5, chlo:4 [more]nucl:5, chlo:4, cyto:4 [close] | LOC_Os07g34410 | ||||
| 151 | Os02g0191200 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 172.719 | 0.568105 | chlo:8, mito:6 | LOC_Os02g09800 | ||||
| 152 | Os05g0141000 | HyperTree MR List | Conserved hypothetical protein. | 172.719 | 0.707840 | cyto:7, plas:4 | LOC_Os05g04890 | ||||
| 153 | Os05g0176800 | HyperTree MR List | HCO3- transporter, eukaryote family protein. | 173.179 | 0.583842 | plas:9, vacu:2 | LOC_Os05g08430 | ||||
| 154 | Os08g0141000 | HyperTree MR List | Conserved hypothetical protein. | 174.293 | 0.673145 | cyto:7, mito:3 | LOC_Os08g04590 | ||||
| 155 | Os05g0352700 | HyperTree MR List | Conserved hypothetical protein. | 175.499 | 0.583630 | chlo:7.5, chlo_mito:5.5 | LOC_Os05g28460 LOC_Os05g28470 | ||||
