27201 loci: 1 - 300
Top
Select
| Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
|---|
| 0 | Os02g0625100 | HyperTree MR List | Tetratricopeptide-like helical domain containing protein. | 1 | 1.000000 | chlo:12, cyto:1 [more]chlo:12, cyto:1, cysk:1 [close] | LOC_Os02g41560 | ||||
| 1 | Os10g0469600 | HyperTree MR List | Leucine rich repeat, N-terminal domain containing protein. | 4.69 | 0.631729 | plas:11, vacu:1 [more]plas:11, vacu:1, E.R.:1, golg:1, E.R._vacu:1 [close] | LOC_Os10g33130 | ||||
| 2 | Os06g0703100 | HyperTree MR List | Disease resistance protein family protein. | 9.899 | 0.659812 | cyto:13 | LOC_Os06g48990 | ||||
| 3 | Os12g0529100 | HyperTree MR List | Protein of unknown function DUF1618 domain containing protein. | 10.954 | 0.639053 | cyto:5.5, cyto_nucl:5.5 | LOC_Os12g34440 | ||||
| 4 | Os12g0429800 | HyperTree MR List | 10.954 | 0.646227 | mito:7, chlo:3 [more]mito:7, chlo:3, nucl:3 [close] | ||||||
| 5 | Os03g0285000 | HyperTree MR List | 12.49 | 0.656879 | nucl:6, chlo:5 | ||||||
| 6 | Os01g0742400 | HyperTree MR List | Protein kinase-like domain containing protein. | 27.568 | 0.599886 | chlo:9, nucl:2 [more]chlo:9, nucl:2, plas:2, nucl_plas:2 [close] | LOC_Os01g53920 | ||||
| 7 | Os04g0218600 | HyperTree MR List | Conserved hypothetical protein. | 29.732 | 0.593284 | vacu:5, extr:3 [more]vacu:5, extr:3, E.R._vacu:3 [close] | |||||
| 8 | Os09g0462800 | HyperTree MR List | 38.471 | 0.561957 | nucl:8, chlo:2 [more]nucl:8, chlo:2, cyto:2, extr:2 [close] | LOC_Os09g28820 | |||||
| 9 | Os03g0821400 | HyperTree MR List | Hypothetical protein. | 39.243 | 0.640980 | chlo:4, mito:2 [more]chlo:4, mito:2, plas:2, vacu:2, mito_plas:2 [close] | |||||
| 10 | Os04g0451000 | HyperTree MR List | Conserved hypothetical protein. | 44.294 | 0.639802 | chlo:11, mito:2 | |||||
| 11 | Os05g0291600 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 45.629 | 0.528114 | ||||||
| 12 | Os01g0628000 | HyperTree MR List | Cytochrome P450 family protein. | 48.744 | 0.596177 | cyto:12, nucl:1 [more]cyto:12, nucl:1, plas:1, nucl_plas:1 [close] | LOC_Os01g43774 | ||||
| 13 | Os05g0391000 | HyperTree MR List | Conserved hypothetical protein. | 49.699 | 0.632428 | cyto:4, chlo:3 [more]cyto:4, chlo:3, nucl:3, mito:3, chlo_mito:3 [close] | LOC_Os05g32474 | ||||
| 14 | Os01g0358700 | HyperTree MR List | Similar to Powdery mildew resistance protein PM3b. | 53.479 | 0.614288 | chlo:6, cyto:4 | LOC_Os01g25630 | ||||
| 15 | Os02g0118800 | HyperTree MR List | Conserved hypothetical protein. | 59.766 | 0.550565 | cyto:6, chlo:3 [more]cyto:6, chlo:3, mito:3, cyto_nucl:3, chlo_mito:3, cyto_pero:3, cyto_E.R.:3, cyto_plas:3 [close] | LOC_Os02g02660 | ||||
| 16 | Os03g0301000 | HyperTree MR List | Conserved hypothetical protein. | 61.188 | 0.520369 | chlo:8, mito:4 | LOC_Os03g18900 | ||||
| 17 | Os12g0165500 | HyperTree MR List | Exo70 exocyst complex subunit family protein. | 61.539 | 0.639429 | cyto:7, mito:3 [more]cyto:7, mito:3, pero:3 [close] | LOC_Os12g06840 | ||||
| 18 | Os07g0685900 | HyperTree MR List | Proteinase inhibitor, propeptide domain containing protein. | 63.166 | 0.522172 | plas:8, chlo:3 | LOC_Os07g48650 | ||||
| 19 | Os01g0668900 | HyperTree MR List | Conserved hypothetical protein. | 68.411 | 0.611234 | chlo:8, vacu:3 | |||||
| 20 | Os01g0651400 | HyperTree MR List | Lipolytic enzyme, G-D-S-L family protein. | 73.756 | 0.555608 | extr:6, chlo:4 | |||||
| 21 | Os12g0606000 | HyperTree MR List | Protein of unknown function DUF26 domain containing protein. | 78.556 | 0.504739 | vacu:5, chlo:4 | LOC_Os12g41270 | ||||
| 22 | Os10g0197200 | HyperTree MR List | Similar to Transposase (Fragment). | 79.095 | 0.602176 | nucl:3.5, chlo:3 [more]nucl:3.5, chlo:3, plas:3 [close] | LOC_Os10g12140 | ||||
| 23 | Os11g0259100 | HyperTree MR List | Hypothetical protein. | 81.915 | 0.500385 | extr:13 | LOC_Os11g15250 | ||||
| 24 | Os07g0570900 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 84.64 | 0.624391 | ||||||
| 25 | Os05g0311600 | HyperTree MR List | Similar to Transposase. | 87.67 | 0.621015 | chlo:11, nucl:2 | LOC_Os05g24654 | ||||
| 26 | Os01g0495200 | HyperTree MR List | Conserved hypothetical protein. | 89.95 | 0.633363 | chlo:12, mito:2 | LOC_Os01g30970 | ||||
| 27 | Os11g0667700 | HyperTree MR List | Protein kinase-like domain containing protein. | 95.917 | 0.576650 | mito:8, chlo:2 [more]mito:8, chlo:2, nucl:2 [close] | LOC_Os11g44560 | ||||
| 28 | Os11g0647800 | HyperTree MR List | 98.61 | 0.624292 | nucl:4, cyto:4 [more]nucl:4, cyto:4, cyto_nucl:4 [close] | LOC_Os11g42770 | |||||
| 29 | Os01g0879100 | HyperTree MR List | Conserved hypothetical protein. | 100.846 | 0.407158 | nucl:5, mito:5 | |||||
| 30 | Os01g0604600 | HyperTree MR List | Carbohydrate kinase, FGGY family protein. | 102.879 | 0.567523 | cyto:8, nucl:4 [more]cyto:8, nucl:4, cyto_pero:4, cyto_E.R.:4, cyto_plas:4 [close] | LOC_Os01g42000 | ||||
| 31 | Os12g0528500 | HyperTree MR List | Winged helix repressor DNA-binding domain containing protein. | 103.315 | 0.615939 | nucl:5, cyto:5 [more]nucl:5, cyto:5, cyto_nucl:5 [close] | LOC_Os12g34390 | ||||
| 32 | Os03g0110200 | HyperTree MR List | Similar to mutator-like transposase [Oryza sativa (japonica cultivar-group)]. | 107.796 | 0.585048 | cyto:7, chlo:5 | LOC_Os03g01950 | ||||
| 33 | Os08g0343600 | HyperTree MR List | Similar to Nectarin 5 (Fragment). | 108.167 | 0.581695 | chlo:13 | LOC_Os08g25490 | ||||
| 34 | Os08g0364100 | HyperTree MR List | Nucleotide-binding, alpha-beta plait domain containing protein. | 110.797 | 0.574117 | chlo:5, nucl:4 | LOC_Os08g27650 | ||||
| 35 | Os04g0442700 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 113.93 | 0.502176 | ||||||
| 36 | Os01g0146600 | HyperTree MR List | Conserved hypothetical protein. | 114.018 | 0.566516 | nucl:13 | |||||
| 37 | Os03g0757000 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 114.219 | 0.613013 | nucl:7, chlo:4 | LOC_Os03g55010 | ||||
| 38 | Os01g0694800 | HyperTree MR List | Conserved hypothetical protein. | 118.499 | 0.590520 | nucl:11, mito:2 | LOC_Os01g50000 | ||||
| 39 | Os09g0107600 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 121.26 | 0.619618 | cyto:10, pero:2 | LOC_Os09g02030 | ||||
| 40 | Os03g0222500 | HyperTree MR List | Conserved hypothetical protein. | 121.404 | 0.617711 | cyto:5, chlo:3 [more]cyto:5, chlo:3, nucl:3, cyto_plas:3 [close] | LOC_Os03g12210 | ||||
| 41 | Os01g0244200 | HyperTree MR List | Triosephosphate isomerase family protein. | 124.322 | 0.597533 | chlo:4, extr:3 | LOC_Os01g14200 | ||||
| 42 | Os05g0293200 | HyperTree MR List | Retrotransposon gag protein family protein. | 124.587 | 0.609364 | chlo:4, cyto:2 [more]chlo:4, cyto:2, mito:2, vacu:2 [close] | LOC_Os05g22760 LOC_Os05g22770 | ||||
| 43 | Os01g0860700 | HyperTree MR List | Conserved hypothetical protein. | 125.873 | 0.586171 | extr:9, chlo:3 | |||||
| 44 | Os11g0194400 | HyperTree MR List | 129.012 | 0.583506 | nucl:9, mito:5 | LOC_Os11g08880 | |||||
| 45 | Os04g0334700 | HyperTree MR List | Peptidase A1, pepsin family protein. | 129.093 | 0.620698 | chlo:7, extr:3 | LOC_Os04g26790 | ||||
| 46 | Os01g0245600 | HyperTree MR List | Conserved hypothetical protein. | 133.656 | 0.582147 | chlo:12, mito:1 [more]chlo:12, mito:1, extr:1 [close] | LOC_Os01g14330 | ||||
| 47 | Os10g0353100 | HyperTree MR List | 133.996 | 0.615503 | cyto:12.5, cyto_E.R.:7 | LOC_Os10g21190 | |||||
| 48 | Os04g0268300 | HyperTree MR List | Conserved hypothetical protein. | 139.732 | 0.584659 | chlo:7, mito:3 | LOC_Os04g19870 LOC_Os04g19880 | ||||
| 49 | Os08g0168700 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 141.513 | 0.606450 | extr:8, chlo:3 | LOC_Os08g07180 LOC_Os08g07200 | ||||
| 50 | Os05g0531600 | HyperTree MR List | Conserved hypothetical protein. | 142.06 | 0.473039 | cyto:7.5, cyto_E.R.:4.83333 | LOC_Os05g45500 | ||||
| 51 | Os01g0181200 | HyperTree MR List | Conserved hypothetical protein. | 142.394 | 0.564831 | chlo:10, mito:2 | LOC_Os01g08590 | ||||
| 52 | Os04g0509400 | HyperTree MR List | Cupin, RmlC-type domain containing protein. | 142.829 | 0.561843 | chlo:4, cyto:4 | LOC_Os04g43060 | ||||
| 53 | Os06g0630200 | HyperTree MR List | 144.26 | 0.614086 | chlo:6, nucl_plas:4 | ||||||
| 54 | Os01g0132500 | HyperTree MR List | Protein of unknown function DUF1639 family protein. | 144.934 | 0.607485 | nucl:10, cyto:2 | LOC_Os01g04100 | ||||
| 55 | Os02g0298600 | HyperTree MR List | Similar to Reverse transcriptase (Fragment). | 145.307 | 0.592662 | nucl:7.5, mito:4.5 [more]nucl:7.5, mito:4.5, cyto_nucl:4.5 [close] | |||||
| 56 | Os03g0702100 | HyperTree MR List | Conserved hypothetical protein. | 145.327 | 0.592262 | nucl:8, chlo:3 [more]nucl:8, chlo:3, mito:3, chlo_mito:3 [close] | |||||
| 57 | Os12g0195100 | HyperTree MR List | Similar to Amino acid carrier (Fragment). | 146.694 | 0.484109 | plas:8, vacu:3 | LOC_Os12g09320 | ||||
| 58 | Os05g0214800 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 148.027 | 0.579314 | LOC_Os05g12370 | |||||
| 59 | Os09g0269400 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 152.611 | 0.578522 | ||||||
| 60 | Os10g0530800 | HyperTree MR List | Similar to Glutathione transferase (EC 2.5.1.18). | 153.642 | 0.599974 | chlo:7, nucl:5.5 | |||||
| 61 | Os12g0226300 | HyperTree MR List | Alcohol dehydrogenase superfamily, zinc-containing protein. | 153.675 | 0.603767 | cyto:5, nucl:4 | LOC_Os12g12514 | ||||
| 62 | Os06g0521200 | HyperTree MR List | Haem peroxidase family protein. | 153.734 | 0.500658 | extr:10, chlo:4 | LOC_Os06g32960 | ||||
| 63 | Os07g0203500 | HyperTree MR List | Conserved hypothetical protein. | 154.14 | 0.611541 | nucl:8, cyto:6 | LOC_Os07g10370 | ||||
| 64 | Os02g0302200 | HyperTree MR List | Conserved hypothetical protein. | 154.357 | 0.586636 | mito:7, nucl:3 | LOC_Os02g19924 | ||||
| 65 | Os09g0499700 | HyperTree MR List | 166.132 | 0.582484 | nucl:6, cyto:6 [more]nucl:6, cyto:6, cyto_nucl:6 [close] | LOC_Os09g32390 | |||||
| 66 | Os12g0117300 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 166.132 | 0.606473 | ||||||
| 67 | Os02g0225900 | HyperTree MR List | Conserved hypothetical protein. | 166.493 | 0.577606 | chlo:9, mito:2 [more]chlo:9, mito:2, plas:2, mito_plas:2 [close] | LOC_Os02g13260 | ||||
| 68 | Os06g0200300 | HyperTree MR List | Conserved hypothetical protein. | 167.437 | 0.577911 | nucl:9, chlo:4 | LOC_Os06g09960 | ||||
| 69 | Os06g0490200 | HyperTree MR List | Non-protein coding transcript, putative npRNA. | 167.973 | 0.533570 | ||||||
| 70 | Os01g0522800 | HyperTree MR List | Armadillo-like helical domain containing protein. | 169.245 | 0.606771 | chlo:4, nucl:3.5 | LOC_Os01g33930 | ||||
| 71 | Os07g0243000 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 169.558 | 0.611117 | chlo:9, mito:5 | LOC_Os07g13940 | ||||
| 72 | Os09g0125900 | HyperTree MR List | Similar to PDR15 ABC transporter. | 169.862 | 0.588959 | plas:8, chlo:3 | LOC_Os09g03939 | ||||
| 73 | Os08g0519000 | HyperTree MR List | Hypothetical protein. | 170.411 | 0.594310 | nucl:11, chlo:3 | LOC_Os08g40700 | ||||
| 74 | Os02g0678300 | HyperTree MR List | Glucose-methanol-choline oxidoreductase domain containing protein. | 171.709 | 0.464986 | extr:4, chlo:3 [more]extr:4, chlo:3, mito:3, chlo_mito:3 [close] | LOC_Os02g45530 | ||||
| 75 | Os01g0820300 | HyperTree MR List | 177.755 | 0.428495 | chlo:8, nucl:2 [more]chlo:8, nucl:2, cyto:2, cyto_nucl:2 [close] | ||||||
| 76 | Os06g0607400 | HyperTree MR List | Hypothetical protein. | 177.803 | 0.602483 | vacu:4, chlo:2 [more]vacu:4, chlo:2, extr:2, E.R.:2, golg:2 [close] | |||||
| 77 | Os06g0521400 | HyperTree MR List | Haem peroxidase family protein. | 178.09 | 0.477960 | vacu:5, extr:4 | LOC_Os06g32980 | ||||
| 78 | Os04g0622700 | HyperTree MR List | Bromodomain containing protein. | 179.555 | 0.598922 | cyto:5, nucl:4 | LOC_Os04g53130 | ||||
| 79 | Os03g0166600 | HyperTree MR List | Conserved hypothetical protein. | 180 | 0.501215 | chlo:6, vacu:3 [more]chlo:6, vacu:3, chlo_mito:3 [close] | LOC_Os03g07060 | ||||
| 80 | Os03g0156800 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 180.831 | 0.430172 | cyto:8, nucl:4 [more]cyto:8, nucl:4, cyto_pero:4, cyto_E.R.:4 [close] | LOC_Os03g06100 LOC_Os03g06110 | ||||
| 81 | Os06g0647600 | HyperTree MR List | Conserved hypothetical protein. | 182.368 | 0.564793 | cyto:6, chlo:2 [more]cyto:6, chlo:2, golg:2 [close] | |||||
| 82 | Os04g0288000 | HyperTree MR List | 183.625 | 0.595572 | nucl:8, mito:5 | LOC_Os04g22050 | |||||
| 83 | Os05g0272300 | HyperTree MR List | Conserved hypothetical protein. | 183.712 | 0.567576 | chlo:11, cyto:2 | LOC_Os05g19010 | ||||
| 84 | Os09g0440000 | HyperTree MR List | Hypothetical protein. | 185.378 | 0.606738 | cyto:6, nucl:5 | |||||
| 85 | Os05g0312600 | HyperTree MR List | EF-Hand type domain containing protein. | 192.286 | 0.536551 | chlo:14 | LOC_Os05g24780 | ||||
| 86 | Os04g0549500 | HyperTree MR List | Similar to Transcription factor MYB86 (Myb-related protein 86) (AtMYB86) (Myb homolog 4) (AtMyb4). | 198.394 | 0.547695 | nucl:11, plas:1.5 [more]nucl:11, plas:1.5, golg_plas:1.5 [close] | MYB | LOC_Os04g46384 | |||
| 87 | Os08g0240600 | HyperTree MR List | Conserved hypothetical protein. | 200.05 | 0.492198 | chlo:7, cyto:4 [more]chlo:7, cyto:4, chlo_mito:4 [close] | LOC_Os08g14220 | ||||
| 88 | Os11g0639400 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 200.38 | 0.556488 | ||||||
| 89 | Os09g0416900 | HyperTree MR List | Armadillo-like helical domain containing protein. | 201.465 | 0.563857 | chlo:14 | LOC_Os09g25000 | ||||
| 90 | Os08g0168600 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 201.879 | 0.599340 | chlo:11, nucl:1 [more]chlo:11, nucl:1, mito:1, extr:1 [close] | LOC_Os08g07170 | ||||
| 91 | Os01g0594700 | HyperTree MR List | FAD dependent oxidoreductase family protein. | 202.746 | 0.544893 | cyto:9, pero:2 | LOC_Os01g41160 | ||||
| 92 | Os01g0928600 | HyperTree MR List | Similar to Serine palmitoyltransferase (Fragment). | 203.912 | 0.590075 | nucl:6.5, chlo:5 [more]nucl:6.5, chlo:5, cyto_nucl:5 [close] | LOC_Os01g70360 | ||||
| 93 | Os07g0277900 | HyperTree MR List | Conserved hypothetical protein. | 204.793 | 0.543229 | nucl:10, cyto:2 [more]nucl:10, cyto:2, mito:2 [close] | |||||
| 94 | Os03g0246000 | HyperTree MR List | 205.939 | 0.546820 | mito:9, chlo:5 | ||||||
| 95 | Os08g0381600 | HyperTree MR List | Similar to Alpha-amylase/trypsin inhibitor (Antifungal protein). | 208.849 | 0.549861 | mito:6, chlo:3 [more]mito:6, chlo:3, cyto:3, cyto_mito:3, mito_plas:3 [close] | LOC_Os08g29320 | ||||
| 96 | Os02g0547300 | HyperTree MR List | Conserved hypothetical protein. | 209.397 | 0.557164 | chlo:10, mito:3 | LOC_Os02g34310 | ||||
| 97 | Os08g0390500 | HyperTree MR List | 210 | 0.516702 | chlo:5, cyto:5 | ||||||
| 98 | Os06g0545800 | HyperTree MR List | Similar to Exopolygalacturonase precursor (EC 3.2.1.67) (ExoPG) (Pectinase) (Galacturan 1,4-alpha-galacturonidase). | 211.194 | 0.595398 | extr:5, nucl:3 | LOC_Os06g35370 | ||||
| 99 | Os04g0418900 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 211.249 | 0.592884 | ||||||
| 100 | Os02g0709700 | HyperTree MR List | Conserved hypothetical protein. | 212.29 | 0.542105 | nucl:5.5, cyto_nucl:4.5 | LOC_Os02g47990 | ||||
| 101 | Os03g0829600 | HyperTree MR List | Conserved hypothetical protein. | 212.471 | 0.600882 | extr:6, chlo:3 [more]extr:6, chlo:3, vacu:3 [close] | LOC_Os03g61410 | ||||
| 102 | Os05g0406200 | HyperTree MR List | Inosine/uridine-preferring nucleoside hydrolase domain containing protein. | 214.453 | 0.600956 | chlo:13 | LOC_Os05g33644 | ||||
| 103 | Os04g0404000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 217.789 | 0.560597 | ||||||
| 104 | Os05g0113200 | HyperTree MR List | Hypothetical protein. | 224.332 | 0.556998 | chlo:13 | LOC_Os05g02230 | ||||
| 105 | Os10g0351600 | HyperTree MR List | Similar to Tapetum specific protein (Tapetum-specific endoxylanase). | 226.998 | 0.571094 | chlo:8, mito:2 [more]chlo:8, mito:2, vacu:2 [close] | LOC_Os10g21100 | ||||
| 106 | Os11g0280500 | HyperTree MR List | Conserved hypothetical protein. | 227.473 | 0.537707 | chlo:10, nucl:2 [more]chlo:10, nucl:2, mito:2 [close] | LOC_Os11g17799 | ||||
| 107 | Os05g0435100 | HyperTree MR List | Protein of unknown function DUF1218 family protein. | 228.716 | 0.558797 | vacu:7, extr:4 | LOC_Os05g35950 | ||||
| 108 | Os07g0550300 | HyperTree MR List | 229.015 | 0.533559 | chlo:7, nucl:4 | LOC_Os07g36520 | |||||
| 109 | Os06g0339800 | HyperTree MR List | Ribosomal protein L30, bacterial family protein. | 229.896 | 0.552411 | chlo:6, mito:5 | LOC_Os06g23210 | ||||
| 110 | Os07g0195900 | HyperTree MR List | 230.76 | 0.593849 | cyto:8, chlo:4 [more]cyto:8, chlo:4, cyto_pero:4, cyto_E.R.:4, cyto_plas:4 [close] | LOC_Os07g09770 | |||||
| 111 | Os07g0160000 | HyperTree MR List | Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 family protein. | 231.843 | 0.590788 | chlo:13 | LOC_Os07g06610 | ||||
| 112 | Os11g0272900 | HyperTree MR List | Zinc finger, SWIM-type domain containing protein. | 232.25 | 0.590607 | mito:7.5, cyto_mito:4.5 | LOC_Os11g17300 | ||||
| 113 | Os11g0109200 | HyperTree MR List | C-5 cytosine-specific DNA methylase family protein. | 233.429 | 0.597830 | nucl:7, chlo:5 | LOC_Os11g01810 | ||||
| 114 | Os02g0824100 | HyperTree MR List | Cytochrome P450 family protein. | 237.79 | 0.551712 | chlo:13 | LOC_Os02g57810 | ||||
| 115 | Os11g0450300 | HyperTree MR List | Sulfotransferase family protein. | 238.334 | 0.597129 | nucl:6, cyto:5 | LOC_Os11g26390 | ||||
| 116 | Os11g0157900 | HyperTree MR List | Conserved hypothetical protein. | 239.061 | 0.595765 | mito:6, chlo:4 [more]mito:6, chlo:4, cyto:4 [close] | LOC_Os11g05950 | ||||
| 117 | Os10g0175500 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 241.056 | 0.548627 | LOC_Os10g09684 | |||||
| 118 | Os03g0611100 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 241.068 | 0.594113 | miR1428e (MICRORNA1428e) | |||||
| 119 | Os11g0624500 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 241.272 | 0.540215 | chlo:6, extr:4 | LOC_Os11g40800 | ||||
| 120 | Os03g0142300 | HyperTree MR List | Protein of unknown function DUF594 family protein. | 241.785 | 0.488068 | chlo:5, cyto:3 | LOC_Os03g04870 | ||||
| 121 | Os10g0196900 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 242.487 | 0.488628 | cyto:10, chlo:2 | LOC_Os10g12120 | ||||
| 122 | Os06g0661700 | HyperTree MR List | RabGAP/TBC domain containing protein. | 243.006 | 0.432584 | chlo:6, nucl:5 | LOC_Os06g45080 | ||||
| 123 | Os02g0232300 | HyperTree MR List | 245.151 | 0.586398 | cyto:11, chlo:2 | LOC_Os02g13830 | |||||
| 124 | Os08g0263000 | HyperTree MR List | Similar to Cytochrome P450-like protein (CYP86B1). | 246.24 | 0.511928 | chlo:13 | LOC_Os08g16320 | ||||
| 125 | Os08g0344700 | HyperTree MR List | 246.244 | 0.588768 | cyto:6, nucl:4 | ||||||
| 126 | Os11g0102900 | HyperTree MR List | Protein kinase domain containing protein. | 246.694 | 0.472645 | nucl:6, cyto:3 [more]nucl:6, cyto:3, nucl_plas:3 [close] | LOC_Os11g01200 | ||||
| 127 | Os07g0251500 | HyperTree MR List | Conserved hypothetical protein. | 246.921 | 0.577259 | nucl:10.5, cyto_nucl:6 | |||||
| 128 | Os09g0322900 | HyperTree MR List | Similar to Inositol-1-monophosphatase (EC 3.1.3.25). | 250.35 | 0.571916 | cyto:8, chlo:4 [more]cyto:8, chlo:4, cyto_pero:4, cyto_E.R.:4, cyto_plas:4 [close] | LOC_Os09g15400 | ||||
| 129 | Os09g0521000 | HyperTree MR List | FAE1/Type III polyketide synthase-like protein domain containing protein. | 250.713 | 0.542168 | cyto:6, nucl:4 | LOC_Os09g34930 | ||||
| 130 | Os05g0263200 | HyperTree MR List | Retrotransposon gag protein family protein. | 250.765 | 0.593827 | nucl:14 | |||||
| 131 | Os06g0559000 | HyperTree MR List | Conserved hypothetical protein. | 250.771 | 0.493656 | nucl:8, mito:3 | LOC_Os06g36380 | ||||
| 132 | Os01g0691200 | HyperTree MR List | Conserved hypothetical protein. | 254.169 | 0.478686 | nucl:5, mito:5 | |||||
| 133 | Os03g0257700 | HyperTree MR List | Hypothetical protein. | 255.255 | 0.484625 | chlo:11, mito:2 | |||||
| 134 | Os03g0589400 | HyperTree MR List | Hypothetical protein. | 255.758 | 0.581681 | nucl:9, cyto:3 | LOC_Os03g39240 | ||||
| 135 | Os08g0249600 | HyperTree MR List | Similar to Diacylglycerol kinase-like protein. | 256.242 | 0.512823 | plas:10, E.R.:2 [more]plas:10, E.R.:2, golg:2 [close] | LOC_Os08g15090 | ||||
| 136 | Os07g0485500 | HyperTree MR List | Protein of unknown function DUF6, transmembrane domain containing protein. | 256.515 | 0.554488 | vacu:5, cyto:4 | LOC_Os07g30210 | ||||
| 137 | Os11g0214700 | HyperTree MR List | Plant disease resistance response protein family protein. | 258.623 | 0.454204 | chlo:11, mito:1 [more]chlo:11, mito:1, extr:1, vacu:1 [close] | LOC_Os11g10820 LOC_Os11g10840 | ||||
| 138 | Os12g0464200 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 258.795 | 0.562989 | cyto:9.5, cyto_nucl:6 | LOC_Os12g27810 | ||||
| 139 | Os07g0440400 | HyperTree MR List | 258.797 | 0.547079 | chlo:7, mito:4 | ||||||
| 140 | Os04g0422900 | HyperTree MR List | Conserved hypothetical protein. | 259.374 | 0.586886 | cyto:10, nucl:2 | LOC_Os04g34560 | ||||
| 141 | Os10g0322800 | HyperTree MR List | 260 | 0.528805 | mito:10.5, chlo_mito:6.5 | LOC_Os10g17570 | |||||
| 142 | Os12g0160000 | HyperTree MR List | Hypothetical protein. | 261.258 | 0.545094 | extr:13 | LOC_Os12g06280 | ||||
| 143 | Os07g0113000 | HyperTree MR List | Protein of unknown function DUF889, eukaryote family protein. | 261.931 | 0.587496 | chlo:4, plas:3.5 | LOC_Os07g02230 | ||||
| 144 | Os02g0811400 | HyperTree MR List | NAD-dependent epimerase/dehydratase family protein. | 263.317 | 0.557199 | cyto:10, chlo:2 | LOC_Os02g56680 | ||||
| 145 | Os02g0573000 | HyperTree MR List | Conserved hypothetical protein. | 264 | 0.347228 | chlo:4, E.R.:4 | |||||
| 146 | Os03g0648200 | HyperTree MR List | Plant MuDR transposase domain containing protein. | 264.257 | 0.591195 | nucl:7, cyto:6 | LOC_Os03g44590 | ||||
| 147 | Os03g0560000 | HyperTree MR List | Hypothetical protein. | 264.603 | 0.547074 | nucl:7, cyto:2 [more]nucl:7, cyto:2, plas:2, cyto_plas:2 [close] | |||||
| 148 | Os05g0577200 | HyperTree MR List | Carboxylesterase, type B family protein. | 265.904 | 0.476729 | cysk:5, plas:4 | LOC_Os05g50170 | ||||
| 149 | Os06g0226100 | HyperTree MR List | Glutaredoxin domain containing protein. | 270.342 | 0.542985 | chlo:13 | LOC_Os06g12190 | ||||
| 150 | Os03g0411900 | HyperTree MR List | Conserved hypothetical protein. | 271.234 | 0.578300 | chlo:10, nucl:4 | LOC_Os03g29864 | ||||
| 151 | Os05g0124700 | HyperTree MR List | Deoxynucleoside kinase family protein. | 271.514 | 0.576405 | cyto:8, nucl:6 | LOC_Os05g03400 | ||||
| 152 | Os09g0395300 | HyperTree MR List | Similar to CDPK substrate protein 1. | 271.52 | 0.572504 | nucl:8, chlo:3 | G2-like | LOC_Os09g23200 | |||
| 153 | Os03g0370200 | HyperTree MR List | Protein of unknown function DUF537 family protein. | 272.075 | 0.509419 | cyto:9, E.R.:3 | LOC_Os03g25420 | ||||
| 154 | Os03g0336900 | HyperTree MR List | Protein of unknown function DUF623, plant domain containing protein. | 272.096 | 0.544803 | chlo:6, mito:6 [more]chlo:6, mito:6, chlo_mito:6 [close] | LOC_Os03g21870 | ||||
| 155 | Os04g0595700 | HyperTree MR List | Phosphoribulokinase/uridine kinase family protein. | 273.214 | 0.452807 | chlo:13 | LOC_Os04g50880 | ||||
| 156 | Os03g0141900 | HyperTree MR List | Conserved hypothetical protein. | 274.944 | 0.538930 | chlo:9, mito:3 | LOC_Os03g04850 | ||||
| 157 | Os06g0175400 | HyperTree MR List | BSD domain containing protein. | 275.725 | 0.578510 | nucl:4, mito:4 | LOC_Os06g07820 | ||||
| 158 | Os04g0668200 | HyperTree MR List | Conserved hypothetical protein. | 279.048 | 0.588558 | chlo:14 | LOC_Os04g57260 | ||||
| 159 | Os10g0176300 | HyperTree MR List | Conserved hypothetical protein. | 280.599 | 0.537656 | chlo:8, mito:5 | LOC_Os10g09760 | ||||
