Base Root | Os04g0165600 |
---|---|
Mutual Rank | 1 <= MR <= 7 |
Hierarchy | 3 |
Os04g0165600 Hierarchy:3 MR MR rank | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mutual Rank | |||||||||
H i e r a r c h y | Node (Edge) | 3 | 5 | 7 | 10 | 15 | 20 | 50 | 100 |
1 | 1 (0) | 2 (1) | 3 (2) | 4 (3) | 6 (6) | 12 (14) | 27 (65) | 57 (261) | |
2 | 1 (0) | 2 (1) | 9 (10) | 21 (25) | 38 (52) | - | - | - | |
3 | 1 (0) | 2 (1) | 19 (20) | 75 (98) | - | - | - | - | |
4 | 1 (0) | 2 (1) | 51 (59) | - | - | - | - | - | |
5 | 1 (0) | 2 (1) | - | - | - | - | - | - |
Locus ID | Os04g0165600 ![]() ![]() |
---|---|
Description | Peptidase S26A, signal peptidase I family protein. |
GO BP | GO:0006508 : proteolysis |
GO SLM BP | GO:0009987 : cellular process GO:0019538 : protein metabolic process |
GO CC | GO:0016020 : membrane |
GO SLM CC | GO:0016020 : membrane |
GO MF | GO:0008236 : serine-type peptidase activity |
GO SLM MF | GO:0016787 : hydrolase activity |
KEGG Pathway | osa03060 : Protein export |
Transcription Factor | |
Gene Symbol | |
WoLF PSORT | chlo:8, cyto:3 |
MSU ID | LOC_Os04g08340 |
KEGG Pathway | Locus ID | Highlight |
---|---|---|
osa03060 Protein export | Os04g0165600 | ![]() |