Base Root | Os03g0798600 |
---|---|
Mutual Rank | 1 <= MR <= 7 |
Hierarchy | 3 |
Os03g0798600 Hierarchy:3 MR MR rank | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mutual Rank | |||||||||
H i e r a r c h y | Node (Edge) | 3 | 5 | 7 | 10 | 15 | 20 | 50 | 100 |
1 | 2 (1) | 5 (9) | 9 (15) | 16 (37) | 23 (99) | 27 (169) | 83 (1541) | - | |
2 | 3 (2) | 14 (20) | 36 (69) | 70 (217) | - | - | - | - | |
3 | 5 (4) | 29 (40) | 89 (187) | - | - | - | - | - | |
4 | 7 (6) | 59 (81) | - | - | - | - | - | - | |
5 | 10 (9) | 90 (131) | - | - | - | - | - | - |
Locus ID | Os03g0798600 ![]() ![]() |
---|---|
Description | Similar to 40S ribosomal protein S15 (Fragment). |
GO BP | GO:0006412 : protein biosynthesis |
GO SLM BP | GO:0006412 : translation |
GO CC | GO:0005622 : intracellular GO:0005840 : ribosome GO:0015935 : small ribosomal subunit |
GO SLM CC | GO:0005622 : intracellular GO:0005840 : ribosome |
GO MF | GO:0003735 : structural constituent of ribosome |
GO SLM MF | GO:0005198 : structural molecule activity |
KEGG Pathway | osa03010 : Ribosome |
Transcription Factor | |
Gene Symbol | |
WoLF PSORT | cyto:12, nucl:1, mito:1 |
MSU ID | LOC_Os03g58430 |