27201 loci: 1 - 300
Top
Select
| Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
|---|
| 0 | Os12g0618000 | HyperTree MR List | Conserved hypothetical protein. | 1 | 1.000000 | chlo:8, cyto:6 | LOC_Os12g42330 | ||||
| 1 | Os05g0570300 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 2 | 0.865762 | cyto:6, nucl:4 | LOC_Os05g49510 | ||||
| 2 | Os07g0183300 | HyperTree MR List | 2.828 | 0.850704 | cyto:9, pero:3 | ABI3VP1 | LOC_Os07g08540 | ||||
| 3 | Os01g0697700 | HyperTree MR List | Conserved hypothetical protein. | 4.69 | 0.789753 | cyto:5, plas:4 | LOC_Os01g50280 | ||||
| 4 | Os08g0164000 | HyperTree MR List | Protein of unknown function DUF569 family protein. | 5.477 | 0.841032 | chlo:12, cyto:2 | LOC_Os08g06700 | ||||
| 5 | Os03g0721700 | HyperTree MR List | Protein of unknown function DUF569 family protein. | 6 | 0.785356 | chlo:4, nucl:4 | LOC_Os03g51180 | ||||
| 6 | Os08g0163900 | HyperTree MR List | Protein of unknown function DUF569 family protein. | 6 | 0.859482 | cyto:10, chlo:2 | LOC_Os08g06690 | ||||
| 7 | Os02g0774800 | HyperTree MR List | Conserved hypothetical protein. | 6.325 | 0.743968 | cyto:4, E.R.:4 [more]cyto:4, E.R.:4, cyto_E.R.:4 [close] | |||||
| 8 | Os12g0595300 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 6.481 | 0.829976 | cyto:11, nucl:1 [more]cyto:11, nucl:1, pero:1, cysk:1, cysk_nucl:1 [close] | LOC_Os12g40360 | ||||
| 9 | Os08g0166100 | HyperTree MR List | 7.746 | 0.775174 | cyto:7, mito:4 | LOC_Os08g06890 | |||||
| 10 | Os05g0352700 | HyperTree MR List | Conserved hypothetical protein. | 7.746 | 0.719206 | chlo:7.5, chlo_mito:5.5 | LOC_Os05g28460 LOC_Os05g28470 | ||||
| 11 | Os08g0164300 | HyperTree MR List | Protein of unknown function DUF569 family protein. | 8.124 | 0.833777 | chlo:14 | LOC_Os08g06730 | ||||
| 12 | Os06g0341500 | HyperTree MR List | Conserved hypothetical protein. | 8.718 | 0.680457 | chlo:5, vacu:3 [more]chlo:5, vacu:3, chlo_mito:3 [close] | LOC_Os06g23360 | ||||
| 13 | Os07g0184200 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 8.944 | 0.771406 | cyto:8, chlo:3 [more]cyto:8, chlo:3, nucl:3 [close] | LOC_Os07g08650 | ||||
| 14 | Os01g0579000 | HyperTree MR List | Conserved hypothetical protein. | 9.95 | 0.800841 | chlo:6, nucl:3 | LOC_Os01g39710 | ||||
| 15 | Os01g0157500 | HyperTree MR List | Conserved hypothetical protein. | 10.392 | 0.693448 | cyto:10, chlo:2 [more]cyto:10, chlo:2, pero:2 [close] | LOC_Os01g06430 | ||||
| 16 | Os07g0183200 | HyperTree MR List | Transcriptional factor B3 family protein. | 10.954 | 0.809686 | cyto:11, nucl:2 | ABI3VP1 | LOC_Os07g08530 | |||
| 17 | Os02g0194600 | HyperTree MR List | Protein kinase-like domain containing protein. | 12.247 | 0.654568 | plas:10, E.R.:2 | LOC_Os02g10110 | ||||
| 18 | Os05g0484000 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 13.038 | 0.771239 | cyto:7, nucl:5 | LOC_Os05g40550 | ||||
| 19 | Os05g0480800 | HyperTree MR List | Hypothetical protein. | 13.038 | 0.697979 | chlo:7.5, chlo_mito:5 | LOC_Os05g40240 | ||||
| 20 | Os01g0245800 | HyperTree MR List | 13.191 | 0.720922 | cyto:8, nucl:5 | LOC_Os01g14350 | |||||
| 21 | Os05g0498200 | HyperTree MR List | Eggshell protein family protein. | 13.229 | 0.735337 | chlo:12, mito:1 [more]chlo:12, mito:1, plas:1, mito_plas:1 [close] | LOC_Os05g41870 | ||||
| 22 | Os10g0570700 | HyperTree MR List | Ribosome-inactivating protein family protein. | 13.416 | 0.797121 | extr:4, E.R.:4 | LOC_Os10g42060 | ||||
| 23 | Os12g0233900 | HyperTree MR List | Conserved hypothetical protein. | 13.748 | 0.742313 | plas:6, vacu:5 | LOC_Os12g13160 | ||||
| 24 | Os07g0138400 | HyperTree MR List | Conserved hypothetical protein. | 15.427 | 0.779618 | nucl:14 | C3H | C3H47 (ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 47) | LOC_Os07g04580 | ||
| 25 | Os07g0588500 | HyperTree MR List | WD40-like domain containing protein. | 15.492 | 0.655396 | cyto:10, chlo:2 [more]cyto:10, chlo:2, nucl:2 [close] | LOC_Os07g39950 | ||||
| 26 | Os02g0599100 | HyperTree MR List | Conserved hypothetical protein. | 15.492 | 0.675419 | E.R.:6, plas:4.5 | LOC_Os02g38680 | ||||
| 27 | Os04g0595000 | HyperTree MR List | Peptidase A1, pepsin family protein. | 15.716 | 0.785289 | extr:6, vacu:2 [more]extr:6, vacu:2, E.R.:2, golg:2, E.R._vacu:2 [close] | LOC_Os04g50850 | ||||
| 28 | Os01g0245700 | HyperTree MR List | Protein of unknown function DUF1618 domain containing protein. | 15.875 | 0.670609 | cyto_nucl:7, nucl:6.5 [more]cyto_nucl:7, nucl:6.5, cyto:6.5 [close] | LOC_Os01g14340 | ||||
| 29 | Os01g0157200 | HyperTree MR List | Conserved hypothetical protein. | 16.971 | 0.768160 | cyto:10, chlo:2 | LOC_Os01g06400 | ||||
| 30 | Os04g0528200 | HyperTree MR List | Conserved hypothetical protein. | 17.944 | 0.737344 | chlo:4, extr:3 [more]chlo:4, extr:3, vacu:3, chlo_mito:3 [close] | LOC_Os04g44600 | ||||
| 31 | Os08g0302000 | HyperTree MR List | Similar to Peroxidase 40 precursor (EC 1.11.1.7) (Atperox P40). | 18 | 0.642628 | plas:4.5, E.R._plas:4 | osa01100 (Metabolic pathways) osa00680 (Methane metabolism) osa01110 (Biosynthesis of secondary metabolites) osa00360 (Phenylalanine metabolism) osa00940 (Phenylpropanoid biosynthesis) | LOC_Os08g20730 | |||
| 32 | Os06g0685200 | HyperTree MR List | Conserved hypothetical protein. | 19.183 | 0.666238 | nucl:8, cysk:3 | LOC_Os06g47120 | ||||
| 33 | Os01g0219500 | HyperTree MR List | Plant lipid transfer protein/Par allergen family protein. | 19.339 | 0.741182 | chlo:13 | LOC_Os01g12020 | ||||
| 34 | Os08g0545800 | HyperTree MR List | Conserved hypothetical protein. | 19.975 | 0.762973 | cyto:10, chlo:2 | LOC_Os08g43240 | ||||
| 35 | Os09g0329000 | HyperTree MR List | BURP domain containing protein. | 20.199 | 0.735801 | chlo:13 | LOC_Os09g16010 | ||||
| 36 | Os03g0373100 | HyperTree MR List | Conserved hypothetical protein. | 22.978 | 0.708075 | cyto:10, mito:2 | LOC_Os03g25660 | ||||
| 37 | Os03g0216800 | HyperTree MR List | Similar to Polygalacturonase B (Fragment). | 23.065 | 0.722922 | chlo:6, extr:5 | LOC_Os03g11760 | ||||
| 38 | Os11g0109400 | HyperTree MR List | Sodium/hydrogen exchanger family protein. | 23.685 | 0.648373 | plas:4, chlo:3 [more]plas:4, chlo:3, nucl:3, E.R.:3 [close] | LOC_Os11g01820 | ||||
| 39 | Os12g0178300 | HyperTree MR List | Protein of unknown function DUF248, methyltransferase putative family protein. | 23.812 | 0.727150 | cyto:7, nucl:3 | LOC_Os12g07840 | ||||
| 40 | Os05g0389800 | HyperTree MR List | Similar to ATP-dependent helicase DHX8 (RNA helicase HRH1) (DEAH-box protein 8). | 23.812 | 0.631814 | nucl:5, cyto:5 [more]nucl:5, cyto:5, cyto_nucl:5 [close] | osa03040 (Spliceosome) | LOC_Os05g32370 | |||
| 41 | Os09g0545000 | HyperTree MR List | Sodium/hydrogen exchanger family protein. | 25.495 | 0.730637 | chlo:4, cyto:3 [more]chlo:4, cyto:3, plas:3, cyto_plas:3 [close] | LOC_Os09g37300 | ||||
| 42 | Os01g0127100 | HyperTree MR List | Conserved hypothetical protein. | 27.839 | 0.717551 | chlo:10, vacu:2 | |||||
| 43 | Os03g0353300 | HyperTree MR List | Conserved hypothetical protein. | 28.496 | 0.640626 | cyto:9.5, cyto_E.R.:5.83333 | LOC_Os03g22990 | ||||
| 44 | Os02g0505700 | HyperTree MR List | Conserved hypothetical protein. | 29.85 | 0.602647 | mito:10, chlo:4 | |||||
| 45 | Os01g0243900 | HyperTree MR List | Protein of unknown function DUF1618 domain containing protein. | 30.381 | 0.624259 | cyto:6, chlo:4 | LOC_Os01g14170 | ||||
| 46 | Os01g0723000 | HyperTree MR List | Similar to Elongation factor EF-2 (Fragment). | 30.447 | 0.600839 | cyto:8, chlo:3 | LOC_Os01g52470 | ||||
| 47 | Os05g0249900 | HyperTree MR List | 30.594 | 0.677387 | chlo:11, nucl:2 | ||||||
| 48 | Os04g0462200 | HyperTree MR List | Plant lipid transfer/seed storage/trypsin-alpha amylase inhibitor domain containing protein. | 31.496 | 0.585675 | chlo:7, plas:2 | LOC_Os04g38840 | ||||
| 49 | Os03g0731800 | HyperTree MR List | Conserved hypothetical protein. | 31.812 | 0.605637 | chlo:6, cyto:3 [more]chlo:6, cyto:3, chlo_mito:3 [close] | LOC_Os03g52160 | ||||
| 50 | Os03g0791200 | HyperTree MR List | Similar to Aldehyde oxidase-2. | 31.969 | 0.619355 | cyto:9, chlo:3 | LOC_Os03g57720 | ||||
| 51 | Os05g0591400 | HyperTree MR List | Heat shock protein Hsp70 family protein. | 32.863 | 0.529005 | mito:6, chlo:5 | osa03060 (Protein export) | LOC_Os05g51360 | |||
| 52 | Os03g0357500 | HyperTree MR List | Conserved hypothetical protein. | 33.823 | 0.646112 | extr:13 | LOC_Os03g24300 | ||||
| 53 | Os03g0653900 | HyperTree MR List | Ribosome-inactivating protein family protein. | 33.941 | 0.715688 | chlo:3, cyto:2 [more]chlo:3, cyto:2, mito:2, plas:2, E.R.:2, golg:2, golg_plas:2, E.R._plas:2, mito_plas:2, cyto_E.R.:2, cyto_plas:2 [close] | LOC_Os03g45120 | ||||
| 54 | Os02g0491300 | HyperTree MR List | Conserved hypothetical protein. | 34.205 | 0.606933 | chlo:9, vacu:2 [more]chlo:9, vacu:2, E.R.:2, E.R._vacu:2 [close] | LOC_Os02g28970 | ||||
| 55 | Os03g0687400 | HyperTree MR List | Ribosome-inactivating protein family protein. | 34.943 | 0.680674 | extr:9, cyto:2 | LOC_Os03g48200 | ||||
| 56 | Os01g0157600 | HyperTree MR List | Ankyrin repeat containing protein. | 35.693 | 0.605789 | chlo:9, cyto:4 | LOC_Os01g06440 | ||||
| 57 | Os05g0570200 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 38.341 | 0.524691 | chlo:5, cyto:5 | LOC_Os05g49490 | ||||
| 58 | Os04g0398900 | HyperTree MR List | Conserved hypothetical protein. | 39.799 | 0.667452 | cyto:5, mito:3 | LOC_Os04g32700 | ||||
| 59 | Os03g0663900 | HyperTree MR List | Conserved hypothetical protein. | 41.352 | 0.604792 | extr:11, golg:2 | LOC_Os03g46110 | ||||
| 60 | Os12g0422200 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 41.425 | 0.564684 | cyto:9, nucl:3 | LOC_Os12g23460 | ||||
| 61 | Os01g0132400 | HyperTree MR List | Conserved hypothetical protein. | 42.895 | 0.511197 | nucl:12, mito:1 [more]nucl:12, mito:1, cyto_pero:1 [close] | LOC_Os01g04090 | ||||
| 62 | Os03g0825900 | HyperTree MR List | Conserved hypothetical protein. | 43.955 | 0.612502 | nucl:11, mito:3 | LOC_Os03g61070 | ||||
| 63 | Os03g0296000 | HyperTree MR List | Myb, DNA-binding domain containing protein. | 44.091 | 0.622777 | nucl:7, mito:5 | MYB | LOC_Os03g18480 | |||
| 64 | Os05g0468200 | HyperTree MR List | Conserved hypothetical protein. | 44.294 | 0.597389 | chlo:11, mito:3 | LOC_Os05g39190 | ||||
| 65 | Os01g0264100 | HyperTree MR List | Similar to UTP--glucose-1-phosphate uridylyltransferase (EC 2.7.7.9) (UDP-glucose pyrophosphorylase) (UDPGP) (UGPase). | 46.13 | 0.618407 | chlo:5, mito:4 | LOC_Os01g15910 | ||||
| 66 | Os07g0136400 | HyperTree MR List | Conserved hypothetical protein. | 46.184 | 0.615674 | chlo:12, nucl:1 [more]chlo:12, nucl:1, mito:1 [close] | LOC_Os07g04340 | ||||
| 67 | Os02g0136400 | HyperTree MR List | Conserved hypothetical protein. | 46.723 | 0.639326 | chlo:12, nucl:1 [more]chlo:12, nucl:1, mito:1 [close] | LOC_Os02g04380 | ||||
| 68 | Os04g0392500 | HyperTree MR List | Conserved hypothetical protein. | 47.749 | 0.641100 | chlo:10, nucl:2 | LOC_Os04g32210 | ||||
| 69 | Os03g0639100 | HyperTree MR List | 47.917 | 0.642381 | chlo:6, extr:4 [more]chlo:6, extr:4, chlo_mito:4 [close] | LOC_Os03g43790 | |||||
| 70 | Os05g0147800 | HyperTree MR List | Conserved hypothetical protein. | 48.311 | 0.506632 | nucl:7, cyto:4 | LOC_Os05g05510 | ||||
| 71 | Os07g0692800 | HyperTree MR List | Similar to Eukaryotic translation initiation factor 2 subunit 1 (Eukaryotic translation initiation factor 2 alpha subunit) (eIF-2-alpha) (EIF- 2alpha) (EIF-2A) (Fragment). | 49.437 | 0.664926 | cyto:8, cysk:5 | LOC_Os07g49220 | ||||
| 72 | Os06g0248300 | HyperTree MR List | Conserved hypothetical protein. | 50.2 | 0.696620 | cyto:10, chlo:4 | LOC_Os06g13850 | ||||
| 73 | Os01g0691300 | HyperTree MR List | Plant lipid transfer/seed storage/trypsin-alpha amylase inhibitor domain containing protein. | 50.735 | 0.626445 | chlo:14 | LOC_Os01g49650 | ||||
| 74 | Os08g0527900 | HyperTree MR List | Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 family protein. | 51.817 | 0.442805 | nucl:12, chlo:1 [more]nucl:12, chlo:1, cysk:1 [close] | LOC_Os08g41620 | ||||
| 75 | Os08g0449400 | HyperTree MR List | Conserved hypothetical protein. | 59.245 | 0.666512 | mito:8, chlo:3 | |||||
| 76 | Os10g0382100 | HyperTree MR List | Conserved hypothetical protein. | 61.749 | 0.670642 | mito:5, chlo:3 [more]mito:5, chlo:3, nucl:3 [close] | LOC_Os10g24050 | ||||
| 77 | Os01g0715500 | HyperTree MR List | Similar to Voltage-dependent anion channel. | 62.249 | 0.565098 | cyto:9, mito:3 | LOC_Os01g51770 | ||||
| 78 | Os11g0682500 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 62.554 | 0.670525 | mito:7, chlo:5 [more]mito:7, chlo:5, cyto_mito:5 [close] | |||||
| 79 | Os03g0683500 | HyperTree MR List | Conserved hypothetical protein. | 64.405 | 0.634566 | mito:6, chlo:5 | LOC_Os03g47910 | ||||
| 80 | Os12g0424600 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 64.498 | 0.520475 | cysk:6, cyto:4 | LOC_Os12g23670 | ||||
| 81 | Os12g0610100 | HyperTree MR List | Conserved hypothetical protein. | 65.292 | 0.610529 | chlo:6, cyto:2.5 | LOC_Os12g41640 | ||||
| 82 | Os07g0411300 | HyperTree MR List | Type III polyketide synthase family protein. | 67.35 | 0.614517 | cyto:9, chlo:4 | LOC_Os07g22850 | ||||
| 83 | Os05g0485000 | HyperTree MR List | Sodium/hydrogen exchanger family protein. | 67.35 | 0.519837 | plas:8, cyto:2 [more]plas:8, cyto:2, vacu:2 [close] | LOC_Os05g40650 | ||||
| 84 | Os01g0877400 | HyperTree MR List | Similar to Avr9 elicitor response-like protein. | 69.714 | 0.638081 | cyto:9, nucl:2 [more]cyto:9, nucl:2, E.R.:2 [close] | LOC_Os01g65590 | ||||
| 85 | Os04g0573100 | HyperTree MR List | Similar to Mandelonitrile lyase-like protein. | 71.484 | 0.624435 | E.R.:4.5, E.R._plas:4 | LOC_Os04g48400 | ||||
| 86 | Os03g0233200 | HyperTree MR List | Similar to Pathogenesis-related protein 5 precursor (PR-5). | 73.607 | 0.532458 | chlo:13 | LOC_Os03g13070 | ||||
| 87 | Os02g0543200 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 74.297 | 0.592145 | cyto:4, nucl:3 [more]cyto:4, nucl:3, cyto_plas:3 [close] | LOC_Os02g33840 | ||||
| 88 | Os01g0774300 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 75.498 | 0.491901 | cyto:5, chlo:2 [more]cyto:5, chlo:2, nucl:2, cysk:2, cysk_nucl:2 [close] | LOC_Os01g56740 | ||||
| 89 | Os04g0392300 | HyperTree MR List | Conserved hypothetical protein. | 79.373 | 0.599988 | mito:7, nucl:5 | LOC_Os04g32190 | ||||
| 90 | Os05g0484700 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 81.376 | 0.611012 | cyto:6, nucl:5 | LOC_Os05g40620 | ||||
| 91 | Os08g0491400 | HyperTree MR List | Interferon-related developmental regulator domain containing protein. | 81.462 | 0.564333 | chlo:5, mito:5 [more]chlo:5, mito:5, chlo_mito:5 [close] | LOC_Os08g38340 | ||||
| 92 | Os12g0607800 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 82.049 | 0.624588 | chlo:9, cyto:2 [more]chlo:9, cyto:2, mito:2 [close] | LOC_Os12g41450 | ||||
| 93 | Os04g0529700 | HyperTree MR List | Alpha 1,4-glycosyltransferase conserved region family protein. | 86.747 | 0.545060 | chlo:12, mito:2 | LOC_Os04g44740 | ||||
| 94 | Os01g0584700 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 88.741 | 0.558556 | cyto:8, chlo:5 | LOC_Os01g40240 | ||||
| 95 | Os04g0502100 | HyperTree MR List | Conserved hypothetical protein. | 89.062 | 0.469169 | nucl:10, nucl_plas:7 | LOC_Os04g42360 | ||||
| 96 | Os11g0598900 | HyperTree MR List | Tetratricopeptide-like helical domain containing protein. | 93.392 | 0.603414 | cyto:6, nucl:5 | LOC_Os11g38620 | ||||
| 97 | Os03g0680100 | HyperTree MR List | Tetratricopeptide-like helical domain containing protein. | 95.326 | 0.541041 | E.R.:5, chlo:2 [more]E.R.:5, chlo:2, mito:2, plas:2, chlo_mito:2, mito_plas:2 [close] | LOC_Os03g47640 | ||||
| 98 | Os07g0548000 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 96.706 | 0.467653 | cyto:10, mito:2 | LOC_Os07g36360 | ||||
| 99 | Os11g0139600 | HyperTree MR List | Similar to Scarecrow-like 9 (Fragment). | 97.872 | 0.604829 | cyto:8, nucl:3 | GRAS | LOC_Os11g04400 | |||
| 100 | Os03g0758900 | HyperTree MR List | Similar to WRKY 11 (Fragment). | 101.198 | 0.483203 | chlo:10, nucl:2 | WRKY | WRKY4 (WRKY GENE 4) | LOC_Os03g55164 | ||
| 101 | Os11g0703000 | HyperTree MR List | Thaumatin, pathogenesis-related family protein. | 107.685 | 0.496640 | extr:7, E.R.:3 | LOC_Os11g47670 | ||||
| 102 | Os11g0129500 | HyperTree MR List | Lipolytic enzyme, G-D-S-L family protein. | 113.75 | 0.542258 | cyto:11, chlo:3 | LOC_Os11g03520 | ||||
| 103 | Os11g0215300 | HyperTree MR List | Conserved hypothetical protein. | 114.193 | 0.561820 | chlo:6, plas:3 [more]chlo:6, plas:3, extr:3, chlo_mito:3 [close] | LOC_Os11g10890 | ||||
| 104 | Os01g0347000 | HyperTree MR List | Similar to PROPYZAMIDE-HTPERSENSITIVE 1. | 115.568 | 0.599086 | nucl:9, cyto:2 | LOC_Os01g24470 | ||||
| 105 | Os01g0240200 | HyperTree MR List | Hypothetical protein. | 126.582 | 0.519375 | chlo:7, cyto:3 [more]chlo:7, cyto:3, extr:3 [close] | LOC_Os01g13830 | ||||
| 106 | Os10g0413700 | HyperTree MR List | No apical meristem (NAM) protein domain containing protein. | 128.996 | 0.501012 | nucl:10, cyto:2 [more]nucl:10, cyto:2, mito:2 [close] | NAC | LOC_Os10g27360 | |||
| 107 | Os01g0293100 | HyperTree MR List | Basic helix-loop-helix dimerisation region bHLH domain containing protein. | 129.73 | 0.519148 | nucl:10, cyto:2 [more]nucl:10, cyto:2, plas:2, cyto_plas:2 [close] | bHLH | LOC_Os01g18870 | |||
| 108 | Os06g0139400 | HyperTree MR List | Conserved hypothetical protein. | 131.985 | 0.627866 | nucl:13 | |||||
| 109 | Os01g0171200 | HyperTree MR List | Conserved hypothetical protein. | 132.212 | 0.553133 | plas:7, chlo:4 [more]plas:7, chlo:4, mito_plas:4 [close] | LOC_Os01g07660 | ||||
| 110 | Os06g0574900 | HyperTree MR List | Conserved hypothetical protein. | 132.454 | 0.575897 | chlo:4, nucl:4 | LOC_Os06g37680 | ||||
| 111 | Os07g0189400 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 132.759 | 0.584138 | cyto:10, nucl:2 | LOC_Os07g09110 | ||||
| 112 | Os03g0191700 | HyperTree MR List | Armadillo-like helical domain containing protein. | 134.51 | 0.595882 | cyto:6, chlo:4 [more]cyto:6, chlo:4, cyto_nucl:4 [close] | LOC_Os03g09150 | ||||
| 113 | Os09g0279200 | HyperTree MR List | Conserved hypothetical protein. | 134.77 | 0.497039 | chlo:5, nucl:4 [more]chlo:5, nucl:4, nucl_plas:4 [close] | LOC_Os09g10730 | ||||
| 114 | Os03g0373300 | HyperTree MR List | Protein of unknown function DUF1110 family protein. | 140.968 | 0.498464 | chlo:11, mito:2 | LOC_Os03g25680 | ||||
| 115 | Os04g0675800 | HyperTree MR List | Conserved hypothetical protein. | 141.333 | 0.611762 | cyto:5, chlo:3 | LOC_Os04g57920 | ||||
| 116 | Os12g0488700 | HyperTree MR List | Protein of unknown function DUF593 family protein. | 141.831 | 0.598609 | nucl:10, cyto:2 | LOC_Os12g30500 | ||||
| 117 | Os10g0411600 | HyperTree MR List | Conserved hypothetical protein. | 145.3 | 0.600672 | nucl:5, chlo:4 | |||||
| 118 | Os05g0548200 | HyperTree MR List | Similar to Transcription initiation factor IIB (General transcription factor TFIIB). | 147.99 | 0.555993 | cyto:9, nucl:2.5 | LOC_Os05g47480 | ||||
| 119 | Os02g0743800 | HyperTree MR List | CS domain containing protein. | 148.825 | 0.546899 | cyto:9, chlo:2 [more]cyto:9, chlo:2, mito:2, chlo_mito:2 [close] | LOC_Os02g51000 | ||||
| 120 | Os09g0279300 | HyperTree MR List | Mitochondrial import inner membrane translocase, subunit Tim17/22 family protein. | 149.596 | 0.573215 | cyto:9, E.R.:3 | LOC_Os09g10740 | ||||
| 121 | Os06g0171500 | HyperTree MR List | Conserved hypothetical protein. | 150.877 | 0.528573 | nucl:7, chlo:5 | LOC_Os06g07470 | ||||
| 122 | Os08g0345500 | HyperTree MR List | Cellulose synthase family protein. | 153.997 | 0.533259 | plas:9.5, golg_plas:6 | CSLD3 (CELLULOSE SYNTHASE LIKE D3) | LOC_Os08g25710 | |||
| 123 | Os03g0245300 | HyperTree MR List | Similar to Hydroxyproline-rich glycoprotein DZ-HRGP precursor. | 154.298 | 0.508036 | extr:10, vacu:4 | LOC_Os03g14140 | ||||
| 124 | Os01g0881000 | HyperTree MR List | Zinc finger, FYVE/PHD-type domain containing protein. | 154.609 | 0.569023 | nucl:9, mito:2.5 | LOC_Os01g65850 | ||||
| 125 | Os12g0141800 | HyperTree MR List | Conserved hypothetical protein. | 158.663 | 0.523017 | mito:7.5, cyto_mito:4.5 | LOC_Os12g04770 | ||||
| 126 | Os01g0581400 | HyperTree MR List | UspA domain containing protein. | 161.196 | 0.591370 | cyto:5, chlo:4 | LOC_Os01g39970 | ||||
| 127 | Os05g0559000 | HyperTree MR List | Galactose oxidase, central domain containing protein. | 162.65 | 0.642430 | extr:4, chlo:3 [more]extr:4, chlo:3, vacu:3, golg:3 [close] | LOC_Os05g48520 | ||||
| 128 | Os03g0199200 | HyperTree MR List | Conserved hypothetical protein. | 165.1 | 0.501762 | nucl:8, cyto:5 | |||||
| 129 | Os06g0545800 | HyperTree MR List | Similar to Exopolygalacturonase precursor (EC 3.2.1.67) (ExoPG) (Pectinase) (Galacturan 1,4-alpha-galacturonidase). | 166.172 | 0.645433 | extr:5, nucl:3 | LOC_Os06g35370 | ||||
| 130 | Os05g0375100 | HyperTree MR List | 166.415 | 0.587070 | chlo:14 | HXK10 (HEXOKINASE-10) | LOC_Os05g31110 | ||||
| 131 | Os09g0499500 | HyperTree MR List | Hypothetical protein. | 167.186 | 0.541303 | chlo:9, cyto:4 | LOC_Os09g32370 | ||||
| 132 | Os10g0413900 | HyperTree MR List | No apical meristem (NAM) protein domain containing protein. | 173.545 | 0.502624 | nucl:11, mito:3 | LOC_Os10g27380 | ||||
| 133 | Os04g0475900 | HyperTree MR List | Conserved hypothetical protein. | 174.112 | 0.540849 | nucl:9, cyto:2 [more]nucl:9, cyto:2, mito:2 [close] | RMS (RETROGRADE-REGULATED MALE STERILITY) | LOC_Os04g40020 | |||
| 134 | Os08g0418600 | HyperTree MR List | Conserved hypothetical protein. | 175.59 | 0.509244 | plas:5, vacu:4 | LOC_Os08g32330 | ||||
| 135 | Os10g0371600 | HyperTree MR List | Conserved hypothetical protein. | 177.826 | 0.603705 | mito:7, chlo:5 | LOC_Os10g22630 | ||||
| 136 | Os09g0267500 | HyperTree MR List | WD-40 repeat containing protein. | 178.25 | 0.529419 | nucl:11, cyto:3 | LOC_Os09g09470 | ||||
| 137 | Os11g0137500 | HyperTree MR List | Transcription factor TFIIE, alpha subunit family protein. | 179.416 | 0.497922 | cyto:7, chlo:4 [more]cyto:7, chlo:4, cyto_plas:4 [close] | LOC_Os11g04240 | ||||
| 138 | Os10g0484800 | HyperTree MR List | Type III polyketide synthase family protein. | 181.196 | 0.544477 | cyto:9, pero:3 | LOC_Os10g34360 | ||||
| 139 | Os10g0141400 | HyperTree MR List | von Willebrand factor, type A domain containing protein. | 181.56 | 0.613067 | chlo:4, nucl:4 [more]chlo:4, nucl:4, cyto:4, cyto_nucl:4 [close] | osa03050 (Proteasome) | LOC_Os10g05180 | |||
| 140 | Os01g0680700 | HyperTree MR List | Protein of unknown function DUF1639 family protein. | 182.077 | 0.442773 | nucl:11, chlo:2 | LOC_Os01g48830 | ||||
| 141 | Os09g0415300 | HyperTree MR List | Conserved hypothetical protein. | 182.538 | 0.536943 | nucl:11.5, cyto_nucl:7.5 | LOC_Os09g24870 | ||||
| 142 | Os08g0126500 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 185.165 | 0.497990 | cyto:7, chlo:5 | LOC_Os08g03300 | ||||
| 143 | Os06g0659600 | HyperTree MR List | Conserved hypothetical protein. | 186.132 | 0.547254 | cyto:11, chlo:2 | |||||
| 144 | Os03g0687800 | HyperTree MR List | Conserved hypothetical protein. | 186.989 | 0.554011 | mito:8, chlo:3 | LOC_Os03g48230 | ||||
| 145 | Os03g0411900 | HyperTree MR List | Conserved hypothetical protein. | 187.222 | 0.624505 | chlo:10, nucl:4 | LOC_Os03g29864 | ||||
| 146 | Os03g0357400 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 187.521 | 0.540252 | ||||||
| 147 | Os05g0198100 | HyperTree MR List | Protein of unknown function DUF247, plant family protein. | 193.101 | 0.589267 | cyto:5, golg:3 [more]cyto:5, golg:3, cyto_E.R.:3 [close] | LOC_Os05g10920 | ||||
| 148 | Os11g0599000 | HyperTree MR List | 197.129 | 0.568751 | nucl:6, chlo:4 [more]nucl:6, chlo:4, cysk_nucl:4 [close] | LOC_Os11g38630 | |||||
| 149 | Os02g0129100 | HyperTree MR List | Conserved hypothetical protein. | 200.499 | 0.602594 | chlo:10, cyto:2 | LOC_Os02g03650 | ||||
