27201 loci: 1 - 300
Top
Select
| Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
|---|
| 0 | Os02g0256800 | HyperTree MR List | Cupredoxin domain containing protein. | 1 | 1.000000 | extr:13 | LOC_Os02g15710 | ||||
| 1 | Os12g0465100 | HyperTree MR List | Glycosyl transferase, family 31 protein. | 3.742 | 0.856374 | extr:6, chlo:3 [more]extr:6, chlo:3, cyto:3 [close] | LOC_Os12g27940 | ||||
| 2 | Os11g0255200 | HyperTree MR List | Conserved hypothetical protein. | 6 | 0.851573 | extr:10, chlo:1 [more]extr:10, chlo:1, cyto:1, vacu:1, E.R.:1, E.R._vacu:1, cyto_E.R.:1 [close] | LOC_Os11g14880 | ||||
| 3 | Os04g0587100 | HyperTree MR List | Pectinesterase inhibitor domain containing protein. | 6.633 | 0.836228 | extr:9, chlo:3 | LOC_Os04g49720 | ||||
| 4 | Os11g0284600 | HyperTree MR List | Protein of unknown function DUF239, plant domain containing protein. | 6.708 | 0.787781 | extr:5, chlo:4 | LOC_Os11g18140 | ||||
| 5 | Os12g0243100 | HyperTree MR List | Hypothetical protein. | 7.416 | 0.834654 | chlo:6, vacu:5 | LOC_Os12g13960 | ||||
| 6 | Os11g0185100 | HyperTree MR List | Hypothetical protein. | 9.798 | 0.825935 | extr:12, chlo:1 [more]extr:12, chlo:1, vacu:1 [close] | LOC_Os11g08220 | ||||
| 7 | Os01g0932700 | HyperTree MR List | Conserved hypothetical protein. | 10.954 | 0.768324 | chlo:12, mito:2 | |||||
| 8 | Os11g0134600 | HyperTree MR List | Hypothetical protein. | 11.314 | 0.801637 | cyto:4, E.R.:3 [more]cyto:4, E.R.:3, cyto_pero:3 [close] | LOC_Os11g04000 | ||||
| 9 | Os11g0221300 | HyperTree MR List | AUX/IAA protein family protein. | 12.689 | 0.821372 | chlo:8, cyto:3 | LOC_Os11g11430 | ||||
| 10 | Os10g0390900 | HyperTree MR List | Synaptojanin, N-terminal domain containing protein. | 14.832 | 0.735167 | chlo:7, cyto_nucl:3 | LOC_Os10g25180 | ||||
| 11 | Os04g0203100 | HyperTree MR List | Protein of unknown function DUF239, plant domain containing protein. | 15.199 | 0.772060 | cyto:12, nucl:1 [more]cyto:12, nucl:1, cysk:1, cysk_nucl:1 [close] | LOC_Os04g12639 | ||||
| 12 | Os01g0382200 | HyperTree MR List | Transferase family protein. | 17 | 0.742995 | cyto:8, chlo:6 | LOC_Os01g28474 | ||||
| 13 | Os05g0110200 | HyperTree MR List | DVL family protein. | 17.889 | 0.787664 | cyto:11, nucl:2 | LOC_Os05g01960 | ||||
| 14 | Os06g0285200 | HyperTree MR List | Similar to Leafy cotyledon 1-like L1L protein. | 19.748 | 0.760466 | cyto:11, chlo:2 | CCAAT | HAP3D (HAP3 SUBUNIT D) | LOC_Os06g17480 | ||
| 15 | Os07g0604100 | HyperTree MR List | Conserved hypothetical protein. | 19.799 | 0.756079 | extr:10, vacu:3 | LOC_Os07g41290 | ||||
| 16 | Os12g0438100 | HyperTree MR List | Hypothetical protein. | 20 | 0.725605 | chlo:14 | LOC_Os12g25130 | ||||
| 17 | Os05g0559300 | HyperTree MR List | Conserved hypothetical protein. | 20.857 | 0.749736 | nucl:12.5, cyto_nucl:7 | LOC_Os05g48560 LOC_Os05g48570 | ||||
| 18 | Os05g0231900 | HyperTree MR List | Similar to Peroxidase 29 precursor (EC 1.11.1.7) (Atperox P29) (ATP40). | 21.071 | 0.597848 | cyto:8, chlo:4 [more]cyto:8, chlo:4, cyto_nucl:4, cyto_E.R.:4, cyto_plas:4 [close] | osa01100 (Metabolic pathways) osa00680 (Methane metabolism) osa01110 (Biosynthesis of secondary metabolites) osa00360 (Phenylalanine metabolism) osa00940 (Phenylpropanoid biosynthesis) | LOC_Os05g14260 | |||
| 19 | Os07g0271500 | HyperTree MR List | Similar to Chalcone synthase. | 21.817 | 0.710167 | cyto:7, chlo:5 | LOC_Os07g17010 | ||||
| 20 | Os08g0142500 | HyperTree MR List | Conserved hypothetical protein. | 21.909 | 0.725728 | chlo:4, cyto:4 [more]chlo:4, cyto:4, vacu:4 [close] | LOC_Os08g04710 | ||||
| 21 | Os02g0807100 | HyperTree MR List | Similar to Wall-associated kinase-like protein. | 24.495 | 0.568305 | cyto:4, nucl:3 [more]cyto:4, nucl:3, extr:3 [close] | LOC_Os02g56320 LOC_Os02g56334 | ||||
| 22 | Os01g0650900 | HyperTree MR List | Lipolytic enzyme, G-D-S-L family protein. | 24.556 | 0.643464 | chlo:7, mito:2 [more]chlo:7, mito:2, extr:2, vacu:2 [close] | LOC_Os01g46210 | ||||
| 23 | Os06g0156700 | HyperTree MR List | Lipolytic enzyme, G-D-S-L family protein. | 25.1 | 0.734666 | E.R.:4, plas:3.5 | LOC_Os06g06260 | ||||
| 24 | Os06g0662600 | HyperTree MR List | Pollen allergen Lol p2 family protein. | 27.221 | 0.739204 | chlo:5, extr:5 | LOC_Os06g45190 | ||||
| 25 | Os08g0517400 | HyperTree MR List | 27.821 | 0.615823 | chlo:6, mito:5 | LOC_Os08g40550 | |||||
| 26 | Os01g0800000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 28 | 0.681949 | LOC_Os01g58590 | |||||
| 27 | Os11g0644900 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 28.496 | 0.708366 | LOC_Os11g42520 | |||||
| 28 | Os01g0651000 | HyperTree MR List | Lipolytic enzyme, G-D-S-L family protein. | 28.931 | 0.711525 | chlo:8, extr:3 | LOC_Os01g46220 | ||||
| 29 | Os07g0624900 | HyperTree MR List | 30 | 0.611535 | mito:10, cyto:3 | osa04120 (Ubiquitin mediated proteolysis) | LOC_Os07g43180 | ||||
| 30 | Os12g0189500 | HyperTree MR List | Pyridine nucleotide-disulphide oxidoreductase, class I family protein. | 30.984 | 0.749623 | chlo:4, E.R.:3 | YUCCA11 (YUCCA-LIKE GENE 11) | LOC_Os12g08780 | |||
| 31 | Os04g0203400 | HyperTree MR List | Conserved hypothetical protein. | 30.984 | 0.692684 | nucl:7, E.R._plas:2 | LOC_Os04g12639 | ||||
| 32 | Os03g0434800 | HyperTree MR List | Haem peroxidase family protein. | 32.125 | 0.582601 | chlo:8, mito:3 | LOC_Os03g32060 | ||||
| 33 | Os01g0385000 | HyperTree MR List | Conserved hypothetical protein. | 32.187 | 0.700507 | chlo:8, nucl:4.5 [more]chlo:8, nucl:4.5, chlo_mito:4.5 [close] | LOC_Os01g28810 | ||||
| 34 | Os02g0539900 | HyperTree MR List | WD40-like domain containing protein. | 34.205 | 0.707369 | nucl:12, cyto:1 [more]nucl:12, cyto:1, cysk:1 [close] | LOC_Os02g33630 | ||||
| 35 | Os03g0430500 | HyperTree MR List | Proteinase inhibitor, propeptide domain containing protein. | 34.785 | 0.667152 | plas:5, chlo:3 [more]plas:5, chlo:3, mito_plas:3 [close] | LOC_Os03g31630 | ||||
| 36 | Os06g0115000 | HyperTree MR List | Conserved hypothetical protein. | 35.1 | 0.730788 | vacu:8, extr:4 [more]vacu:8, extr:4, E.R._vacu:4 [close] | LOC_Os06g02460 | ||||
| 37 | Os04g0347100 | HyperTree MR List | Conserved hypothetical protein. | 36.442 | 0.557209 | cyto:7, chlo:3 | |||||
| 38 | Os01g0760800 | HyperTree MR List | Similar to Homeodomain protein 1. | 37.497 | 0.624249 | nucl:12, chlo:1 [more]nucl:12, chlo:1, extr:1 [close] | HB | LOC_Os01g55549 | |||
| 39 | Os02g0644200 | HyperTree MR List | Protein of unknown function DUF125, transmembrane family protein. | 37.523 | 0.686198 | cyto:5, mito:2 [more]cyto:5, mito:2, vacu:2, pero:2 [close] | LOC_Os02g43030 | ||||
| 40 | Os10g0138300 | HyperTree MR List | Conserved hypothetical protein. | 38.652 | 0.742085 | cyto:12, chlo:1 [more]cyto:12, chlo:1, nucl:1 [close] | LOC_Os10g04890 | ||||
| 41 | Os12g0154900 | HyperTree MR List | Similar to Germin-like protein precursor. | 39.23 | 0.665032 | cyto:8, nucl:4 [more]cyto:8, nucl:4, cyto_pero:4, cyto_E.R.:4 [close] | LOC_Os12g05870 | ||||
| 42 | Os03g0124100 | HyperTree MR List | Fringe-like family protein. | 41.569 | 0.667190 | chlo:3, extr:3 [more]chlo:3, extr:3, vacu:3, E.R.:3, E.R._vacu:3 [close] | LOC_Os03g03270 | ||||
| 43 | Os12g0427600 | HyperTree MR List | Proteinase inhibitor I9, subtilisin propeptide domain containing protein. | 41.569 | 0.654834 | cyto:10, cysk:3 | LOC_Os12g23980 | ||||
| 44 | Os03g0588800 | HyperTree MR List | Frigida-like family protein. | 43.359 | 0.683649 | nucl:13 | LOC_Os03g39180 | ||||
| 45 | Os10g0105800 | HyperTree MR List | Conserved hypothetical protein. | 43.635 | 0.704304 | chlo:13 | LOC_Os10g01650 | ||||
| 46 | Os07g0655600 | HyperTree MR List | Virulence factor, pectin lyase fold family protein. | 45.826 | 0.660082 | chlo:5, mito:3 | LOC_Os07g46190 | ||||
| 47 | Os08g0142900 | HyperTree MR List | Conserved hypothetical protein. | 46.989 | 0.729442 | extr:9, cyto:4 | LOC_Os08g04740 | ||||
| 48 | Os02g0186100 | HyperTree MR List | Cytochrome P450 family protein. | 47.371 | 0.643155 | chlo:12, mito:1 [more]chlo:12, mito:1, E.R.:1 [close] | LOC_Os02g09310 | ||||
| 49 | Os05g0395600 | HyperTree MR List | 47.497 | 0.682629 | nucl:13 | ARR-B | LOC_Os05g32880 | ||||
| 50 | Os08g0521600 | HyperTree MR List | Similar to Dehydration responsive element binding protein 2C (DREB2C protein). | 49.639 | 0.705734 | chlo:5, nucl:3 [more]chlo:5, nucl:3, cyto:3, mito:3, cyto_nucl:3 [close] | AP2-EREBP | LOC_Os08g41030 | |||
| 51 | Os04g0289800 | HyperTree MR List | Conserved hypothetical protein. | 53.479 | 0.721970 | chlo:10, nucl:2 | LOC_Os04g22270 | ||||
| 52 | Os03g0369100 | HyperTree MR List | Plant lipid transfer/seed storage/trypsin-alpha amylase inhibitor domain containing protein. | 54.47 | 0.688873 | chlo:9, extr:4 | LOC_Os03g25350 | ||||
| 53 | Os08g0458600 | HyperTree MR List | CheY-like domain containing protein. | 54.8 | 0.698161 | chlo:7, cyto:3 | LOC_Os08g35670 | ||||
| 54 | Os05g0170700 | HyperTree MR List | Leucine rich repeat, N-terminal domain containing protein. | 55.118 | 0.655478 | extr:9, mito:2 | LOC_Os05g07850 | ||||
| 55 | Os10g0138600 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 58.788 | 0.702194 | cyto:5, cysk_plas:3 | LOC_Os10g04900 | ||||
| 56 | Os03g0259400 | HyperTree MR List | Similar to Leucoanthocyanidin reductase (EC 1.17.1.3) (Leucocyanidin reductase). | 59.245 | 0.539290 | cyto:7, cysk:3.5 [more]cyto:7, cysk:3.5, cyto_E.R.:3.5, cyto_plas:3.5 [close] | LOC_Os03g15360 | ||||
| 57 | Os04g0458800 | HyperTree MR List | Hypothetical protein. | 61.644 | 0.698466 | cyto:7, chlo:5 | LOC_Os04g38550 | ||||
| 58 | Os04g0348800 | HyperTree MR List | CheY-like domain containing protein. | 62.865 | 0.678702 | cyto:5, chlo:4 | ARR-B | LOC_Os04g28130 LOC_Os04g28140 LOC_Os04g28150 LOC_Os04g28160 | |||
| 59 | Os04g0276200 | HyperTree MR List | Armadillo-like helical domain containing protein. | 63.071 | 0.678769 | nucl:7, cyto:5 | LOC_Os04g20774 | ||||
| 60 | Os04g0168000 | HyperTree MR List | Conserved hypothetical protein. | 64.265 | 0.660728 | chlo:11, nucl:1 [more]chlo:11, nucl:1, mito:1, extr:1 [close] | LOC_Os04g08570 | ||||
| 61 | Os11g0512100 | HyperTree MR List | Conserved hypothetical protein. | 65.879 | 0.706557 | extr:4, nucl:3 | NAC | LOC_Os11g31340 | |||
| 62 | Os02g0296400 | HyperTree MR List | Cell differentiation proteins, Rcd1-like family protein. | 65.924 | 0.692657 | nucl:12, cyto:1 [more]nucl:12, cyto:1, cysk:1 [close] | LOC_Os02g19420 | ||||
| 63 | Os01g0881000 | HyperTree MR List | Zinc finger, FYVE/PHD-type domain containing protein. | 66.483 | 0.616203 | nucl:9, mito:2.5 | LOC_Os01g65850 | ||||
| 64 | Os02g0725900 | HyperTree MR List | Histone-like transcription factor/archaeal histone/DNA topoisomerase family protein. | 66.498 | 0.705216 | chlo:5, nucl:5 | CCAAT | HAP3K/NK-YB1 (HAP3K SUBUNIT OF CCAAT-BOX BINDING COMPLEX) | LOC_Os02g49410 | ||
| 65 | Os10g0144800 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 69.195 | 0.617241 | chlo:11, mito:2 | LOC_Os10g05500 | ||||
| 66 | Os10g0519800 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 70.484 | 0.641401 | chlo:8.5, chlo_mito:6.5 | LOC_Os10g37540 | ||||
| 67 | Os05g0304800 | HyperTree MR List | Histone-fold domain containing protein. | 71.239 | 0.704192 | nucl:9, cyto:3 | CCAAT | LOC_Os05g23910 | |||
| 68 | Os09g0244600 | HyperTree MR List | Conserved hypothetical protein. | 73.607 | 0.689938 | chlo:7, mito:6 | LOC_Os09g06950 | ||||
| 69 | Os09g0275300 | HyperTree MR List | Conserved hypothetical protein. | 74.095 | 0.684960 | cyto:4, pero:4 [more]cyto:4, pero:4, cyto_pero:4 [close] | LOC_Os09g10330 | ||||
| 70 | Os09g0115300 | HyperTree MR List | Conserved hypothetical protein. | 74.599 | 0.671284 | nucl:8, cyto:3 | LOC_Os09g02690 | ||||
| 71 | Os01g0297000 | HyperTree MR List | 76.916 | 0.533962 | cyto:4, nucl:3 | ||||||
| 72 | Os04g0316700 | HyperTree MR List | 78.975 | 0.604969 | cyto:7, chlo:2 | ||||||
| 73 | Os02g0494700 | HyperTree MR List | DNA glycosylase family protein. | 80.963 | 0.606450 | nucl:14 | osa03410 (Base excision repair) | LOC_Os02g29230 | |||
| 74 | Os01g0300000 | HyperTree MR List | 3'-5' exonuclease domain containing protein. | 81.376 | 0.564868 | chlo:10, mito:2 | LOC_Os01g19430 | ||||
| 75 | Os07g0652800 | HyperTree MR List | Conserved hypothetical protein. | 83.078 | 0.662336 | cyto:7, chlo:4 [more]cyto:7, chlo:4, cyto_nucl:4 [close] | LOC_Os07g45920 | ||||
| 76 | Os11g0683600 | HyperTree MR List | Protein of unknown function DUF538 family protein. | 83.301 | 0.508357 | cyto:6, chlo:3 [more]cyto:6, chlo:3, cyto_pero:3, cyto_E.R.:3, cyto_plas:3 [close] | |||||
| 77 | Os03g0275100 | HyperTree MR List | Similar to TA11 protein (Fragment). | 83.391 | 0.656229 | chlo:5, nucl:4 | LOC_Os03g16760 | ||||
| 78 | Os01g0219600 | HyperTree MR List | Similar to Endo-beta-1,4-glucanase precursor (EC 3.2.1.4). | 85.831 | 0.578462 | chlo:11, vacu:2 | LOC_Os01g12030 | ||||
| 79 | Os08g0559800 | HyperTree MR List | Hypothetical protein. | 88.994 | 0.620116 | cyto:4, mito:3 [more]cyto:4, mito:3, cyto_nucl:3 [close] | LOC_Os08g44550 | ||||
| 80 | Os04g0462400 | HyperTree MR List | Amino acid/polyamine transporter II family protein. | 89.967 | 0.573683 | E.R.:5.5, cyto:5 | LOC_Os04g38860 | ||||
| 81 | Os02g0463500 | HyperTree MR List | Peptidase S10, serine carboxypeptidase family protein. | 90.432 | 0.608560 | cyto:11, cysk:2 | LOC_Os02g26480 | ||||
| 82 | Os04g0380800 | HyperTree MR List | Conserved hypothetical protein. | 90.741 | 0.683698 | cyto:4, nucl:3 [more]cyto:4, nucl:3, pero:3 [close] | LOC_Os04g31170 | ||||
| 83 | Os07g0276000 | HyperTree MR List | FBD domain containing protein. | 93.327 | 0.645643 | mito:6, cyto:4.5 | LOC_Os07g17460 | ||||
| 84 | Os04g0505300 | HyperTree MR List | Conserved hypothetical protein. | 94.074 | 0.679690 | cyto:6, nucl:4 | LOC_Os04g42634 | ||||
| 85 | Os02g0217400 | HyperTree MR List | Cytochrome P450 family protein. | 95.121 | 0.464318 | chlo:4, plas:3 | LOC_Os02g12550 | ||||
| 86 | Os02g0798900 | HyperTree MR List | Conserved hypothetical protein. | 96.437 | 0.492824 | cyto:5, golg:4 | LOC_Os02g55540 LOC_Os02g55550 | ||||
| 87 | Os02g0184600 | HyperTree MR List | Cytochrome P450 family protein. | 97.488 | 0.644650 | E.R.:4.5, E.R._vacu:3.5 | LOC_Os02g09190 | ||||
| 88 | Os07g0185100 | HyperTree MR List | Conserved hypothetical protein. | 99.815 | 0.587749 | cyto:9, plas:3 | |||||
| 89 | Os06g0727000 | HyperTree MR List | Zinc finger, C2H2-type domain containing protein. | 99.995 | 0.602838 | mito:10, nucl:3 | C2H2 | LOC_Os06g51140 | |||
| 90 | Os09g0314100 | HyperTree MR List | Disease resistance protein family protein. | 101.666 | 0.492184 | nucl:9, mito:4 | LOC_Os09g14490 | ||||
| 91 | Os02g0575200 | HyperTree MR List | DNA/pantothenate metabolism flavoprotein, C-terminal domain containing protein. | 101.98 | 0.507299 | cyto:8, chlo:3 | LOC_Os02g36550 | ||||
| 92 | Os07g0588700 | HyperTree MR List | Zinc finger, C2H2-type domain containing protein. | 104.499 | 0.636506 | chlo:6, cyto:6 | LOC_Os07g39970 | ||||
| 93 | Os02g0255900 | HyperTree MR List | Conserved hypothetical protein. | 104.976 | 0.462258 | chlo:12, mito:1 [more]chlo:12, mito:1, extr:1 [close] | LOC_Os02g15670 | ||||
| 94 | Os03g0345300 | HyperTree MR List | Conserved hypothetical protein. | 106.489 | 0.599498 | E.R.:4, chlo:3 [more]E.R.:4, chlo:3, cyto:3, E.R._vacu:3 [close] | LOC_Os03g22470 | ||||
| 95 | Os06g0607300 | HyperTree MR List | Conserved hypothetical protein. | 107.112 | 0.622177 | nucl:6, mito:5 | LOC_Os06g40520 | ||||
| 96 | Os01g0365300 | HyperTree MR List | Hypothetical protein. | 107.247 | 0.619996 | vacu:6, extr:3 [more]vacu:6, extr:3, E.R.:3 [close] | LOC_Os01g26320 LOC_Os01g26804 | ||||
| 97 | Os02g0601400 | HyperTree MR List | Cytochrome P450 family protein. | 108.591 | 0.504269 | chlo:13 | LOC_Os02g38930 | ||||
| 98 | Os10g0139300 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 108.959 | 0.665944 | chlo:7, cyto:6 | LOC_Os10g04980 | ||||
| 99 | Os01g0658300 | HyperTree MR List | Conserved hypothetical protein. | 109.22 | 0.620666 | cyto:8, plas:3 | LOC_Os01g46910 | ||||
| 100 | Os02g0456100 | HyperTree MR List | 109.982 | 0.654979 | nucl:14 | LOC_Os02g25850 | |||||
| 101 | Os04g0497300 | HyperTree MR List | Protein of unknown function DUF1138 family protein. | 110.833 | 0.570487 | chlo:12, nucl:2 | LOC_Os04g41980 | ||||
| 102 | Os08g0376700 | HyperTree MR List | 111.095 | 0.601708 | nucl:7, cyto:2 [more]nucl:7, cyto:2, extr:2 [close] | OSRR8 (A-TYPE RESPONSE REGULATOR 8) | |||||
| 103 | Os10g0512100 | HyperTree MR List | Protein of unknown function DUF726 family protein. | 112.472 | 0.597889 | chlo:8, nucl:1 [more]chlo:8, nucl:1, cyto:1, plas:1, vacu:1, E.R.:1, golg:1, cyto_nucl:1, nucl_plas:1, golg_plas:1, E.R._vacu:1, E.R._plas:1, cyto_E.R.:1, cyto_plas:1 [close] | LOC_Os10g36830 | ||||
| 104 | Os03g0346900 | HyperTree MR List | Hypothetical protein. | 112.65 | 0.517153 | nucl:13 | LOC_Os03g22560 | ||||
| 105 | Os07g0287800 | HyperTree MR List | Conserved hypothetical protein. | 114.665 | 0.622262 | chlo:7, mito:3 | LOC_Os07g18780 | ||||
| 106 | Os08g0451800 | HyperTree MR List | Zinc finger, RING-type domain containing protein. | 115.568 | 0.584707 | nucl:8, chlo:2 [more]nucl:8, chlo:2, cyto:2, mito:2, chlo_mito:2 [close] | LOC_Os08g35060 | ||||
| 107 | Os08g0514300 | HyperTree MR List | Peptidase C48, SUMO/Sentrin/Ubl1 family protein. | 116.327 | 0.536459 | chlo:4, nucl:3 | LOC_Os08g40300 | ||||
| 108 | Os12g0155000 | HyperTree MR List | Similar to Germin-like protein precursor. | 117.004 | 0.465814 | extr:4, nucl:2 [more]extr:4, nucl:2, cyto:2, mito:2, vacu:2, cyto_nucl:2 [close] | LOC_Os12g05880 | ||||
| 109 | Os06g0669200 | HyperTree MR List | Conserved hypothetical protein. | 118.372 | 0.523549 | chlo:9, mito:3 | |||||
| 110 | Os04g0482800 | HyperTree MR List | Similar to Topoisomerase-like protein. | 118.596 | 0.573106 | cyto:6, nucl:2 [more]cyto:6, nucl:2, vacu:2 [close] | LOC_Os04g40660 | ||||
| 111 | Os01g0180900 | HyperTree MR List | Prolyl 4-hydroxylase, alpha subunit domain containing protein. | 118.697 | 0.625856 | mito:11.5, chlo_mito:7 | LOC_Os01g08570 | ||||
| 112 | Os04g0401400 | HyperTree MR List | Sigma factor, regions 3 and 4 domain containing protein. | 119.147 | 0.621112 | cyto:10, nucl:1 [more]cyto:10, nucl:1, mito:1, pero:1, cysk:1, cysk_nucl:1 [close] | LOC_Os04g32890 | ||||
| 113 | Os11g0512200 | HyperTree MR List | No apical meristem (NAM) protein domain containing protein. | 120 | 0.602843 | cyto:12, chlo:1 [more]cyto:12, chlo:1, cysk:1 [close] | NAC | LOC_Os11g31360 | |||
| 114 | Os04g0570800 | HyperTree MR List | Protein of unknown function DUF248, methyltransferase putative family protein. | 121.095 | 0.574787 | cyto:4.5, plas:3 [more]cyto:4.5, plas:3, E.R.:3, cyto_nucl:3, E.R._plas:3 [close] | LOC_Os04g48230 | ||||
| 115 | Os02g0248200 | HyperTree MR List | 124.491 | 0.496902 | chlo:7, E.R.:2 [more]chlo:7, E.R.:2, golg:2 [close] | LOC_Os02g15000 | |||||
| 116 | Os10g0145000 | HyperTree MR List | Cyclin-like F-box domain containing protein. | 125.678 | 0.591361 | cyto:6.5, cyto_nucl:5 | LOC_Os10g05520 | ||||
| 117 | Os02g0227600 | HyperTree MR List | Leucine-rich repeat, plant specific containing protein. | 127.562 | 0.476738 | nucl:4, cyto:4 [more]nucl:4, cyto:4, cyto_nucl:4 [close] | LOC_Os02g13420 | ||||
| 118 | Os03g0797500 | HyperTree MR List | 127.574 | 0.623980 | too_short_sequence | osa01100 (Metabolic pathways) osa01110 (Biosynthesis of secondary metabolites) osa00260 (Glycine, serine and threonine metabolism) osa00400 (Phenylalanine, tyrosine and tryptophan biosynthesis) | |||||
| 119 | Os02g0521800 | HyperTree MR List | Conserved hypothetical protein. | 127.969 | 0.609855 | chlo:5, mito:5 [more]chlo:5, mito:5, chlo_mito:5 [close] | LOC_Os02g32210 | ||||
| 120 | Os12g0168800 | HyperTree MR List | Similar to AG-motif binding protein-2. | 129.182 | 0.597370 | chlo:4, E.R.:4 | C2C2-GATA | LOC_Os12g07120 | |||
| 121 | Os01g0977300 | HyperTree MR List | Similar to MYB-related protein. | 129.8 | 0.628637 | nucl:11.5, cyto_nucl:7 | MYB | LOC_Os01g74590 | |||
| 122 | Os02g0248800 | HyperTree MR List | Similar to Glutelin type-B 2 precursor. | 132.159 | 0.635376 | vacu:8, E.R.:2 [more]vacu:8, E.R.:2, golg:2 [close] | LOC_Os02g15070 | ||||
| 123 | Os06g0653300 | HyperTree MR List | Hypothetical protein. | 132.544 | 0.545205 | chlo:7, nucl:2 [more]chlo:7, nucl:2, cyto:2, cyto_nucl:2 [close] | LOC_Os06g44330 | ||||
| 124 | Os10g0198900 | HyperTree MR List | Conserved hypothetical protein. | 133.083 | 0.611927 | cyto:5, extr:3 [more]cyto:5, extr:3, E.R.:3 [close] | LOC_Os10g12390 LOC_Os10g12400 | ||||
| 125 | Os11g0546500 | HyperTree MR List | Galactosyl transferase family protein. | 133.996 | 0.498973 | chlo:5, E.R.:4 | LOC_Os11g34390 | ||||
| 126 | Os07g0106900 | HyperTree MR List | Plant disease resistance response protein family protein. | 134.198 | 0.532833 | plas:7, chlo:4 | LOC_Os07g01620 | ||||
| 127 | Os02g0601500 | HyperTree MR List | Cytochrome P450 family protein. | 135.831 | 0.532917 | chlo:12, mito:1 [more]chlo:12, mito:1, vacu:1 [close] | LOC_Os02g38940 | ||||
| 128 | Os04g0484300 | HyperTree MR List | Conserved hypothetical protein. | 136.448 | 0.614664 | nucl:4, cyto:4 [more]nucl:4, cyto:4, cyto_nucl:4 [close] | LOC_Os04g40810 | ||||
| 129 | Os02g0786300 | HyperTree MR List | Similar to Typical P-type R2R3 Myb protein (Fragment). | 140.15 | 0.559205 | nucl:13 | MYB | LOC_Os02g54520 | |||
| 130 | Os03g0434500 | HyperTree MR List | Similar to Peroxidase (EC 1.11.1.7). | 141.534 | 0.486957 | nucl:8, chlo:4 [more]nucl:8, chlo:4, cyto_nucl:4, cysk_nucl:4, nucl_plas:4 [close] | LOC_Os03g32050 | ||||
| 131 | Os01g0917100 | HyperTree MR List | Conserved hypothetical protein. | 142.724 | 0.606056 | chlo:8, nucl:5 | LOC_Os01g68820 | ||||
| 132 | Os04g0562300 | HyperTree MR List | 143.903 | 0.587052 | cyto:8, nucl:2 [more]cyto:8, nucl:2, pero:2 [close] | ||||||
| 133 | Os03g0638400 | HyperTree MR List | Conserved hypothetical protein. | 144.042 | 0.563276 | cyto:7.5, cyto_E.R.:4.5 | LOC_Os03g43750 | ||||
| 134 | Os08g0473300 | HyperTree MR List | Conserved hypothetical protein. | 145.3 | 0.591689 | nucl:8, cyto:5 | LOC_Os08g36890 | ||||
| 135 | Os01g0174600 | HyperTree MR List | Zinc finger, CCCH-type domain containing protein. | 145.637 | 0.600982 | nucl:11, cyto:2 | C3H | C3H1 (ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 1) | LOC_Os01g07930 | ||
| 136 | Os06g0687100 | HyperTree MR List | Ras GTPase family protein. | 148.879 | 0.573622 | chlo:6, cyto:6 | LOC_Os06g47260 | ||||
| 137 | Os06g0521000 | HyperTree MR List | Homeodomain-like containing protein. | 149.144 | 0.617590 | nucl:12, cyto:1 [more]nucl:12, cyto:1, cysk:1 [close] | LOC_Os06g32944 | ||||
| 138 | Os02g0242600 | HyperTree MR List | Similar to Glutelin. | 149.8 | 0.612992 | vacu:9, golg:2 | LOC_Os02g14600 | ||||
| 139 | Os01g0565800 | HyperTree MR List | Protein of unknown function DUF538 family protein. | 150.844 | 0.466332 | cyto:7, chlo:3 [more]cyto:7, chlo:3, extr:3 [close] | LOC_Os01g38500 | ||||
| 140 | Os09g0520400 | HyperTree MR List | Conserved hypothetical protein. | 150.934 | 0.598610 | extr:5, cyto:2 [more]extr:5, cyto:2, mito:2, vacu:2 [close] | LOC_Os09g34880 | ||||
| 141 | Os05g0369500 | HyperTree MR List | Exo70 exocyst complex subunit family protein. | 150.947 | 0.571740 | chlo:9, mito:3 | LOC_Os05g30660 | ||||
| 142 | Os10g0208800 | HyperTree MR List | 151.255 | 0.619528 | chlo:7, nucl:4 | LOC_Os10g14230 | |||||
| 143 | Os04g0116800 | HyperTree MR List | Similar to Very-long-chain fatty acid condensing enzyme CUT1 (Very-long-chain fatty acid condensing enzyme (CUT1); 56079-54227). | 152.174 | 0.510501 | cyto:14 | LOC_Os04g02640 | ||||
| 144 | Os07g0281900 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 155.724 | 0.586704 | ||||||
| 145 | Os04g0212200 | HyperTree MR List | CheY-like domain containing protein. | 156.831 | 0.497078 | cyto:6, extr:3 [more]cyto:6, extr:3, cyto_pero:3, cyto_E.R.:3 [close] | LOC_Os04g13480 | ||||
