27201 loci: 1 - 300
Top
Select
| Rank | Locus ID / Links | Locus Select | Coexpressed Genes | Description | Mutual Rank | Weighted PCC | WoLF PSORT | KEGG Pathway | Transcription Factor | Gene Symbol (Gene Name) | MSU ID |
|---|
| 0 | Os07g0216100 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 1 | 1.000000 | ||||||
| 1 | Os03g0644100 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 5.916 | 0.722508 | chlo:12, nucl:1 [more]chlo:12, nucl:1, mito:1 [close] | LOC_Os03g44210 | ||||
| 2 | Os03g0230000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 12.329 | 0.703001 | ||||||
| 3 | Os12g0635400 | HyperTree MR List | VQ domain containing protein. | 15.199 | 0.682701 | nucl:5, mito:5 | |||||
| 4 | Os11g0688000 | HyperTree MR List | Conserved hypothetical protein. | 17.321 | 0.760368 | chlo:3, nucl:3 | LOC_Os11g46100 | ||||
| 5 | Os05g0188900 | HyperTree MR List | Similar to Acid phosphatase. | 19.9 | 0.736179 | cyto:5, nucl:4 | LOC_Os05g09660 | ||||
| 6 | Os02g0804100 | HyperTree MR List | Ribosomal protein S30 family protein. | 24.495 | 0.727042 | nucl:6, chlo:5 | LOC_Os02g56014 | ||||
| 7 | Os12g0444800 | HyperTree MR List | Similar to O-methyltransferase ZRP4 (EC 2.1.1.-) (OMT). | 26.665 | 0.720603 | cysk:12, cyto:2 | LOC_Os12g25820 | ||||
| 8 | Os12g0608900 | HyperTree MR List | Protein of unknown function DUF26 domain containing protein. | 30.067 | 0.722472 | plas:9, nucl:2 | LOC_Os12g41530 | ||||
| 9 | Os06g0323000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 31.749 | 0.650606 | ||||||
| 10 | Os02g0668200 | HyperTree MR List | Similar to Transposase. | 32.326 | 0.730629 | nucl:5, mito:4.5 | LOC_Os02g44790 | ||||
| 11 | Os02g0583500 | HyperTree MR List | Conserved hypothetical protein. | 32.558 | 0.667894 | nucl:6, cyto:4 | LOC_Os02g37230 LOC_Os02g37240 | ||||
| 12 | Os10g0501700 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 33.166 | 0.734579 | cyto:8, cysk:3 | LOC_Os10g35790 | ||||
| 13 | Os09g0445000 | HyperTree MR List | Conserved hypothetical protein. | 40.472 | 0.675913 | chlo:10, nucl:3 | |||||
| 14 | Os02g0485800 | HyperTree MR List | Transferase family protein. | 44.272 | 0.679319 | cyto:12, mito:1 [more]cyto:12, mito:1, plas:1, mito_plas:1 [close] | LOC_Os02g28410 | ||||
| 15 | Os09g0392800 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 45.607 | 0.620505 | LOC_Os09g22510 | |||||
| 16 | Os03g0405600 | HyperTree MR List | 47.833 | 0.615728 | cyto:9, nucl:3 | LOC_Os03g29194 | |||||
| 17 | Os10g0326700 | HyperTree MR List | Conserved hypothetical protein. | 48.477 | 0.689319 | nucl:14 | |||||
| 18 | Os09g0270700 | HyperTree MR List | NB-ARC domain containing protein. | 49.598 | 0.663801 | chlo:5, nucl:3.5 | LOC_Os09g09750 | ||||
| 19 | Os04g0397700 | HyperTree MR List | Histone-fold domain containing protein. | 49.699 | 0.712346 | cyto:6, nucl:3 [more]cyto:6, nucl:3, cyto_pero:3, cyto_E.R.:3 [close] | LOC_Os04g32600 | ||||
| 20 | Os07g0633000 | HyperTree MR List | Conserved hypothetical protein. | 49.96 | 0.714517 | chlo:12, cyto:1 [more]chlo:12, cyto:1, mito:1 [close] | |||||
| 21 | Os02g0646900 | HyperTree MR List | Amine oxidase domain containing protein. | 50.951 | 0.697427 | chlo:7, cyto:7 | LOC_Os02g43220 | ||||
| 22 | Os12g0104200 | HyperTree MR List | Conserved hypothetical protein. | 51.672 | 0.716314 | chlo:8, vacu:2 [more]chlo:8, vacu:2, E.R.:2, E.R._vacu:2 [close] | LOC_Os12g01350 | ||||
| 23 | Os12g0240800 | HyperTree MR List | 57.749 | 0.634984 | nucl:8, chlo:2 [more]nucl:8, chlo:2, cyto:2, mito:2, chlo_mito:2 [close] | LOC_Os12g13770 | |||||
| 24 | Os01g0825900 | HyperTree MR List | Protein of unknown function Cys-rich family protein. | 58.652 | 0.707080 | cyto:4, nucl:3 [more]cyto:4, nucl:3, E.R.:3, cyto_plas:3 [close] | LOC_Os01g61060 | ||||
| 25 | Os09g0382200 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 60 | 0.597019 | ||||||
| 26 | Os09g0369400 | HyperTree MR List | Similar to Trehalose-6-phosphate phosphatase. | 60.498 | 0.596479 | chlo:13 | TPP7 (TREHALOSE-6-PHOSPHATE PHOSHPHATASE 7) | LOC_Os09g20390 | |||
| 27 | Os06g0325700 | HyperTree MR List | Conserved hypothetical protein. | 62.209 | 0.703855 | chlo:11, cyto:1 [more]chlo:11, cyto:1, mito:1, cysk_nucl:1 [close] | LOC_Os06g22000 | ||||
| 28 | Os01g0765200 | HyperTree MR List | Conserved hypothetical protein. | 62.546 | 0.574816 | nucl:6, cyto:3 | LOC_Os01g56000 | ||||
| 29 | Os07g0640800 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 64.343 | 0.707949 | ||||||
| 30 | Os03g0593200 | HyperTree MR List | Protein of unknown function DUF21 domain containing protein. | 65.727 | 0.667779 | chlo:14 | LOC_Os03g39640 | ||||
| 31 | Os01g0584300 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 66.272 | 0.613017 | ||||||
| 32 | Os10g0116300 | HyperTree MR List | EF-Hand type domain containing protein. | 67.082 | 0.601113 | chlo:11, mito:2 | LOC_Os10g02680 | ||||
| 33 | Os07g0528100 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 67.305 | 0.687174 | nucl:5, chlo:4 [more]nucl:5, chlo:4, cyto:4 [close] | LOC_Os07g34410 | ||||
| 34 | Os06g0475800 | HyperTree MR List | Similar to Transposase. | 69.354 | 0.676541 | chlo:6, cyto:4 | LOC_Os06g28150 | ||||
| 35 | Os11g0622200 | HyperTree MR List | Hypothetical protein. | 69.714 | 0.596698 | chlo:11, mito:2 | LOC_Os11g40674 | ||||
| 36 | Os01g0741800 | HyperTree MR List | HAT dimerisation domain containing protein. | 69.8 | 0.708276 | cyto:5, chlo:3 [more]cyto:5, chlo:3, nucl:3, cyto_pero:3, cyto_plas:3 [close] | LOC_Os01g53870 | ||||
| 37 | Os12g0121600 | HyperTree MR List | Sodium/hydrogen exchanger family protein. | 70.143 | 0.596213 | plas:8, cyto:4 [more]plas:8, cyto:4, nucl_plas:4, golg_plas:4, cysk_plas:4, mito_plas:4 [close] | LOC_Os12g02840 | ||||
| 38 | Os06g0483400 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 70.484 | 0.659581 | ||||||
| 39 | Os07g0546500 | HyperTree MR List | Conserved hypothetical protein. | 71.056 | 0.715205 | mito:6, nucl:5 | LOC_Os07g36240 | ||||
| 40 | Os09g0332300 | HyperTree MR List | 72.25 | 0.699448 | chlo:9, cyto:4 | ||||||
| 41 | Os11g0165700 | HyperTree MR List | Jacalin-related lectin domain containing protein. | 73.485 | 0.689454 | cyto:13 | LOC_Os11g06570 | ||||
| 42 | Os06g0679200 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 75.02 | 0.687538 | ||||||
| 43 | Os02g0547100 | HyperTree MR List | Similar to mutator-like transposase [Oryza sativa (japonica cultivar-group)]. | 76.315 | 0.636622 | cyto:9, chlo:3 | LOC_Os02g34300 | ||||
| 44 | Os07g0512000 | HyperTree MR List | Prephenate dehydratase domain containing protein. | 79.737 | 0.681211 | nucl:8.5, cyto_nucl:5 | LOC_Os07g32774 | ||||
| 45 | Os02g0749100 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 81.203 | 0.545054 | ||||||
| 46 | Os12g0538600 | HyperTree MR List | Glutaredoxin-like, plant II family protein. | 81.32 | 0.706642 | cyto:11, nucl:2 | LOC_Os12g35330 | ||||
| 47 | Os03g0441700 | HyperTree MR List | Conserved hypothetical protein. | 85.323 | 0.567756 | mito:11, nucl:3 | |||||
| 48 | Os10g0364600 | HyperTree MR List | Hypothetical protein. | 85.977 | 0.653837 | chlo:11, nucl:2 | LOC_Os10g22039 | ||||
| 49 | Os07g0525000 | HyperTree MR List | 86.221 | 0.697462 | mito:9, chlo:4 | LOC_Os07g34100 | |||||
| 50 | Os06g0728200 | HyperTree MR List | Conserved hypothetical protein. | 92.412 | 0.631344 | chlo:6, nucl:4 | LOC_Os06g51230 | ||||
| 51 | Os05g0522400 | HyperTree MR List | Zinc finger, SWIM-type domain containing protein. | 93.118 | 0.687277 | chlo:6, cyto:6 | LOC_Os05g44740 | ||||
| 52 | Os10g0482000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 94.678 | 0.573194 | LOC_Os10g34083 | |||||
| 53 | Os04g0274700 | HyperTree MR List | Conserved hypothetical protein. | 102.22 | 0.674216 | mito:7, nucl:4.5 [more]mito:7, nucl:4.5, chlo_mito:4.5 [close] | LOC_Os04g20630 | ||||
| 54 | Os08g0495200 | HyperTree MR List | Conserved hypothetical protein. | 102.869 | 0.689042 | nucl:4, mito:4 | LOC_Os08g38690 | ||||
| 55 | Os03g0294300 | HyperTree MR List | Homeodomain-like containing protein. | 106.226 | 0.631010 | chlo:5, cyto:5 | LOC_Os03g18330 | ||||
| 56 | Os02g0261400 | HyperTree MR List | Conserved hypothetical protein. | 108.148 | 0.649926 | cyto:5, chlo:3 [more]cyto:5, chlo:3, cyto_E.R.:3, cyto_plas:3 [close] | LOC_Os02g16070 | ||||
| 57 | Os08g0441900 | HyperTree MR List | Hypothetical protein. | 109.955 | 0.558825 | chlo:9, cyto:2 [more]chlo:9, cyto:2, mito:2 [close] | LOC_Os08g34310 | ||||
| 58 | Os11g0291000 | HyperTree MR List | Similar to Beta-D-xylosidase. | 109.968 | 0.625550 | chlo:6, cyto:4 | LOC_Os11g18690 | ||||
| 59 | Os10g0166500 | HyperTree MR List | 110.657 | 0.684708 | chlo:6, vacu:3 | LOC_Os10g08450 LOC_Os10g08460 | |||||
| 60 | Os04g0316700 | HyperTree MR List | 110.779 | 0.605767 | cyto:7, chlo:2 | ||||||
| 61 | Os06g0662800 | HyperTree MR List | Pollen allergen Lol p2 family protein. | 112.37 | 0.693419 | chlo:6, vacu:3.5 [more]chlo:6, vacu:3.5, chlo_mito:3.5 [close] | LOC_Os06g45210 | ||||
| 62 | Os01g0810600 | HyperTree MR List | Protein kinase-like domain containing protein. | 113.278 | 0.684003 | chlo:5, nucl:5 | LOC_Os01g59560 | ||||
| 63 | Os09g0532600 | HyperTree MR List | Conserved hypothetical protein. | 118.895 | 0.611404 | chlo:9, nucl:2 [more]chlo:9, nucl:2, mito:2 [close] | LOC_Os09g36230 | ||||
| 64 | Os01g0923800 | HyperTree MR List | Similar to Chaperone protein dnaJ. | 118.983 | 0.632063 | nucl:14 | LOC_Os01g69930 | ||||
| 65 | Os07g0635800 | HyperTree MR List | Protein prenyltransferase domain containing protein. | 121.359 | 0.537010 | chlo:11, mito:3 | LOC_Os07g44170 | ||||
| 66 | Os12g0108900 | HyperTree MR List | UBA-like domain containing protein. | 121.82 | 0.675332 | chlo:6, nucl:4 | LOC_Os12g01800 | ||||
| 67 | Os09g0356300 | HyperTree MR List | Non-protein coding transcript, uncharacterized transcript. | 121.906 | 0.610171 | LOC_Os09g19170 | |||||
| 68 | Os02g0261600 | HyperTree MR List | NB-ARC domain containing protein. | 122.082 | 0.688887 | nucl:6, cyto:6 [more]nucl:6, cyto:6, cyto_nucl:6 [close] | LOC_Os02g16090 | ||||
| 69 | Os03g0292600 | HyperTree MR List | Conserved hypothetical protein. | 124.318 | 0.585955 | nucl:5, mito:4 | LOC_Os03g18170 | ||||
| 70 | Os06g0293100 | HyperTree MR List | Conserved hypothetical protein. | 124.407 | 0.606455 | nucl:4, cyto:4 [more]nucl:4, cyto:4, cyto_nucl:4 [close] | LOC_Os06g18930 | ||||
| 71 | Os02g0522000 | HyperTree MR List | Retrotransposon gag protein family protein. | 124.744 | 0.632699 | mito:9.5, chlo_mito:6.5 | LOC_Os02g32230 | ||||
| 72 | Os07g0521500 | HyperTree MR List | Disease resistance protein family protein. | 125.698 | 0.643691 | cyto:10, chlo:2 | LOC_Os07g33720 | ||||
| 73 | Os10g0397900 | HyperTree MR List | Hypothetical protein. | 128.343 | 0.624119 | chlo:6, mito:4 | CCAAT | LOC_Os10g25850 | |||
| 74 | Os06g0490400 | HyperTree MR List | Similar to Peroxidase (EC 1.11.1.7). | 128.884 | 0.671803 | extr:14 | LOC_Os06g29470 | ||||
| 75 | Os02g0684200 | HyperTree MR List | Conserved hypothetical protein. | 130.698 | 0.656856 | nucl:5.5, cyto_nucl:5 | LOC_Os02g45910 | ||||
| 76 | Os10g0427100 | HyperTree MR List | Conserved hypothetical protein. | 131.069 | 0.555425 | chlo:7, cyto:5 | |||||
| 77 | Os06g0701900 | HyperTree MR List | Auxin responsive SAUR protein family protein. | 131.111 | 0.407528 | mito:12, cyto:2 | SAUR27 (SMALL AUXIN-UP RNA 27) | LOC_Os06g48850 | |||
| 78 | Os11g0706200 | HyperTree MR List | GRAS transcription factor domain containing protein. | 131.248 | 0.616354 | chlo:4, nucl:3.5 | GRAS | LOC_Os11g47920 | |||
| 79 | Os07g0640400 | HyperTree MR List | 132.906 | 0.672606 | chlo:12, nucl:2 | LOC_Os07g44680 | |||||
| 80 | Os12g0604000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 136.316 | 0.619767 | LOC_Os12g41124 | |||||
| 81 | Os04g0120100 | HyperTree MR List | Conserved hypothetical protein. | 136.587 | 0.648544 | cyto:11, chlo:2 | LOC_Os04g02970 | ||||
| 82 | Os02g0253000 | HyperTree MR List | Reverse transcriptase, RNA-dependent DNA polymerase family protein. | 137.346 | 0.623459 | cyto:10, chlo:3 | |||||
| 83 | Os10g0410300 | HyperTree MR List | Homeodomain-like containing protein. | 139.632 | 0.660606 | mito:9, cyto:3 | LOC_Os10g27020 | ||||
| 84 | Os11g0639100 | HyperTree MR List | Conserved hypothetical protein. | 141.591 | 0.667505 | golg:5, cyto:4 | LOC_Os11g42010 | ||||
| 85 | Os05g0119500 | HyperTree MR List | Hypothetical protein. | 141.647 | 0.675979 | too_short_sequence | |||||
| 86 | Os10g0131000 | HyperTree MR List | Disease resistance protein family protein. | 142.429 | 0.620190 | cyto:7, nucl:3 | LOC_Os10g04110 | ||||
| 87 | Os10g0509700 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 145.554 | 0.661254 | ||||||
| 88 | Os11g0180100 | HyperTree MR List | Conserved hypothetical protein. | 147.122 | 0.637103 | nucl:7, nucl_plas:4.83333 | LOC_Os11g07840 | ||||
| 89 | Os04g0326000 | HyperTree MR List | TNP1/EN/SPM-like transposon protein domain containing protein. | 147.475 | 0.646240 | cyto:11, nucl:1 [more]cyto:11, nucl:1, mito:1, cysk_plas:1 [close] | LOC_Os04g25960 | ||||
| 90 | Os01g0752500 | HyperTree MR List | Similar to Ethylene-responsive transcription factor 6 (Ethylene-responsive element binding factor 6) (EREBP-6) (AtERF6). | 148.432 | 0.678157 | chlo:10, nucl:3 | AP2-EREBP | LOC_Os01g54890 | |||
| 91 | Os07g0115700 | HyperTree MR List | Protein of unknown function DUF594 family protein. | 148.459 | 0.644652 | plas:8, chlo:4 [more]plas:8, chlo:4, nucl_plas:4, golg_plas:4, cysk_plas:4, mito_plas:4, cyto_plas:4 [close] | LOC_Os07g02480 LOC_Os07g02490 | ||||
| 92 | Os06g0605300 | HyperTree MR List | Conserved hypothetical protein. | 149.064 | 0.674060 | nucl:8, chlo:5 | LOC_Os06g40290 | ||||
| 93 | Os07g0152700 | HyperTree MR List | Glutathione S-transferase, N-terminal domain containing protein. | 149.292 | 0.560924 | cyto:10, chlo:1 [more]cyto:10, chlo:1, nucl:1, vacu:1, cysk:1, cysk_nucl:1 [close] | GSTU45 (TAU GLUTATHIONE S-TRANSFERASE 45) | LOC_Os07g05800 | |||
| 94 | Os06g0707700 | HyperTree MR List | Disease resistance protein family protein. | 149.62 | 0.651659 | cyto:7, chlo:3 | LOC_Os06g49380 | ||||
| 95 | Os02g0206400 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 151.756 | 0.645730 | E.R.:6, chlo:4 | LOC_Os02g11130 | ||||
| 96 | Os03g0269400 | HyperTree MR List | Conserved hypothetical protein. | 152.601 | 0.576006 | nucl:14 | |||||
| 97 | Os12g0485300 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 153.792 | 0.484591 | ||||||
| 98 | Os12g0168500 | HyperTree MR List | Hypothetical protein. | 154.143 | 0.673771 | cyto:7, cysk:4 [more]cyto:7, cysk:4, cyto_plas:4 [close] | LOC_Os12g07080 | ||||
| 99 | Os09g0329700 | HyperTree MR List | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | 154.502 | 0.638118 | cyto:9, chlo:2 [more]cyto:9, chlo:2, pero:2 [close] | LOC_Os09g16090 | ||||
| 100 | Os08g0495300 | HyperTree MR List | Conserved hypothetical protein. | 154.512 | 0.673577 | nucl:7, chlo:5 | LOC_Os08g38690 | ||||
| 101 | Os11g0656700 | HyperTree MR List | Similar to AT.I.24-1 protein (Fragment). | 156.205 | 0.652530 | mito:5, cyto:4 | |||||
| 102 | Os09g0546800 | HyperTree MR List | Similar to Auxin induced protein. | 156.796 | 0.622895 | chlo:10, mito:3 | SAUR52 (SMALL AUXIN-UP RNA 52) | LOC_Os09g37470 | |||
| 103 | Os05g0233900 | HyperTree MR List | Zinc finger, TTF-type domain containing protein. | 157.003 | 0.650178 | plas:7, nucl:4 [more]plas:7, nucl:4, E.R._plas:4 [close] | LOC_Os05g14440 | ||||
| 104 | Os11g0514600 | HyperTree MR List | Similar to Somatic embryogenesis receptor kinase 1. | 157.274 | 0.669265 | extr:7, vacu:3 | LOC_Os11g31550 | ||||
| 105 | Os02g0261800 | HyperTree MR List | Leucine-rich repeat 2 containing protein. | 158.405 | 0.675079 | chlo:7, extr:3 | LOC_Os02g16110 | ||||
| 106 | Os03g0769900 | HyperTree MR List | Conserved hypothetical protein. | 162.234 | 0.659055 | chlo:10, mito:4 | LOC_Os03g56000 | ||||
| 107 | Os03g0702400 | HyperTree MR List | Conserved hypothetical protein. | 163.101 | 0.672722 | chlo:9, mito:3 | |||||
| 108 | Os11g0624500 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 163.166 | 0.572021 | chlo:6, extr:4 | LOC_Os11g40800 | ||||
| 109 | Os05g0580100 | HyperTree MR List | Conserved hypothetical protein. | 163.945 | 0.579992 | chlo:6, mito:6 [more]chlo:6, mito:6, chlo_mito:6 [close] | LOC_Os05g50390 | ||||
| 110 | Os01g0923400 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 164.317 | 0.594393 | LOC_Os01g69904 | |||||
| 111 | Os02g0583300 | HyperTree MR List | En/Spm-like transposon proteins family protein. | 165.861 | 0.674863 | nucl:6, chlo:5 | LOC_Os02g37220 | ||||
| 112 | Os02g0693800 | HyperTree MR List | 169.245 | 0.662880 | mito:5, nucl:4 | ||||||
| 113 | Os02g0302500 | HyperTree MR List | Conserved hypothetical protein. | 173.37 | 0.509153 | mito:5, chlo:4 [more]mito:5, chlo:4, nucl:4 [close] | LOC_Os02g19950 | ||||
| 114 | Os01g0139100 | HyperTree MR List | 176.975 | 0.589086 | chlo:12, mito:1 [more]chlo:12, mito:1, extr:1 [close] | ||||||
| 115 | Os06g0208100 | HyperTree MR List | Similar to Homeodomain protein HOX3. | 177.285 | 0.481817 | nucl:12, cyto:1 [more]nucl:12, cyto:1, extr:1 [close] | HB | LOC_Os06g10600 | |||
| 116 | Os04g0244900 | HyperTree MR List | Actin-binding FH2 domain containing protein. | 177.663 | 0.668645 | chlo:9, nucl:5 | LOC_Os04g17120 | ||||
| 117 | Os07g0495300 | HyperTree MR List | Pentatricopeptide repeat containing protein. | 179.173 | 0.567027 | chlo:4, nucl:2.5 [more]chlo:4, nucl:2.5, chlo_mito:2.5 [close] | LOC_Os07g31310 | ||||
| 118 | Os08g0183900 | HyperTree MR List | NAD-dependent epimerase/dehydratase family protein. | 179.68 | 0.667764 | nucl:12, chlo:2 | LOC_Os08g08500 | ||||
| 119 | Os05g0529900 | HyperTree MR List | Protein of unknown function DUF284, transmembrane eukaryotic family protein. | 182.483 | 0.550658 | plas:6, vacu:4 | LOC_Os05g45370 | ||||
| 120 | Os06g0507900 | HyperTree MR List | 182.669 | 0.644314 | nucl:10, mito:2 | ||||||
| 121 | Os05g0492200 | HyperTree MR List | Disease resistance protein family protein. | 185.394 | 0.666700 | cyto:6, nucl:4 | LOC_Os05g41290 | ||||
| 122 | Os01g0688800 | HyperTree MR List | Conserved hypothetical protein. | 186.494 | 0.622902 | nucl:6, cyto:5 | |||||
| 123 | Os09g0242700 | HyperTree MR List | Conserved hypothetical protein. | 187.158 | 0.473898 | nucl:10, chlo:3 | |||||
| 124 | Os11g0280500 | HyperTree MR List | Conserved hypothetical protein. | 187.248 | 0.566278 | chlo:10, nucl:2 [more]chlo:10, nucl:2, mito:2 [close] | LOC_Os11g17799 | ||||
| 125 | Os06g0630900 | HyperTree MR List | Conserved hypothetical protein. | 187.787 | 0.459803 | chlo:11, nucl:2 | LOC_Os06g42470 | ||||
| 126 | Os02g0109900 | HyperTree MR List | Hypothetical protein. | 191.06 | 0.545626 | chlo:7, mito:6 | LOC_Os02g01970 | ||||
| 127 | Os05g0527600 | HyperTree MR List | Conserved hypothetical protein. | 191.648 | 0.599295 | chlo:6, extr:6 | LOC_Os05g45150 | ||||
| 128 | Os01g0599900 | HyperTree MR List | Galactose-binding like domain containing protein. | 193.362 | 0.579329 | vacu:5, plas:4 | LOC_Os01g41600 | ||||
| 129 | Os03g0813200 | HyperTree MR List | Similar to Nucleolin. | 194.319 | 0.632593 | chlo:6, mito:3 | LOC_Os03g59840 | ||||
| 130 | Os02g0632100 | HyperTree MR List | Similar to Wall-associated kinase-like protein. | 195.077 | 0.665194 | chlo:3, E.R.:3 | LOC_Os02g42110 | ||||
| 131 | Os04g0495000 | HyperTree MR List | Protein of unknown function DUF642 family protein. | 196.837 | 0.639769 | extr:6, vacu:4 | LOC_Os04g41770 | ||||
| 132 | Os07g0175700 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 197.717 | 0.512583 | ||||||
| 133 | Os08g0235600 | HyperTree MR List | Disease resistance protein family protein. | 200.32 | 0.661466 | plas:5, nucl:4 | LOC_Os08g13800 | ||||
| 134 | Os08g0364100 | HyperTree MR List | Nucleotide-binding, alpha-beta plait domain containing protein. | 200.858 | 0.574147 | chlo:5, nucl:4 | LOC_Os08g27650 | ||||
| 135 | Os11g0169700 | HyperTree MR List | Galactose oxidase, central domain containing protein. | 201.455 | 0.655899 | extr:6, E.R.:3 | LOC_Os11g06870 | ||||
| 136 | Os05g0144500 | HyperTree MR List | 202.938 | 0.465200 | cyto:9, nucl:2 [more]cyto:9, nucl:2, pero:2 [close] | ||||||
| 137 | Os06g0709300 | HyperTree MR List | FAR1 domain containing protein. | 203.49 | 0.518497 | nucl:6, cyto:4 | LOC_Os06g49550 | ||||
| 138 | Os04g0460500 | HyperTree MR List | Similar to Molybdenum cofactor synthesis/low xanthine dehydrogenase (Fragment). | 203.642 | 0.628931 | chlo:6, nucl:5 | LOC_Os04g38700 | ||||
| 139 | Os01g0152600 | HyperTree MR List | Serine/threonine protein kinase domain containing protein. | 203.961 | 0.669870 | plas:13 | LOC_Os01g05940 | ||||
| 140 | Os08g0160600 | HyperTree MR List | Conserved hypothetical protein. | 205.158 | 0.663631 | cyto:8, vacu:3 | |||||
| 141 | Os08g0136100 | HyperTree MR List | Similar to Roc1. | 205.757 | 0.584321 | nucl:13 | HB | LOC_Os08g04190 | |||
| 142 | Os03g0855500 | HyperTree MR List | Protein of unknown function DUF295 family protein. | 206.944 | 0.627863 | cyto:6, chlo:3 [more]cyto:6, chlo:3, pero:3, cyto_E.R.:3, cyto_plas:3 [close] | LOC_Os03g63850 | ||||
| 143 | Os08g0427000 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 207.123 | 0.661388 | G2-like | |||||
| 144 | Os05g0293500 | HyperTree MR List | Similar to Pectate lyase B (Fragment). | 207.846 | 0.657156 | extr:12, vacu:1 [more]extr:12, vacu:1, E.R.:1, E.R._vacu:1 [close] | LOC_Os05g22800 | ||||
| 145 | Os07g0553400 | HyperTree MR List | Similar to CSLF2 (Fragment). | 209.676 | 0.666121 | plas:7, vacu:3 | LOC_Os07g36750 | ||||
| 146 | Os07g0457500 | HyperTree MR List | Hypothetical protein. | 210.891 | 0.656478 | nucl:5, extr:3 [more]nucl:5, extr:3, cysk_nucl:3 [close] | LOC_Os07g27359 | ||||
| 147 | Os09g0541500 | HyperTree MR List | Longin-like domain containing protein. | 211.979 | 0.604798 | cyto:14 | LOC_Os09g36976 | ||||
| 148 | Os03g0108400 | HyperTree MR List | Snf7 family protein. | 212.099 | 0.651175 | cyto:7, nucl:5 | osa04144 (Endocytosis) | LOC_Os03g01810 | |||
| 149 | Os04g0622700 | HyperTree MR List | Bromodomain containing protein. | 212.321 | 0.646135 | cyto:5, nucl:4 | LOC_Os04g53130 | ||||
| 150 | Os03g0772100 | HyperTree MR List | Similar to Knotted1-interacting protein. | 214.697 | 0.551748 | nucl:12, chlo:1 [more]nucl:12, chlo:1, cysk:1 [close] | HB | LOC_Os03g56140 | |||
| 151 | Os06g0527400 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 215.771 | 0.662387 | ||||||
| 152 | Os03g0141800 | HyperTree MR List | Protein of unknown function DUF594 family protein. | 216.153 | 0.653500 | plas:5, cyto:4 | LOC_Os03g04840 | ||||
| 153 | Os10g0107100 | HyperTree MR List | 216.472 | 0.657502 | cyto:5, nucl:4 | LOC_Os10g01770 | |||||
| 154 | Os11g0565000 | HyperTree MR List | Leucine rich repeat, N-terminal domain containing protein. | 218.982 | 0.652924 | plas:8, vacu:4 [more]plas:8, vacu:4, nucl_plas:4, golg_plas:4, cysk_plas:4, mito_plas:4, cyto_plas:4 [close] | LOC_Os11g35850 | ||||
| 155 | Os10g0547900 | HyperTree MR List | 222.135 | 0.644352 | chlo:8, mito:4 | LOC_Os10g40010 | |||||
| 156 | Os01g0965300 | HyperTree MR List | Non-protein coding transcript, unclassifiable transcript. | 222.389 | 0.567976 | ||||||
| 157 | Os08g0431900 | HyperTree MR List | Transcription factor MADS23. | 223.011 | 0.619943 | nucl:14 | MADS | MADS23 (MADS BOX GENE 23) | LOC_Os08g33488 | ||
| 158 | Os06g0301400 | HyperTree MR List | Conserved hypothetical protein. | 223.078 | 0.624065 | cyto_nucl:5, nucl:4.5 [more]cyto_nucl:5, nucl:4.5, cyto:4.5 [close] | LOC_Os06g19740 | ||||
| 159 | Os11g0492100 | HyperTree MR List | Hypothetical protein. | 224.873 | 0.607941 | chlo:6, mito:3 | LOC_Os11g29970 | ||||
| 160 | Os06g0174800 | HyperTree MR List | RNA-directed DNA polymerase (Reverse transcriptase) domain containing protein. | 230.128 | 0.629899 | chlo:6, cyto:3 [more]chlo:6, cyto:3, pero:3, chlo_mito:3, cyto_pero:3 [close] | LOC_Os06g07790 | ||||
| 161 | Os01g0175300 | HyperTree MR List | Nucleic acid-binding, OB-fold domain containing protein. | 230.651 | 0.625463 | cyto:8, nucl:5 | |||||
